About
Mr Devender Nanre
Asst. Prof. in Department of CSE
- Qualification: M. Tech
- Email:
- Phone: +91-7989520382
- Experience: 0 years 1 months
- JNTU ID: 4577 6956 8439
- AICTE ID:
Educational Details
Qualification | Specialization | University | Year |
---|---|---|---|
PhD | Numerical Analysis | JNTUH, Hyderabad | 2021 |
PG | THERMAL ENGINEERING | JNTUH | 2014 |
PG | THERMAL ENGINEERING | JNTUH | 2014 |
PG | THERMAL ENGINEERING | JNTUH | 2014 |
PG | THERMAL ENGINEERING | JNTUH | 2014 |
PG | THERMAL ENGINEERING | JNTUH | 2014 |
rw | re | wer | 1993 |
re | re | er | 1988 |
fd | sfd | sdf | 1982 |
Professional Details
From | To | Designation | Department | Organisation |
---|---|---|---|---|
2020-06-01 | 2020-06-03 | jk | kj | k |
1998-06-10 | 1998-11-13 | Lecturer | Computer Science & Engineering | Kamala Institute of Technology & Science, Singapur, Huzurzbad |
Administrative Background
From | To | Designation | Organisation | |
---|---|---|---|---|
2015 | 2020 | DEPARTMENT WEBSITE INCHARGE | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE | |
2012 | 2021 | Web Matser | KITS, Singapur | |
Professional Memberships
Membership id | Membership name | validity |
---|---|---|
LM 36432 | The Indian Society for Technical Education | Life Member |
232923 | IAENG | Lifetime |
232923 | IAENG | Lifetime |
232923 | IAENG | Lifetime |
12345 | name | 5 |
232923 | IAENG | Lifetime |
8896+9 | 6996 | 8 |
321 | sada | sadas |
454 | 45345 | 454 |
AM131274-2 | Associate Member of Institute of Engineers(India) | Life Member |
AM131274-2 | Associate Member of Institute of Engineers(India) | Life Member |
AM131274-2 | Associate Member of Institute of Engineers(India) | Life Member |
AM131274-2 | Associate Member of Institute of Engineers(India) | Life Member |
AM131274-2 | Associate Member of Institute of Engineers(India) | Life Member |
AM131274-2 | Associate Member of Institute of Engineers(India) | Life Member |
AM131274-2 | Associate Member of Institute of Engineers(India) | Life Member |
AM131274-2 | Associate Member of Institute of Engineers(India) | Life Member |
AM131274-2 | Associate Member of Institute of Engineers(India) | Life Member |
227475 | IAENG | Life Time |
Areas of Interest
wireless communication, VLSI
wireless communication, VLSI
communications
communications
python programming
Research & Publications
Papers Published in International/National Journal/Conference
No. of Journals Published:2
Publication Type | Title | Journal/Conference Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
---|---|---|---|---|---|---|---|
- | |||||||
- |
Awards
No. of Awards Received:1
Award Name | Given by | On the occasion | Date |
---|---|---|---|
30 November -0001 |
Training Programs Attended
Faculty Develoment Programs
No. of FDPs attended:3
Title of Fdp | Organized by | Organized at | From | To |
---|---|---|---|---|
30 November -0001 | 30 November -0001 | |||
30 November -0001 | 30 November -0001 | |||
30 November -0001 | 30 November -0001 |
Workshops
No. of Workshops attended:3
Title of Workshop | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
1 | 30 November -0001 | 30 November -0001 | |||
1 | 30 November -0001 | 30 November -0001 | |||
1 | 30 November -0001 | 30 November -0001 |
MOOCS / NPTEL / SWAYAM Courses
No. of Courses attended:3
Title of Course | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
30 November -0001 | 30 November -0001 | ||||
30 November -0001 | 30 November -0001 | ||||
30 November -0001 | 30 November -0001 |
Confernces
No. of Conferences attended:3
Title of Conference | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
IOT based Automatic Retrieval and Storing System | CSE Department | KITS Singapuram | 2 | 03 March 2017 | 04 March 2017 |
50th Design Automation Conference, Austin | - | Austin,Texas | 2-6th June, 2013 | 02 June 2013 | 06 June 2013 |
1.Effect of titanium addition on mechanical properties of ferritic stainless steel welds | Indian welding society (IWS) and Welding research institute , Tiruchirapalli. | Coimbatore, Tamilnadu | 2 days | 22 January 2011 | 23 January 2011 |
Seminars
No. of Seminars attended:1
Title of Seminar | Organized by | Organized at | From | To |
---|---|---|---|---|
"Inter-sectional Perspectives of Learning, Language and Literature " organised by thefrom 15 - 19 July 2020. | Department of English, School of Social Sciences and Languages, Vellore Institute of Technology, Vellore, India | online | 30 November -0001 | 19 July 2020 |
Others
Events Organized
No. of Events Organized:3
Event name | As a | From | To |
---|---|---|---|
National Workshop On “Challenges & Advances in Renewable Energy Sources" (CARES-2013) | coordinator | 20 September 2013 | 21 September 2013 |
More than 60 workshops and FDPs organized for the benefit of students and staff | convener | 12 March 2013 | 01 May 2023 |
30 November -0001 | 30 November -0001 |
Contact
Location:
Singapur, Huzurabad
Email:
Call:
7989520382