About
Mr ANTHAM ABISHEKER REDDY
Assistant Professor in Department of EEE
- Qualification: M.Tech
- Email: abhiantham@gmail.com
- Phone: +91-9951887772
- Experience: 15 years 5 months
- JNTU ID: 47150404-145112
- AICTE ID: 1-2188879117
Educational Details
Qualification | Specialization | University | Year |
---|---|---|---|
MTECH | CONTROL SYSTEMS | JNTUH | 2012 |
BTECH | EEE | JNTUH | 2008 |
SSC | SSC | scholl of secondary education | 2002 |
Professional Details
From | To | Designation | Department | Organisation |
---|---|---|---|---|
2013-07-09 | Till Date | ASSISTANT PROFESSOR | ELECTRICAL AND ELECTRONICS ENGINEERING | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE |
Administrative Background
From | To | Designation | Organisation | |
---|---|---|---|---|
2021 | Till Date | EEE T&P CO ORDINATOR | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE | |
2018 | 2021 | Academic Coordinator of EEE dept | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE | |
2018 | Till Date | elctrical machines lab-i incharge | Kamala institute of technology and science | |
2015 | 2017 | SMS Coordinator of EEE Dept | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE | |
2015 | 2017 | control systems lab incharge | Kamala institute of technology and science | |
2013 | 2015 | Counsiling Coordinator of EEE Dept | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE |
Professional Memberships
Membership id | Membership name | validity |
---|---|---|
227993 | IAENG | LIFE |
Teaching Engagements
Regulation | Course name | Course Code | Class Name | Branch | Section | Semester | Academic Year |
---|---|---|---|---|---|---|---|
R22 | BASIC ELECTRICAL ENGINEERING | EE203ES | B.Tech I Year | CSE | A | II | 2022-23 |
R22 | BASIC ELECTRICAL ENGINEERING | EE103ES | B.Tech I Year | CSE | A | I | 2022-23 |
R18 | CONTROL SYSTEMS | EE503PC | B.Tech II Year | EEE | A | II | 2021-22 |
R18 | BASIC ELECTRICAL ENGINEERING | EE203ES | B.Tech I Year | CSE | A | II | 2021-22 |
R18 | Electrical and Hybrid Vehicles | EE713PE | B.Tech IV Year | EEE | B | I | 2021-22 |
R18 | BASIC ELECTRICAL ENGINEERING | EE103ES | B.Tech I Year | CSE | A | I | 2021-22 |
R18 | Electrical and Hybrid Vehicles | EE713PE | B.Tech IV Year | EEE | A | I | 2020-21 |
R16 | POWER QUALITY | EE732PE | B.Tech IV Year | EEE | A | I | 2019-20 |
R18 | POWER SYSTEMS II | EE712PE | B.Tech III Year | EEE | A | I | 2019-20 |
R16 | CONTROL SYSTEMS | 02 | B.Tech II Year | EEE | B | 2018-19 | |
R16 | POWER ELECTRONICS | EE712PE | B.Tech III Year | EEE | B | I | 2017-18 |
R16 | CONTROL SYSTEMS | 02 | B.Tech II Year | EEE | A | 2017-18 | |
R16 | ELECTRICAL TECHNOLOGY | 04 | B.Tech II Year | ECE | B | 2017-18 | |
R15 | ELECTRICAL AND ELECTRONICS ENGINEERING | 01 | B.Tech II Year | CIVIL | A | 2016-17 | |
R15 | CONTROL SYSTEMS | 02 | B.Tech III Year | EEE | A&B | 2016-17 | |
R15 | ELECTRICAL MACHINES-II | 02 | B.Tech II Year | EEE | A | 2016-17 | |
R09 | COMPUTER METHODS IN POER SYSTEM | 56011 | B.Tech III Year | EEE | A&B | 2015-16 | |
R13 | ELECTRICAL MACHINES-1 | 02 | B.Tech II Year | EEE | B | 2015-16 | |
R15 | ELECTRICAL MACHINES-1 | 02 | B.Tech II Year | EEE | A | 2015-16 | |
R09 | COMPUTER METHODS IN POWER SYSTEM | 56011 | B.Tech | EEE | A | 2014-15 | |
R13 | ELECTRO MAGNETIC FIELDS | 02 | B.Tech II Year | EEE | A&B | 2014-15 |
Areas of Interest
SMART GRID
POWER SYSTEM ANALYSIS
ELECTRIC VEHICLES
Research & Publications
Papers Published in International/National Journal/Conference
No. of Journals Published:6
Publication Type | Title | Journal/Conference Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
---|---|---|---|---|---|---|---|
International Journal | ANALASYS OF PV INTEGRATED UPQC SYSTEM USING RENEWABLE ENERGY SORCES | JOURNAL OF INTERDISCIPLINARY CYCLE RESEARCH | Jul-2020 | XII | VII | 625-633 | 0022-1945 |
International Journal | The Control Strategies for Static Synchronous Compensators for Improvement of Voltage under Unbalanced Voltage Sags | IJSRSET | May-2018 | 5 | 5 | 107-113 | 2394-4099 |
International Journal | Reliability Enhancement by Using SFCL in A Distribution System with Distributed Generation units | Journal of Emerging Technologies and Innovative Research (JETIR) | May-2018 | 5 | 5 | 1283-1292 | 2349-5162 |
International Journal | An analysis method for the fault current characteristics of the DFIG under nonsevere fault conditions | IJGI | Aug-2016 | 5 | 2 | 220-225 | 2319-9245 |
International Journal | Phase Imbalanced Hybrid Series Capacitive Compensation Scheme to Reduce Power System Oscillations | International Journal of Engineering Science and Computing | Sep-2016 | 6 | 9 | 3072-3076 | 2250-1371 |
International Journal | Design of Fuzzy Logic Controller for Buck Converter to Improve Power Quality | IJAIST | Jul-2014 | 27 | 27 | 76-80 | 2319:2682 |
Training Programs Attended
Faculty Develoment Programs
No. of FDPs attended:18
Title of Fdp | Organized by | Organized at | From | To |
---|---|---|---|---|
JOY COMPUTING USING PYTHON | NPTEL-AICTE | ONLINE EXAM | 24 July 2023 | 13 October 2023 |
INTRODUCTION TO INTERNET OF THINGS | NPTEL-AICTE | ONLINE | 24 June 2023 | 13 October 2023 |
Smart Grid Enabling Technologies for Sustainable Future | SKIT | JAIPUR | 13 March 2023 | 17 March 2023 |
NATE | NPTEL-AICTE | ONLINE EXAM | 23 January 2023 | 14 April 2023 |
RENEWABLE ENERGY FOR INDUSTRIAL & DOMESTIC APPLICATIONS ATAL | AICTE | JNTUA | 06 September 2021 | 10 September 2021 |
ONLINE UHV REFRESHER 1 | AICTE | ONLINE | 30 August 2021 | 03 September 2021 |
inculcating universal human values in technical education | AICTE | VASANTKHUNJ,NEW DELHI | 26 July 2021 | 30 July 2021 |
MOODLE LEARNING MANAGEMENT SYSTEM | NTUH College of Engineering,Sultanpur in association with Spoken Tutorial Project IIT Bombay. | ONLINE | 10 June 2020 | 15 June 2020 |
PYTHO 3.4.3 | CMR COLLEGE ASSOSIATED WITH IIT BOMBAY | ONLINE | 08 June 2020 | 13 June 2020 |
RECENT INNOVATION TECHNOLOGY IN ELECTRIC VEHICLES | GATE INSTITUTE OF TECHNOLOGY | JNTUA | 08 June 2020 | 12 June 2020 |
RECENT INNOVATION TECHNOLOGY IN ELECTRIC VEHICLES | GATE INSTITUTE OF TECHNOLOGY | JNTUA | 08 June 2020 | 12 June 2020 |
MICRO GRID, ELECTRIC VEHICLES AND ALLIED AREAS | ISTE | KITSW | 01 June 2020 | 05 June 2020 |
Renewable Energy Sources and Fuel Cell Technology for E-vehicles | AICTE | Bapatla Engineering College, Bapatla. | 01 June 2020 | 05 June 2020 |
SCILAB An Open Source Substitute for MATLAB | JNTUH College of Engineering,Sultanpur in association with Spoken Tutorial Project IIT Bombay. | Online | 25 May 2020 | 30 May 2020 |
CONTROL ENGINEERING | NPTEL-AICTE | ONLINE EXAM | 29 July 2019 | 18 October 2019 |
APPLICATIONS OF POWER ELECTRONICS AND RES | CVR COLLEGE OF ENGINEERING | CVRCE ,IBRAHIM PATNAM | 20 November 2017 | 04 December 2017 |
Challenges and Advances in Renewable Energy Sources | KITS,Singapur,Huzurabad | KITS,Singapur,Huzurabad | 06 November 2017 | 11 November 2017 |
Signal Processing And it’s Applications | KITS, Singapur, Huzurabad | KITS, Singapur, Huzurabad | 19 December 2016 | 23 December 2016 |
Workshops
No. of Workshops attended:3
Title of Workshop | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
Fabrication Practice of Solar Panel | KITS, Singapur, Huzurabad | KITS, Singapur, Huzurabad | 2 | 04 May 2018 | 05 May 2018 |
Computer Interfaced Science/ Electronics Experiments using expEYES | KITS, Singapur, Huzurabad | KITS, Singapur, Huzurabad | 1 | 23 January 2018 | 23 January 2018 |
Aesthetics of Technical Writing: LaTex | KITS, Singapur, Huzurabad | KITS, Singapur, Huzurabad | 1 | 16 July 2016 | 16 July 2016 |
MOOCS / NPTEL / SWAYAM Courses
No. of Courses attended:4
Title of Course | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
JOY COMPUTING USING PYTHON | NPTEL-AICTE | IIT MADRAS | 12 WEEKS | 17 July 2023 | 28 October 2023 |
INTRODUCTION TO INTERNET OF THINGS | IIT MADRAS | NPTEL SWAYAM | 12 WEEKS | 16 July 2023 | 29 October 2023 |
NATE | NPTEL-AICTE | IIT MADRAS | 12 WEEKS | 01 January 2023 | 01 April 2023 |
CONTROL ENGINEERING | IIT | AICTE | 12 WEEKS | 12 July 2019 | 16 October 2019 |
Seminars
No. of Seminars attended:1
Title of Seminar | Organized by | Organized at | From | To |
---|---|---|---|---|
LATENT SELF” & Trigger | KITS, Singapur, Huzurabad | KITS, Singapur, Huzurabad | 20 December 2016 | 30 November -0001 |
Others
Contact
Location:
Singapur, Huzurabad
Email:
abhiantham@gmail.com
Call:
9951887772