About
Mr PULLURI ANIL KUMAR
Assistant Professor in Department of ECE
- Qualification: M.Tech
- Email: anil.p480@gmail.com
- Phone: +91-9989197438
- Experience: 9 years 8 months
- JNTU ID: 3067-150408-160002
- AICTE ID: 1-2638530541
Educational Details
Qualification | Specialization | University | Year |
---|---|---|---|
M.Tech | EMBEDDED SYSTEMS | JNTU HYDERABAD | 2015 |
B.Tech | ECE | JNTU HYDERABAD | 2010 |
Intermediate | MPC | Board of Intermediate education | 2006 |
SSC | SSC | SSC | 2004 |
Professional Details
From | To | Designation | Department | Organisation |
---|---|---|---|---|
2015-03-25 | Till Date | ASST PROF | Electronics and Communication Engineering | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE |
Administrative Background
From | To | Designation | Organisation | |
---|---|---|---|---|
2017 | 2020 | Academic Supporting coordinator | Kamala Institute of Technology and science |
Professional Memberships
Membership id | Membership name | validity |
---|---|---|
AM-501005 | IETE | Life member |
202909 | CBEES | Member |
231717 | IAENG | Member |
AM101000583404 | IRED | 06-03-2022 |
Teaching Engagements
Regulation | Course name | Course Code | Class Name | Branch | Section | Semester | Academic Year |
---|---|---|---|---|---|---|---|
R18 | VLSI DESIGN | EC603PC | B.Tech III Year | ECE | A | II | 2021-22 |
R18 | Electronic Circuit Analysis | 154AW | B.Tech II Year | ECE | B | II | 2019-20 |
R18 | Analog Electronics | EE303PC | Btech | ECE | A&B | I | 2019-20 |
R16 | Pulse and Digital Circuits | EC402ES | Btech | ECE | A | II | 2018-19 |
Areas of Interest
VLSI
Research & Publications
Papers Published in International/National Journal/Conference
No. of Journals Published:3
Publication Type | Title | Journal/Conference Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
---|---|---|---|---|---|---|---|
International Journal | Rescue Automation with Live Video Streaming from the Excavate | European Journal of Molecular & Clinical Medicine | Dec-2020 | 7 | 11 | 2750 -2760 | 2515-8260 |
International Journal | Floating point Butterfly architecture based on carry select adder representation with improvement in speed computation | International Journal | Oct-2017 | 4 | 5 | 2349-6002 | |
International Journal | Image Quality Assessment for Multiface recognition Based on Learning to Rank | International Journal | Nov-2016 | 3 | 6 | 77-82 | 2349:6002 |
Training Programs Attended
Faculty Develoment Programs
No. of FDPs attended:15
Title of Fdp | Organized by | Organized at | From | To |
---|---|---|---|---|
Smart applications development Using IoT Arduino | ECE | Vaageswari College of Engineering | 17 June 2020 | 19 June 2020 |
Moodle learning Management System | ECE | JNTUH College of Engineering, Sultanpur | 10 June 2020 | 15 June 2020 |
Design of Solar PV System Using PVSYST Software | EEE | Vaagdevi College of Engineering | 09 June 2020 | 13 June 2020 |
Recent Innovations and Technologies in Electric Vehicles | EEE | GATES Institute of Technology | 08 June 2020 | 12 June 2020 |
Outcome Based Education and Accreditation | ECE | IILM College of Engineering & Technology | 25 May 2020 | 29 May 2020 |
Machine learning Algorithms,Applications & Advantages | CSE | KITS,Huzurabad | 25 May 2020 | 30 May 2020 |
Artificial Intelligence | CSE | Gayatri Vidya Parishad College | 22 May 2020 | 26 May 2020 |
Research Methodology: Tools & Techniques | ECE | IILM College of Engineering & Technology | 18 May 2020 | 22 May 2020 |
Effective Proposal Writing for Research and Funding | Electronics & Telecommunication Engineering | Sandip Institute of Technology & Research centre | 13 May 2020 | 18 May 2020 |
Innovation to Academicians | Science & Technology | Ramchandra College of Engineering | 11 May 2020 | 16 May 2020 |
Outcome Based Education & Importance of Accreditation to Enhance the Quality of Technical Education | ECE | Global Institute of Engineering & Technology | 04 May 2020 | 06 May 2020 |
Knowledge Sharing session on Recent trends and its application in Electronics | ECE | St.Martin’s Engineering college | 03 May 2020 | 07 May 2020 |
Optimization Techniques in Antenne design | E & ICT Academy | National Institute of Technology, Warangal | 25 June 2018 | 30 June 2018 |
Challenges & Advances in Renewable Energy Sources | EEE | Kamala Institute of Technology and Science,Singapur | 06 November 2017 | 11 November 2017 |
Signal processing and its applications | ECE | Kamala Institute of Technology and Science,Singapur | 19 December 2016 | 23 December 2016 |
Workshops
No. of Workshops attended:5
Title of Workshop | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
Digital Image processing and its applications | ECE | Lenora College of Engineering | 1 day | 13 July 2020 | 13 July 2020 |
Understanding OBS Studio | Humanities & Science | Dr.M.G.R Educational and Research Institute | 2 days | 10 July 2020 | 11 July 2020 |
Introduction to Robotics | ECE | Vaagdevi college of engineering, Warangal | 2 days | 04 October 2019 | 05 October 2019 |
ANDROID APP DEVELOPMENT | CSE | Kamala Institute of Technology & Science | 3 days | 09 December 2016 | 11 December 2016 |
Aesthetics of Technical Writing: LaTeX | ECE | Kamala Institute of Technology & Science | 1 day | 16 July 2016 | 16 July 2016 |
MOOCS / NPTEL / SWAYAM Courses
No. of Courses attended:1
Title of Course | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
Analog Electronic circuits | SWAYAM NPTEL | IIT Kharagpur online | 12 weeks | 27 January 2020 | 17 April 2020 |
Confernces
No. of Conferences attended:1
Title of Conference | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
International Conference on Emerging Trends in Engineering & Technology | ECE | Warangal | 2 days | 29 September 2014 | 30 September 2014 |
Seminars
No. of Seminars attended:10
Title of Seminar | Organized by | Organized at | From | To |
---|---|---|---|---|
Industry 4.0-Transforming Industries and Digital Revolution | ECE | Nalla Narasimha Reddy Education Society’s group of Institutions,Hyderabad | 22 June 2020 | 22 June 2020 |
Three day National level Webinar series on VLSI | ECE | Andhra Loyola Institute of Engineering and Technology,Vijayawada | 10 June 2020 | 12 June 2020 |
Recent trends in real world | ECE | SIR M.Vishweshwaraiah institute of technology, bengaluru | 05 June 2020 | 07 June 2020 |
Challenges of Teacher Education | IIMT College of Science & Technology | IIMT College of Science & Technology,noida | 03 June 2020 | 03 June 2020 |
Renewable Energy Scenario in India | EEE | Methodist College of Engineering and Technology,HYD | 30 May 2020 | 30 May 2020 |
Data Analytics- Innovative Research methods and Data Analysis | CSE | Vignan’s Institute of Management and Technology,Hyderabad | 23 May 2020 | 23 May 2020 |
Crypto Currencies and Block Chain | CSE | Chalapathi Institute of Engineering and Technology,Guntur | 19 May 2020 | 19 May 2020 |
Artificial Intelligence & Machine learning for Beginners | ECE | Sathyabama Institute of Science and technology,Chennai | 14 May 2020 | 14 May 2020 |
Knowledge sharing Session on Recent trends and its Application in Electronics | ECE | St.Martin Engineering College,Secunderabad | 03 May 2020 | 07 May 2020 |
Trick your LATENT SELF & Trigger | Kamala Institute of Technology and Science | KITS, Singapur | 20 October 2016 | 20 October 2016 |
Others
Events Organized
No. of Events Organized:1
Event name | As a | From | To |
---|---|---|---|
Internal Hackathon for Smart India Hackathon-2020 | coordinator | 17 January 2020 | 17 January 2020 |
Contact
Location:
Singapur, Huzurabad
Email:
anil.p480@gmail.com
Call:
9989197438