About
Smt P CHAITHANYA
Assistant Professor in Department of ECE
- Qualification: M.Tech(Ph.D)
- Email: chaithanya.pasunuti@gmail.com
- Phone: +91-9963351377
- Experience: 15 years 3 months
- JNTU ID: 06150404-152619
- AICTE ID: 1-453359007
Educational Details
Qualification | Specialization | University | Year |
---|---|---|---|
PG | VLSI SYSTEM DESIGN | JNTUH | 2014 |
UG | ECE | JNTUH | 2009 |
Inter | MPC | BIE | 2005 |
SSC | SSC | BSC | 2003 |
Professional Details
From | To | Designation | Department | Organisation |
---|---|---|---|---|
2009-09-15 | 2020-12-23 | Assistant Professor | ECE | KITS(S) |
Professional Memberships
Membership id | Membership name | validity |
---|---|---|
AM-501006 | IETE | LIFE MEMBERSHIP |
259514 | IAENG | LIFE MEMBERSHIP |
202912 | HKCBEES | LIFE MEMBERSHIP |
Teaching Engagements
Regulation | Course name | Course Code | Class Name | Branch | Section | Semester | Academic Year |
---|---|---|---|---|---|---|---|
R18 | ELECTRONIC DEVICES& CIRCUITS | EC301PC | B.Tech II Year | ECE | A | 2020-2021 | |
R18 | VLSI Design | EC603PC | B.Tech III Year | ECE | B | 2020-2021 | |
R16 | DIGITAL SYSTEM DESIGN | EC614PE | B.Tech III Year | ECE | B | 2019-2020 | |
R16 | DIGITAL COMMUNICATIONS | EC503PC | B.Tech III Year | ECE | A&B | 2019-2020 | |
R16 | ANALOG ELECTRONICS | EC302ES | B.Tech II Year | ECE | A | 2018-2019 | |
R16 | BASIC ELECTRICAL AND ELECTRONICS ENGINEERING | EE106ES | Btech | I YEAR | A | I YEAR | 2017-2018 |
R16 | SWITCHING THEORY & LOGIC DESIGN | EC401ES | Btech | ECE | A | ECE | 2017-2018 |
R16 | SWITCHING THEORY & LOGIC DESIGN | EE106ES | B.Tech II Year | ECE | A | 2015-2016 | |
R16 | ELECTRONIC CIRCUIT ANALYSIS | ECA | B.Tech II Year | ECE | A | 2015-2016 | |
R13 | ELECTRONIC DEVICES& CIRCUITS | EDC | B.Tech II Year | ECE | B | 2014-2015 | |
R13 | SWITCHING THEORY & LOGIC DESIGN | STLD | B.Tech II Year | EEE | A | 2014-2015 | |
R13 | SWITCHING THEORY & LOGIC DESIGN | STLD | B.Tech II Year | EEE | A | 2013-2014 | |
R13 | SWITCHING THEORY & LOGIC DESIGN | STLD | B.Tech II Year | ECE | A | 2013-2014 |
Areas of Interest
Image Processing
Research & Publications
Papers Published in International/National Journal/Conference
No. of Journals Published:8
Publication Type | Title | Journal/Conference Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
---|---|---|---|---|---|---|---|
International Journal | REVERSIBLE IMAGE DATA HIDING USING QUAD- TREE SEGMENTATION | JETIR | Jul-2022 | 9 | 7 | d521 to d523 | 2349-5162 |
International Journal | CROP ANALYSIS USING IMAGE PROCESSING | IJETMS | May-2020 | 4 | 3 | 9-13 | ISSN-2581-4621 |
International Journal | Fingerprint Identification using Morphological Operations | IJRAR | Sep-2018 | 5 | 3 | 342-346 | Issn:2348-1269 |
International Journal | Security Concerns Of Internet Of Things | JETIR | Sep-2018 | 5 | 9 | 1-4 | ISSN 2349-5162 |
International Journal | Implementation Of Efficient Binary To Gray Code Converter Using Quantam Dot Cellular Automata | IJRASET | Sep-2017 | 5 | 4 | 522-529 | ISSN 2321-9653 |
International Journal | Distance Based Encryption:How to Embed Fuzziness in Biometric- Primarly Based Encryption | IJGIS | Nov-2017 | 6 | 2 | 427-431 | ISSN(online) 2319-9253 |
International Journal | Flip-OFDM Based Iterative Receiver for Optical Wireless Communication | IJPRES | Sep-2016 | 6 | 5 | 153-156 | |
International Journal | Video Quality Improvement using Adaptive Histogram Equalization | PISER | Aug-2014 | 2 | 4 | 142-147 | ISSN No.2347-6680 |
Training Programs Attended
Faculty Develoment Programs
No. of FDPs attended:28
Title of Fdp | Organized by | Organized at | From | To |
---|---|---|---|---|
Cloud Computing &DevOps Engineering | PHN | KITS(S) | 28 February 2023 | 08 April 2023 |
Machine Learning &Data Science with Python | PHN | KITS | 25 February 2023 | 08 April 2023 |
Object Detection and Recognition using deep learning Techniques | AICTE | KL Deemed to be University | 08 November 2021 | 12 November 2021 |
Two week FDP on Full – Custom Design of an IC using Mentor Graphics and Synopsys” | Maturi Venkata Subba Rao (MVSR) Engineering College, Hyderabad | ECE department | 09 August 2021 | 21 August 2021 |
AICTE Incorporating Universal Human Values in Education (An AICTE Initiative) | AICTE | AICTE Incorporating Universal Human Values in Education (An AICTE Initiative) | 12 July 2021 | 16 July 2021 |
Recent trends and advances of Next generation 5G technologies | Electronics and Telecommunications Engineering | Lokmanya Tilak college of engineering | 17 June 2021 | 19 June 2021 |
Recent Trends in Embedded Systems | AICTE-ISTE | Kavikulguru Institute of Technology & Science,Ramtek | 27 May 2021 | 02 June 2021 |
Recent trends In Wireless Communication & 5G technology | ECE Department | Narasus’s sarathy Institute Of technolgy | 24 May 2021 | 28 May 2021 |
ONE WEEK STTP ON EMERGING TRENDS IN VLSI TECHNOLOGY(SLOT-3) | ECE Department | Malla Reddy Engineering College for Women | 24 May 2021 | 29 May 2021 |
Recent Trends In Mechatronics | EEE department | Kamala Institute of Technology & Science | 06 May 2021 | 12 May 2021 |
System onchip design Basics to development chips | Maruti Venkatasubbarao Engineering college | AICTE | 16 November 2020 | 18 November 2020 |
Image Processing Computer Vision &Machine Learning | ECE Department | V.K.R,V.N.G&A.G.K college of Engineering | 24 July 2020 | 26 July 2020 |
Recent Trends In Vlsi Design & Its Research Issues In Industry Compliance | ECE Department | SRM Institute of Science & Technology-Ramapuram Campus, Chenna | 16 July 2020 | 18 July 2020 |
Recent Trends in Electronics & Communications | ECE Department | Balaji Institute of Technology&Science | 13 July 2020 | 18 July 2020 |
Recent Trends in Nano Electronic Devices | ECE Department | Anurag University, Hyderabad | 13 July 2020 | 17 July 2020 |
Digital Image Processing & its applications | ECE Department | Sai Spurthi institute of technology | 09 July 2020 | 11 July 2020 |
Moodle Learning Management Systems | JNTUH,Sultanpur | ONLINE | 10 June 2020 | 15 June 2020 |
Recent Trends and Research Areas in Applied VLSI and Advanced Communications | Vasireddy Venkatadri Institute of Technology | ONLINE | 08 June 2020 | 12 June 2020 |
AI and IOT For Medical Applications | GMR Institute of Technology | ONLINE | 01 June 2020 | 03 June 2020 |
SCILAB | Vaagdevi College of Engineering | ONLINE | 30 May 2020 | 30 May 2020 |
Research Topic in VLSI & Industry Trends | GMR Institute of Technology | ONLINE | 29 May 2020 | 31 May 2020 |
Artificial Intelligence | Vignana Bharathi Engineering College | ONLINE | 22 May 2020 | 26 May 2020 |
Research Methodology &Techniques | IILM College of Engineering & Technology | ONLINE | 18 May 2020 | 22 May 2020 |
Design&Implementation of DSP using XILINX | Tech Fluent Solutions | ONLINE | 04 May 2020 | 08 May 2020 |
Nanoscale Devices and Circuits | E&ICT | NIT Warangal | 17 June 2019 | 22 June 2019 |
Scope, Challenges&Opportunities For Research In Emerging Areas Of Engineering | Mechanical Department | KITS(S) | 23 January 2019 | 25 January 2019 |
VLSI Design Verification&Test | E&ICT | NIT Warangal | 26 May 2018 | 30 May 2018 |
Challenges And Advances In Renewable Energy Sources | Mechanical Department | KITS(S) | 06 November 2017 | 11 November 2017 |
Workshops
No. of Workshops attended:17
Title of Workshop | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
Deep Learning | 360DigiTMG, India in association with TASK. | TASK | 10 days | 21 November 2022 | 30 November 2022 |
CMOS LAYOUT DESIGN USING MICROWIND TOOL | TECHFLUENT | ECE department, JNTUH | 2 days | 02 September 2022 | 03 September 2022 |
Applications of Machine learning and AI Techniques | EEE department | KITS,WARANGAL | 2 days | 20 May 2022 | 21 May 2022 |
VLSI Design Bridging concepts to practice | EIE department | KITS Warangal | 28/11/2020 | 28 November 2020 | 03 December 2020 |
Easy implementation of LMS in your Institution | KITS, Singapur | KITS(S) | 25 July 20 | 25 July 2020 | 26 July 2020 |
Introduction to Web Development | KITS, Singapur | KITS, Singapur | 3 days | 17 July 2020 | 19 July 2020 |
4- Day International E-Workshop On Vedic Mathematics | Mathematics department | Andhra Mahila Sabha Arts & Science College for Women,Hyderabad | 4 days | 13 July 2020 | 16 July 2020 |
Aesthetics of technical writing –latex | ISTE Chapter | KITS(S) | July,2016 | 16 July 2016 | 16 July 2016 |
Recent advances in VLSI | ECE | KITS,Warangal | 8/november | 08 November 2014 | 09 November 2014 |
Fascinating Applications of Mathematics in Emerging | Mathematics department | KITS(S) | 7/march/20 | 07 March 2014 | 08 March 2014 |
Analog Electronics | ICT | Prasad Engineering college, Jangaon | 4th to 14t | 04 June 2013 | 14 June 2013 |
Evolutionary Algorithms for Optimization of Engineering Problems | Mechanical Department | KITS(S) | 6/April/20 | 06 April 2013 | 06 April 2013 |
Green Chemistry | H&S Department | KITS(S) | 18/August/ | 18 August 2012 | 18 August 2012 |
Teaching Soft Skills-Pragmatic Approaches | H&S Department | KITS(S) | 16th to17t | 16 March 2012 | 17 March 2012 |
Recent Trends in Embedded Systems | Jyothishmathi Institute of Technology&Science | Jyothishmathi Institute of Technology&Science | 24th & 25t | 24 February 2012 | 25 February 2012 |
Transmission lines, Antennas and Microwave Engineering E | SR Engineering College | SR Engineering College | 26/Februar | 26 February 2011 | 26 February 2011 |
Hands on Experience of Virtual Instrumentation Applications in Engineering and Technology | ECE Department | NIT Warangal | 7th to 13t | 07 December 2009 | 13 December 2009 |
MOOCS / NPTEL / SWAYAM Courses
No. of Courses attended:4
Title of Course | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
Introduction of Internet of Things | nptel | IIT Kharagpur | 12 weeks | 23 January 2023 | 30 April 2023 |
The Joy of Computing using Python | NPTEL | IIT Madras | 12 weeks | 25 July 2022 | 14 October 2022 |
CMOS Digital VLSI Design | NPTEL | IIT Roorkee | 8 weeks | 24 January 2022 | 18 March 2022 |
Digital Electronic Circuits | SWAYAM NPTEL | IIT Kharagpur online | 12 weeks | 27 January 2020 | 17 April 2020 |
Confernces
No. of Conferences attended:5
Title of Conference | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
Modular design of a memory cell using quantum dot automata | KITS(S) | KITS(S) | 3/March/2017 | 03 March 2017 | 03 March 2017 |
International conference -Area efficient BCD adder in quantum dot cellular automata | IC3I | NODIA | December,2016 | 12 December 2016 | 15 December 2016 |
Design &Implementaion of Truncated Multiplifier for Precision Improvement | RACE15 | KITS(S) | 27/February/2015 | 27 February 2015 | 28 February 2015 |
Software Implementation of UART | RACE15 | KITS(S) | 27/February/2015 | 27 February 2015 | 28 February 2015 |
Design and Implementation of universal filter using differential voltage current conveyor suitable for crossover networks | RACE11 | KITS(S) | 11/March/2011 | 11 March 2011 | 12 March 2011 |
Seminars
No. of Seminars attended:10
Title of Seminar | Organized by | Organized at | From | To |
---|---|---|---|---|
IOT in Telemedicine | Hindusthan Institute of Technology | ONLINE | 26 June 2021 | 30 November -0001 |
Embedded Automotive Image sensor | EEE department,Dr.Mahalingam College of engineering | ONLINE | 19 June 2021 | 30 November -0001 |
Meeting the new challenges in advanced Digital signal processing and Applications | Sri Indu Institute of Engineering &Technology | ONLINE | 10 June 2021 | 30 November -0001 |
Webinar Series on VLSI | Andraloyola Institute of Engineering &Technology | ONLINE | 10 June 2020 | 12 June 2020 |
National level online Technical Program on MATLAB | Andraloyola Institute of Engineering &Technology | ONLINE | 10 June 2020 | 16 June 2020 |
Recent Trends in Wireless Communications | R. C Patel Institute of Technology | ONLINE | 07 June 2020 | 07 June 2020 |
Explore Google Forms | Teaching Learning Center | Sphoorthy Engineering College,teaching Learning Center (TLC) | 03 June 2020 | 05 June 2020 |
Effiective use of Endnote and origin for drafting your research work | ECE Department | KITS,Ramtek | 07 March 2020 | 30 November -0001 |
Deep Learning for Engineering Applications | KITS Warangal | KITS Warangal | 06 January 2020 | 08 January 2020 |
Trick your LATENT SELF&Trigger | ECE Department | KITS(S) | 20 December 2016 | 20 December 2016 |
Others
Contact
Location:
Singapur, Huzurabad
Email:
chaithanya.pasunuti@gmail.com
Call:
9963351377