About
Mr GOWTHAM KUMAR NEREDUMILLI
Assistant Professor in Department of CSE
- Qualification: M.Tech(Ph.D)
- Email: gowgk570@gmail.com
- Phone: +91-9885749409
- Experience: 18 years 4 months
- JNTU ID: 00150404-115520
- AICTE ID: 1-451408989
Educational Details
Qualification | Specialization | University | Year |
---|---|---|---|
M.Tech | Software Engineering | Kakatiya University | 2006 |
B.Tech | Computer Science and Information Technology | JNTU | 2003 |
Intermediate | MPC | Board of Intermediate Education | 1998 |
SSC | ALL | Board of Secondary Education | 1996 |
Professional Memberships
Membership id | Membership name | validity |
---|---|---|
LM73479 | Indian Society for Technical Education | Life Memeber |
Teaching Engagements
Regulation | Course name | Course Code | Class Name | Branch | Section | Semester | Academic Year |
---|---|---|---|---|---|---|---|
R16 | Webservices and Service Oriented Architecture | CS862PE | B.Tech | CSE | A&B | II | 2020-2021 |
Areas of Interest
Mobile Computing
Network Security and Cryptography
Research & Publications
Papers Published in International/National Journal/Conference
No. of Journals Published:15
Publication Type | Title | Journal/Conference Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
---|---|---|---|---|---|---|---|
International Journal | Markle Hellman Knapsack Crypto-System Auditing Scheme for Privacy Preserving in Cloud Storage | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | Oct-2019 | 8 | , 12 | 5231-5238 | ISSN: 2278-3075 |
International Journal | Evaluating Sentiments in One Go: A Administered Joint Topic Model Accession | International Journal of Management, Technology And Engineering | Jan-2019 | 9 | 1 | 3132-3138 | ISSN NO : 2249-7455 |
International Journal | A Insubstantial Secure Information Sharing Scheme for Mobile Cloud | International Journal of Management, Technology And Engineering | Jan-2019 | 9 | 1 | 317803185 | ISSN NO : 2249-7455 |
International Journal | Markle Hellman Knapsack Crypto-System Auditing Scheme for Privacy Preserving in Cloud Storage | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | Oct-2019 | 8 | 12 | 5231-5238 | ISSN: 2278-3075 |
International Journal | Enhanced Methods to Provide Privacy from Massive Surveillance | International journal of Science and Technology | Feb-2017 | 10 | 6 | 1-7 | ISSN 0974-6846 |
International Journal | An Advanced Vehicular Traffic Sensor Protocol(TSP) | International Journal of Advanced Engineering research and Technology(IJAERT) | Sep-2017 | 5 | 9 | 665-669 | ISSN No.: 2348 – 8190 |
International Journal | Enabling Storage Auditing in Cloud of Key Updates from Verifiable Outsources | International Journal of Advanced Research in Science and Engineering(IJARSE) | Oct-2017 | 6 | 10 | 2433-2438 | ISSN 2319-8354 |
International Journal | Implementation of Hybrid Cloud Approach for Secure Authorized Deduplication | International Journal of Advanced Technology in Engineering and Science(IJATES) | Sep-2016 | 4 | 9 | 137 –144 | ISSN 2348 – 7550 |
International Journal | Dynamic files transfer to multi-customers correlation being public integrity auditability | International Journal of Advanced Technology in Engineering and Science, | Sep-2016 | 4 | 9 | 379-384 | ISSN2348-7550 |
International Journal | Hash Based Approach for Providing Privacy and Integrity in Cloud Data Storage using Digital Signatures | International Journal of Computer Science and Information Technology | Dec-2014 | 5 | 6 | 8074 – 8078 | ISSN 0975 – 9646 |
International Journal | Clustering Based Certificate Revocation In Mobile Ad Hoc Networks | International Journal Of Computer Science And Management Research | Jan-2013 | 2 | 1 | 1228 – 1233 | ISSN 2278 – 733X |
International Journal | Adaption Of Routing Based On The Account Of The Interference Through MANETs | International Journal Of Futuristic Science Engineering And Technology | Feb-2013 | 1 | 2 | 67 – 71 | ISSN 2320 – 4486 |
International Journal | Selection of Multi-Cloud Storage Using Cost Based Approach | International Journal of Computer & Electronic Research | Apr-2013 | 2 | 2 | 169 – 177 | ISSN 2278 – 5795 |
International Journal | Technical Impediments to Cloud Computing – A Survey | International Journal of Computer Applications | Oct-2013 | 0 | 0 | . 4 – 9 | ISBN 973-93-80879-39-1 |
International Journal | Technical Impediments To Software Reuse | International Journal Of Engineering Science And Technology | Nov-2010 | 2 | 22 | 6136 – 6139 | ISSN 0975 – 5462 |
Patents
No. of Patents Published:1
Patent id | Patent name | title | status | year |
---|---|---|---|---|
2147483647 | The Patent Office Journal | A SMART HAIR CLIP WITH FREQUENCY BAND TO PROTECT WOMEN AGAINST DANGERS | Published | 2020 |
Training Programs Attended
Faculty Develoment Programs
No. of FDPs attended:5
Title of Fdp | Organized by | Organized at | From | To |
---|---|---|---|---|
Artificial Intelligence Applications through Machine Learning | BITS Narsampet | BITS Narsampet | 14 July 2020 | 18 July 2020 |
Machine Learning Algorithms Applications Advantages | KITS Singapur | KITS Singapur | 25 May 2020 | 30 May 2020 |
PHP and MySQL | JNTUH College of Engineering, Jagitial | JNTUH College of Engineering, Jagitial | 18 May 2020 | 23 May 2020 |
Internet of Things | IIIT Nagapur | IIIT Nagapur | 07 May 2020 | 11 May 2020 |
Fundamental of Python Programming | KITS Singapur | KITS Singapur | 03 January 2018 | 07 January 2018 |
MOOCS / NPTEL / SWAYAM Courses
No. of Courses attended:1
Title of Course | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
Computer Networks | SWAYAM | Mr. Anand More of Devi Ahilya Vishwavidyalaya, Indore | 12 Weeks | 08 August 2019 | 31 October 2019 |
Confernces
No. of Conferences attended:2
Title of Conference | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
FACET 20 | KITS Singapur | KITS Singapur | 2 days | 20 January 2020 | 21 January 2020 |
Second International Conference on Inventive Systems and Control ICISC 2018 | IEEE | Coimbatore | 2 | 10 January 2018 | 11 January 2018 |
Others
Contact
Location:
Singapur, Huzurabad
Email:
gowgk570@gmail.com
Call:
9885749409