About
Dr NELLUTLA SASIKALA
Professor in Department of ECE
- Qualification: Ph.D
- Email: kalapraveen.sasi@gmail.com
- Phone: +91-9502530033
- Experience: 23 years 3 months
- JNTU ID: 33150404-114435
- AICTE ID: 1-453358975
Educational Details
Qualification | Specialization | University | Year |
---|---|---|---|
Ph.D | Image Processing & computer Vision | Koneru Laxmaiah (KL) Deemed to be University | 2020 |
PG | DIGITAL SYSTEMS AND COMPUTER ELECTRONICS | JNTUH | 2008 |
UG | ELECTRONICS AND COMMUNICATION ENGINEERING | JNTUH | 2001 |
INTER | MPC | BOARD OF INTERMEDIATE EDUCATION | 1996 |
SSC | ---- | BOARD OF SECONDARY EDUCATION | 1994 |
Professional Details
From | To | Designation | Department | Organisation |
---|---|---|---|---|
2022-07-01 | 0001-01-01 | PROFESSOR | ELECTRONICS & COMMUNICATION ENGINEERING | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE |
2010-07-01 | 2022-06-30 | ASSOCIATE PROFESSOR(RATIFIED THRU JNTUH) | ELECTRONICS & COMMUNICATION ENGINEERING | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE |
2009-07-01 | 2010-07-01 | ASSOCIATE PROFESSOR (INTERNAL PROMOTION) | ELECTRONICS AND COMMUNICATION ENGINEERING | KITS,SINGAPUR |
2002-07-01 | 2009-07-01 | ASSISTANT PROFESSOR | ELECTRONICS AND COMMUNICATION ENGINEERING | KITS,SINGAPUR |
2001-07-03 | 2002-07-01 | LECTURER | ELECTRONICS AND COMMUNICATION ENGINEERING | KITS,SINGAPUR |
Administrative Background
From | To | Designation | Organisation | |
---|---|---|---|---|
2023 | Till Date | CONTROLLER OF EXAMINATIONS | KAMALA INSTITUE OF TECHNOLOGY & SCIENCE | |
2021 | Till Date | MEMBER, STAFF GRIEVANCE REDRESSAL CELL | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE | |
2018 | Till Date | OFFICER INCHARGE OF EXAMINATIONS(OIE) | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE | |
2018 | Till Date | MEMBER, INSTITUTE ACADEMIC COMMITTEE | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE | |
2015 | Till Date | MEMBER, ANTI RAGGING COMITTEE | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE | |
2009 | Till Date | PRESIDENT ALUMNI ASSOCIATION | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE | |
2009 | Till Date | GENERAL SECRETARY, WOMEN PROTECTION CELL | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE | |
2005 | Till Date | ASSISTANT PUBLIC INFORMATION OFFICER | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE |
Professional Memberships
Membership id | Membership name | validity |
---|---|---|
203226 | Hong Kong Chemical, Biological& Environmental Engineering Society (HKCBEES) | Life Member |
LM 69627 | Indian Society for Technical Education | Life Member |
F-211867 | The Institution of Electronics & Telecommunication Engineers | Life Member |
113697 | International Association of Engineers | Life Member |
Associate Member 493 | International Association of Innovation Professionals | Life Member |
AM101000581264 | The Institute of Research Engineers and Doctors (UACEE) | 30 NOVEMBER, 2020 |
PMIN 82490567 | Institute of engineering research and publication(IFERP) Life Time | 31-12-2022 |
25228 | The Society of Digital Information and Wireless Communications | December 31, 2020 |
90081374 | International Economics Development and Research Center(IEDRC) | LIFE MEMBER |
200709111003 | International Society for Photogrammetry and Remote Sensing | ANNUAL |
K-12 | COMPUTERS SOCIETY TEACHERS ASSOCIATION | JULY-2021 |
Member ID : 114708 | Journal of Emerging Technologies and Innovative Research (ISSN : 2349-5162) / ACTIVE REVIEW MEMBER | Life Member |
94613415 | Institute of Electrical and Electronics Engineers (IEEE) | Active-3 Years |
ASSOCIATE MEMBER | INTERNATIONAL SOCIETY FOR DEVELOPMENT AND SUSTAINABILITY | LIFE MEMBER |
Teaching Engagements
Regulation | Course name | Course Code | Class Name | Branch | Section | Semester | Academic Year |
---|---|---|---|---|---|---|---|
R18 | DIGITAL IMAGE PROCESSING | 157BF | B.Tech | ECE | A | I | 2023-2024 |
R18 | RADAR Systems | 157CJ | B.Tech | ECE | B | II | 2022-2023 |
R18 | DIGITAL IMAGE PROCESSING | 157BC | B.Tech IV Year | ECE | A | I | 2022-2023 |
R18 | ANALOG & DIGITAL COMMUNICATIONS | 154AC | B.Tech | ECE | B | II | 2021-2022 |
R18 | DIGITAL IMAGE PROCESSING | EC713PE/EI812PE | B.Tech | ECE | B | I | 2021-2022 |
R16 | GLOBAL POSITIONING SYSTEMS | EC863PE | B.Tech IV Year | ECE | A&B | II | 2020-2021 |
R18 | ELECTRONIC DEVICES & CIRCUITS | EC301PC | B.Tech II Year | ECE | A | I | 2019-2020 |
R18 | ANALOG AND DIGITAL COMMUNICATIONS | 154AC | B.Tech II Year | ECE | A | II | 2018-2019 |
Areas of Interest
CONVOLUTIONAL NEURAL NETWOKS
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING
MEDICAL IMAGE PROCESSING
SPACE TECHNOLOGY
Research & Publications
Papers Published in International/National Journal/Conference
No. of Journals Published:33
Publication Type | Title | Journal/Conference Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
---|---|---|---|---|---|---|---|
International Journal | Effective Transmission of Messages in WANETs Adopting Node Stamping Technique | Journal of Electrical Systems | Oct-2024 | 20 | 3 | 6354-6365 | J. Electrical Systems 20- |
International Journal | Selecting optimal path in multiple path routing for MANETs using fuzzy cost | INDIAN JOURNAL OF SCIENCE AND TECHNOLOGY | Feb-2024 | 17 | 7 | 598-609 | 0974-6846 |
International Journal | Machine Interpretation of Ballet Dance: Alternating Wavelet Spatial and Channel Attention Based Learning Model | IEEE Access | Apr-2024 | 12 | Electronic ISSN: 2169-3536 | 55264 – 55280 | 10.1109/ACCESS.2024.33900 |
International Journal | ROI SEGMENTATION AND MORPHOLOGICAL ANALYSIS OF KIDNEY STONE DETECTION | International Journal of Current Research | Apr-2024 | 16 | 4 | 278221 | 27824 |
International Journal | The Magic of Pixels: Unravelling the Power of AI in Creating Realistic Images | International Journal of Innovative Research of Science,Engineering & Technology | Jul-2024 | 13 | 7 | 12944-12957 | 10.15680/IJIRSET.2024.130 |
International Journal | Image Enhancement and Adjustment using Profile Compression Algorithm for Histogram Equalization | NOVYI MIR Research Journal | Apr-2023 | VOLUME 8 | ISSUE 4 | 199-209 | ISSN NO: 0130-7673 |
International Journal | The Challenges and Opportunities for New Technologies in Computer Vision and Image Processing: A Paper Review | GIS SCIENCE JOURNAL | Apr-2023 | VOLUME 10 | ISSUE 4 | 785-794 | ISSN NO : 1869-9391 |
International Journal | DETECTION OF SKIN CANCER BY THE USE OF PHYTON | Strad Research | Jun-2023 | VOLUME 10 | ISSUE 6 | 305-315 | ISSN: 0039-2049 |
National Conference | Moiré Patterns in Digital Photos-Detection & More Loss Functions | National Conference on Futuristic Areas in Computer Engineering and Technology (FACET-23) | May-2023 | - | - | 161-175 | 978-93-5906-636-3 |
National Conference | Machine learning algorithms of ECG classification for heart disease prediction: Survey | Proceedings of 4th National Conference on Futuristic Areas in Computer Engineering and Technology (FACET-23) | May-2023 | - | - | 233-236 | 978-93-5906-636-3 |
National Journal | An Approach for Scaling Down the Control Packet Load of AODV Routing by Adopting WRS Model for MANETs | INDIAN JOURNAL OF SCIENCE AND TECHNOLOGY | Oct-2023 | 16 | 39 | 3394-3406 | 10.17485/IJST/v16i39.1996 |
International Journal | Importance of Deep Learning and its Implementation for Effective use in Medical Imaging | GIS SCIENCE JOURNAL | Nov-2023 | VOLUME 10 | ISSUE 11 | 261-274 | ISSN NO : 1869-9391 |
International | COMPUTER WORD RECOGNITION- IMAGE PROCESSING USING SIGN GESTURES- CREATION OF A NOVEL SIGN LANGUAGE | International Journal of Scientific Research in Engineering and Management (IJSREM) /UGC CARE/ | May-2022 | 6 | 5 | 1-9 | DOI: 10.55041/IJSREM13527 |
International Conference | eAgri: Smart Agriculture Monitoring Scheme using Machine Learning Strategies | International Conference on Innovative Computing, Intelligent Communication and Smart Electrical Systems (ICSES) | Oct-2022 | 978|-1-6654-7413-9/22 | 978|-1-6654-7413-9/22 | 978|-1-6654-7413-9/22 | DOI: 10.1109/ICSES55317.2 |
International Journal | A Robust Medical Image Encryption Algorithm for Gray Medical Kidney Images | GIS SCIENCE JOURNAL | Nov-2022 | VOLUME 9 | 11 | 789-797 | ISSN NO : 1869-9391 |
International Journal | Face Detection for Real time images in complex background using HOG | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY | Jun-2021 | 8 | 1 | 776-785 | ISSN: 2349-6002 |
International Journal | Can Skeletal Joint Positional Ordering Influence Action Recognition on Spectrally Graded CNNs: A Perspective on Achieving Joint Order Independent Learning | IEEE ACCESS | Oct-2021 | 9 | 139611-139626 | Digital Object Identifier | |
International Journal | Satellite Systems-Space Debris: Survey | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY | Jun-2021 | 8 | 1 | 504-511 | ISSN: 2349-6002 |
International Journal | Feature Extraction of Real-Time Image Using SIFT Algorithm | EJECE, European Journal of Electrical Engineering and Computer Science | May-2020 | Vol. 4 | 3 | 1-7 | 10.24018/ejece.2020.4.3.2 |
International Journal | An Adaptive Edge Detecting Method for Satellite Imagery Based on Canny Edge Algorithm | International Journal of Advanced Engineering Research and Science (IJAERS) | Apr-2020 | Vol-7 | 4 | 293-298 | ISSN: 2349-6495(P) | 2456 |
International Journal | 3D Hand Gesture Representation and Recognition through Deep Joint Distance Measurements | (IJACSA) International Journal of Advanced Computer Science and Applications, | May-2020 | Vol-11 | 4 | 741-748 | -- |
International Journal | Dietary Assessment & Evaluation of Nutritional using Image Segmentation for Mobiles: Survey | International Journal of Engineering Research & Science (IJOER) | Oct-2020 | 6 | 10 | 23-27 | ISSN: [2395-6992] |
International Journal | Sobel Filtered Watermark Embedding and Extracting in Bit Planes – Optimization of PSNR | IJSRD - International Journal for Scientific Research & Development| | Apr-2019 | Vol-7 | 01 | 49-52 | ISSN (online): 2321-0613 |
International Journal | FLOWER IMAGE SEGMENTATION USING WATERSHED AND MARKER CONTROLLED WATERSHED TRANSFORM DOMAIN ALGORITHMS | ARPN Journal of Engineering and Applied Sciences | Nov-2018 | Vol-13 | 21 | 8441-8455 | ISSN 1819-6608 |
International Journal | Localized region based active contours with a weakly supervised shape image for inhomogeneous video segmentation of train bogie parts in building an automated train rolling examination | Multi Media Tools and Applications, SPRINGER | Nov-2018 | 78 | - | 14917-14946 | https://doi.org/10.1007/s |
International Journal | Unifying Boundary, Region, Shape into Level Sets for Touching Object Segmentation in Train Rolling Stock High Speed Video | IEEE ACCESS | Oct-2018 | Vol-6 | 70368-70377 | 10.1109/ACCESS.2018.28777 | |
International Journal | Train bogie part recognition with multi-object multi-template matching adaptive algorithm | Journal of King Saud University – Computer and Information Sciences, ELSEVIER | Oct-2017 | Vol-32 | 5 | 608-617 | https://doi.org/10.1016/j |
International Journal | EFFICIENT AND RELIABLE SCHEMES FOR NONLINEAR DIFFUSION FILTERING | International Journal Of Global Innovations | Jul-2017 | Vol-6 | 2 | 377-382 | ISSN Online: 2319-9245 P |
International Journal | Texture Analysis of a Color Image Using Traditional and Circular Gabor Filters | International Journal Of Advanced Research And Science | Sep-2016 | Vol-3 | 9 | 113-123 | ISSN: 2349-6495(P) | 24 |
International Journal | Handheld Transmission Based On Barcode Modulation Approach Using OFDM | International Journal Of Professional Engineering Studies(IJPRES) | Sep-2016 | Vol-4 | 5 | 165-175 | ------- |
International Journal | A Survey On Dietary Assessment And Nutritional Using Mobiles | International Journal Of Computer & Electronics Research(IJCER) | Apr-2016 | Vol-5 | 2 | 32-35 | ISSN-e: 2278 5795 ISSN-p: |
International Journal | A Survey On Dietary Assessment And Nutritional Using Mobiles | International Journal Of Computer & Electronics Research(IJCER) | Apr-2016 | Vol-5 | 2 | 32-35 | ISSN-e: 2278 5795 ISSN-p: |
- |
Patents
No. of Patents Published:2
Patent id | Patent name | title | status | year |
---|---|---|---|---|
202441048133 | IPR | Method and System for Effective Urine Odor Mitigation in Public/ Private Rest Rooms | Published | 2024 |
202141030415 | INTELLECTUAL PROPERTY INDIA | eAgri: Smart Agriculture Monitoring Scheme using Machine Learning Strategies | published | 2021 |
Books
No. of Books Published:1
Name of the book | Author name | Publisher name | Year of publication |
---|---|---|---|
AUDIO WATERMARKING | NELLUTLA SASIKALA | LAMBERT PUBLISHING HOUSE | 2012 |
Awards
No. of Awards Received:6
Award Name | Given by | On the occasion | Date |
---|---|---|---|
Reviwer | Transport Safety & Environment | Web of Science ResearcherID: ADU-6533-2022 | 07 May 2023 |
• Technical Programme Committee (TPC) Member; ef. No.:BV/ICAM/ND/1125(625)/2022-2023, Advances in Remote Sensing and Medical Applications using Machine Learning & Deep Learning as a Technical Programme Committee (TPC) Member, 17th INDIACom; 2023 10th International Conference on “Computing for Sustainable Global Development”, organized by BVICAM, New Delhi.(15th to 17th March 2023) | • Technical Programme Committee (TPC) Member; ef. No.:BV/ICAM/ND/1125(625)/2022-2023, Advances in Remote Sensing and Medical Applications using Machine Learning & Deep Learning as a Technical Programme Committee (TPC) Member, 17th INDIACom; 2023 10th International Conference on “Computing for Sustainable Global Development”, organized by BVICAM, New Delhi.(15th to 17th March 2023) | • Technical Programme Committee (TPC) Member; ef. No.:BV/ICAM/ND/1125(625)/2022-2023, Advances in Remote Sensing and Medical Applications using Machine Learning & Deep Learning as a Technical Programme Committee (TPC) Member, 17th INDIACom; 2023 10th International Conference on “Computing for Sustainable Global Development”, organized by BVICAM, New Delhi.(15th to 17th March 2023) | 17 March 2023 |
Best Researcher Award | International Research Awards on Advanced Nano Materials and Nano Technology | International Research Awards on Advanced Nano Materials and Nano Technology | 02 December 2022 |
Technical Programme Committee (TPC) Member; Ref. No.:BV/ICAM/ND/870(439)/2021-2022 | Advances in Remote Sensing and Medical Applications using Machine Learning & Deep Learning as a Technical Programme Committee (TPC) Member | 16th INDIACom; 2022 9th International Conference on “Computing for Sustainable Global Development”, organized by BVICAM, New Delhi. | 25 March 2022 |
Certificate of Appreciation | 5th National Level IEEE Project Competition, GSSS Institute of Engineering & Technology for Women, IEEE Banglore Section | Students Project Competition | 26 June 2021 |
BEST WOMEN SCIENTIST AWARD | NOVEL RESEARCH ACADEMY | Outstanding Performance in Research Work | 24 June 2021 |
Training Programs Attended
Faculty Develoment Programs
No. of FDPs attended:48
Title of Fdp | Organized by | Organized at | From | To |
---|---|---|---|---|
Empowering Educators : AI Tools for Engineering and Technology (AITET-2024) | Department of Chemical Engineering, Chaitanya Bharathi Institute of Technology (A), Hyderabad | Department of Chemical Engineering, Chaitanya Bharathi Institute of Technology (A), Hyderabad | 29 January 2024 | 02 February 2024 |
NEP 2020 Orientation & Sensitization Programme - 3 | UGC Malaviya Mission Teacher Training Centre, Jawaharlal Nehru Technological University Hyderabad | UGC Malaviya Mission Teacher Training Centre, Jawaharlal Nehru Technological University Hyderabad | 16 December 2023 | 30 December 2023 |
Quantum Signal Processing | Department of Electronics & Communication Engineering | Lakireddy Bali Reddy College of Engineering, Mylavaram, NTR District, In Association with IETE, Vijayawada center | 14 December 2023 | 20 December 2023 |
Enhancing Faculty Expertise: Communication and Signal Image Processing (EFECSIP-2023) | Department of Electronics & Communication Engineering | Aditya College of Engineering & Technology | 10 July 2023 | 15 July 2023 |
Antennas for 5G Communication and beyond | Department of ECE | Aditya Engineering College | 03 July 2023 | 08 July 2023 |
Cloud Computing & DevOps Engineering | Department of Computer Science& Engineering | Kamala Institute of Technology & Science in association with PHN Technologies Pvt Ltd | 25 February 2023 | 08 April 2023 |
RECENT TRENDS IN ADVANCED DIGITAL SIGNAL PROCESSING | E & ICT ACADEMY, NITW AND DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING , NITW | DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING , NITW | 25 August 2022 | 30 August 2022 |
“Applications of Artificial Intelligence in Brain-Computer Interface” | Dept. of ECE, SR University, Hanumakonda,Sponsored by DST-SERB | Dept. of ECE, SR University, Hanumakonda | 09 May 2022 | 13 May 2022 |
“Recent Research Trends in Biomedical Technology” FIVE - DAYS NATIONAL LEVEL ONLINE FACULTY DEVELOPMENT PROGRAM | Organized by Dept. of Biomedical Engineering | BHARATRATNA INDIRA GANDHI COLLEGE OF ENGINEERING, SOLAPUR | 04 April 2022 | 08 April 2022 |
PEDAGOGY INIYIATIVE METHODS OF TECHING AND LEARNING | BHARATH INSTITUTE OF ENGINEERING AND TECHNOLOGY, AICTE-ISTE APPROVED | BHARATH INSTITUTE OF ENGINEERING AND TECHNOLOGY | 07 February 2022 | 12 February 2022 |
FDP on Outcome Based Education and Accreditation Process | Sponsored by AICTE under Margadharshan Scheme | Vardhaman College of Engineering, Hyderabad | 23 August 2021 | 28 August 2021 |
DIGITAL VLSI DESIGN AND VERIFICATION | DEPARTMENT OF ECE, BANGALORE INSTITUTE OF TECHNOLOGY IN ASSOCIATION WITH ENTUPLE TECHNOLOGY AND IEEE BIT CAS | BANGALORE INSTITUTE OF TECHNOLOGY | 23 August 2021 | 27 August 2021 |
DATA ANALYTICS TOOLS AND VISUALISATION | DEPARTMENT OF CSE, CHALAPATHI INSTITUTE OF ENGINEERING & TECHNOLOGY | CHALAPATHI INSTITUTE OF ENGINEERING & TECHNOLOGY | 16 August 2021 | 21 August 2021 |
IoT using Arduino Hardware | Department of Electronics and Communication Engineering | Sridevi Women’s Engineering College, Hyderabad | 19 July 2021 | 24 August 2021 |
Effective Teaching Skills for Outcome Based Engineering Education | Department of Electronics and Communication Engineering, S R Engineering College,AICTE-ISTE SPORSORED | S R Engineering College | 14 July 2021 | 20 July 2021 |
IPR Awareness and Patent Prosecution | Department of Electronics and Communication | Oriental Institute of Science and Technology, Bhopal | 13 July 2021 | 17 July 2021 |
“INTELLIGENT SYSTEMS FOR SUSTAINABLE DEVELOPMENT ”" | Department of Computer Science & Engineering and Information Technology | St.Peter’s Engineering College, Hyderabad | 08 June 2021 | 12 June 2021 |
ML/DL by using COLAB and KNIMEA road map | Department of Computer Science & Engineering | CMR Engineering College , Hyderabad | 01 June 2021 | 05 June 2021 |
Recent Trends In Embdded Systems | Department of Electronics & Communication Engineering in association with AICTE-ISTE | Kavikulguru Institute of Technology & Science, Ramtek, Maharastra | 27 May 2021 | 02 June 2021 |
“Inculcating Universal Human Values in Technical Education” | All India Council for Technical Education(AICTE) | Online | 17 May 2021 | 21 May 2021 |
A National Level One Week FDP on "SCILAB to Engineering Applications" | Kakatiya university, University of engineering & Technology for Women, Warangal, in association with IIT Bombay | Kakatiya university, University of engineering & Technology for Women, Warangal, in association with IIT Bombay | 27 July 2020 | 01 August 2020 |
National Level three day online FDP on “Digital Image Processing & Its Applications” | Department of ECE, Sai Spurthi Institute of Technology in collaboration with Kits Cart Projects India Pvt. Ltd. | Department of ECE, Sai Spurthi Institute of Technology in collaboration with Kits Cart Projects India Pvt. Ltd. | 09 July 2020 | 11 July 2020 |
“Network Simulation using NS3-A Research Perspective” | Sri Venkateshwara college of engineering, Benguluru | Sri Venkateshwara college of engineering, Benguluru | 06 June 2020 | 06 June 2020 |
Two day National level online FDP on “ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING” | Vaagdevi college of engineering, Warangal | Vaagdevi college of engineering, Warangal | 29 May 2020 | 30 May 2020 |
5 day Online National FDP on “ Artificial Intelligence” | Anil Neerukonda Institute of Technology & Sciences in collaboration with BrainOVision & National Youth Council of India | Anil Neerukonda Institute of Technology & Sciences in collaboration with BrainOVision & National Youth Council of India | 22 May 2020 | 26 May 2020 |
5-day national level online faculty development program on “Artificial Intelligence” | G. Narayanamma Institute of Technology and Science in collaboration with Brain O Vision and National Youth Council of India | G. Narayanamma Institute of Technology and Science in collaboration with Brain O Vision and National Youth Council of India | 22 May 2020 | 26 May 2020 |
5-Day National Level Online Faculty Development Program on Artificial Intelligence | Department of Computer Science and Engineering in collaboration with National Youth Council of India and Brainovision Solutions India Pvt.Ltd, VIGNAN BHARATHI ENGINEERING COLLEGE | Department of Computer Science and Engineering in collaboration with National Youth Council of India and Brainovision Solutions India Pvt.Ltd, VIGNAN BHARATHI ENGINEERING COLLEGE | 22 May 2020 | 26 May 2020 |
3 days Online FDP on “Recent Trends in Machine Learning and AI” | Department of Electrical and Electronics Engineering in Association with Institution’s Innovation Council Cell of SRIET | Department of Electrical and Electronics Engineering in Association with Institution’s Innovation Council Cell of SRIET | 19 May 2020 | 21 May 2020 |
Five day Online National FDP on “ Artificial Intelligence and Machine learning” | CMR Technical Campus, Hyderabad | CMR Technical Campus, Hyderabad | 18 May 2020 | 22 May 2020 |
FDP on "Recent Trends in Color Image Processing" | Department of BCA/CS shift II Patrician College,Chennai | Department of BCA/CS shift II Patrician College,Chennai | 11 May 2020 | 11 May 2020 |
FDP on “Internet of things for Emerging Applications” | KITS ,Warangal | KITS ,Warangal | 10 May 2020 | 14 May 2020 |
“Faculty Awareness Program on NAAC Accreditation” | RD’s Shri Chhatrapati Shivajiraje College of Engineering, Dhangawadi, Pune | RD’s Shri Chhatrapati Shivajiraje College of Engineering, Dhangawadi, Pune | 10 May 2020 | 15 May 2020 |
“Faculty Awareness Programme on Outcome Based Education (OBE) and NBA Accreditation“ | Sinhgad Institute of Technology and Science, Narhe,Pune | Sinhgad Institute of Technology and Science, Narhe,Pune | 07 May 2020 | 07 May 2020 |
“MATHEMATICAL MODELLING FOR SCIENCE AND ENGINEERING” | Department of mathematics. Cauvery college for women, Tirchy | Department of mathematics. Cauvery college for women, Tirchy | 02 May 2020 | 02 May 2020 |
Online Course on Examination Reforms-FDP | Organized by AICTE, NewDelhi | Organized by AICTE, NewDelhi | 29 April 2020 | 02 May 2020 |
SCOPE,CHALLENGES AND OPPURTUNITIES FOR RESEARCH IN EMERGING AREAS OF ENGINEERING | DEPARTMENT OF MECHANICAL ENGINEERING | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE | 23 January 2019 | 25 January 2019 |
NETWORKING SIMULATION USING QUALNET | DELLSOFT TECHNOLOGIES | ONLINE | 21 September 2017 | 21 September 2017 |
POWER SYSTEMDESIGN & ANALYSIS | DELLSOFT TECHNOLOGIES | ONLINE | 15 September 2017 | 15 September 2017 |
NETWORKING SIMULATION USING QUALNET | DELLSOFT TECHNOLOGIES | ONLINE | 14 September 2017 | 14 September 2017 |
PCB DESIGN USING TARGET23001 | DELLSOFT TECHNOLOGIES | ONLINE | 13 September 2017 | 13 September 2017 |
CLOUD COMPUTING AND INTERNET OF THINGS | DALVIK APPS-TITRA NEW DELHI | SREE CHAITANYA COLLEGE OF ENGINEERING,KARIMNAGAR | 11 March 2017 | 20 March 2017 |
SIGNAL PROCESSING AND ITS APPLICATIONS | DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE | 19 December 2016 | 23 December 2016 |
BIG DATA ANALYTICS USING HADOOP AND TOOLS | DEPARTMENT OF INFORMATION TECHNOLOGY | KAKATIYA INSTITUTE OF TECHNOLOGY & SCIENCE | 08 July 2016 | 09 July 2016 |
MISSION 10X | WIPRO | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE | 15 May 2012 | 19 May 2012 |
ELECTRONIC DEVICES AND CIRCUITS | DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING | NATIONAL INSTITUTE OF TECHNLOGY,WARANGAL | 25 August 2008 | 06 August 2008 |
"Electronic Devices & Circuits" MHRD sponsored course | Department of Electronics & Communication Engineering | NIT, Warangal | 25 August 2008 | 06 September 2008 |
ELECTRONIC CIRCUIT ANALYSIS USING SPICE | DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING | SREENIDHI INSTITUTE OF SCIENCE AND TECHNOLOGY | 02 June 2003 | 07 June 2003 |
Electronic Circuit Analysis using SPICE | Department of Electronics & Communication Engineering | Sreenidhi Institute of Science & Technology | 02 June 2003 | 07 June 2003 |
Workshops
No. of Workshops attended:19
Title of Workshop | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
Research Using SCOPUS / SCI Database | Department of Electronics & Communication Engg., Oriental Institute of Science & Technology, Bhopal. | Oriental Institute of Science & Technology, Bhopal. | 2 Days | 09 July 2021 | 10 July 2021 |
Protection of IPR in the Age of Internet: How, What, and Why?, IPR-2021 | Institute Innovation Cell (ICC), National Institute of Technology Silchar, India | National Institute of Technology Silchar, India | one day | 21 March 2021 | 21 March 2021 |
Indo-US VAJRA Course on Fundamentals of Electromagnetics (EMF-2021) | Jointly Organized by National Institute of Technology Silchar (India), Jawaharlal Nehru University Delhi (India) and California State University Northridge (USA) | National Institute of Technology Silchar (India) | 1 Week | 15 March 2021 | 19 March 2021 |
RTU(ATU) TEQIP-III sponsored 5 day workshop on "SOFTWARE TESTING" | RAJASTHAN TECHNICAL UNIVERSITY, KOTA & JNTU HYDERABAD | Anand International College of Engineering , Jaipur | 5 days | 01 February 2021 | 05 February 2021 |
A Two Day National level Workshop on ""Easy implementation of LMS in your Institution"" | IQAC & Academic Section in association with SKILL TO HIRE | Kamala Institute of Technology & Science | 2Days | 25 July 2020 | 26 July 2020 |
Three days online national level workshop on “Introduction to Web Development” | Department of Electronics & Communication Engineering in association with skill to hire | Department of Electronics & Communication Engineering in association with skill to hire | 3 days 17t | 17 July 2020 | 19 July 2020 |
