About
Mrs KALAVATHI SRIPATHI
ASSISTANT PROFESSOR in Department of H&S
- Qualification: M.Sc, B.Ed
- Email: kalavathibakka@gmail.com
- Phone: +91-7893066901
- Experience: 7 years 11 months
- JNTU ID: 8014-170118-153119
- AICTE ID: 1-3357631663
Educational Details
Qualification | Specialization | University | Year |
---|---|---|---|
M.sc | Organic chemistry | Osmania University | 2009 |
Teaching Engagements
Regulation | Course name | Course Code | Class Name | Branch | Section | Semester | Academic Year |
---|---|---|---|---|---|---|---|
R18 | Engineering chemistry lab | 15106 | B.Tech I Year | ECE | A&B | II | 2020-2021 |
R18 | Engineering chemistry lab | 15106 | B.Tech I Year | CIVIL | A | II | 2020-2021 |
R-18 | Engineering chemistry lab | 15106 | B.Tech I Year | CSE | A&B | I | 2020-2021 |
R18 | Engineering chemistry lab | 15106 | B.Tech I Year | EEE | A | I | 2020-2021 |
R-18 | Engineering chemistry lab | 15106 | B.Tech I Year | ECE | A&B | II | 2019-2020 |
R-18 | Engineering chemistry lab | 15106 | B.Tech I Year | CIVIL | A | II | 2019-2020 |
R18 | Engineering chemistry lab | 15106 | B.Tech I Year | MECH | A | II | 2019-2020 |
R18 | Engineering chemistry lab | 15106 | B.Tech I Year | CSE | A&B | I | 2019-2020 |
R-18 | Engineering chemistry lab | 15106 | B.Tech I Year | EEE | A | I | 2019-2020 |
R-18 | Engineering chemistry lab | 15106 | B.Tech I Year | ECE | A&B | II | 2018-2019 |
R-18 | Engineering chemistry lab | 15106 | B.Tech I Year | CIVIL | A | II | 2018-2019 |
R-18 | Engineering chemistry lab | 15106 | B.Tech I Year | MECH | A | II | 2018-2019 |
R-18 | Engineering chemistry lab | 15106 | B.Tech I Year | CSE | A&B | I | 2018-2019 |
R18 | Engineering chemistry lab | 15106 | B.Tech I Year | EEE | A&B | I | 2018-2019 |
R-16 | Engineering chemistry lab | 15106 | B.Tech I Year | CSE | A&B | II | 2017-2018 |
R-18 | Engineering chemistry lab | 15106 | B.Tech I Year | EEE | A&B | II | 2017-2018 |
R-18 | Engineering chemistry lab | 15106 | B.Tech I Year | ECE | A&B | II | 2017-2018 |
R-16 | Engineering chemistry lab | 15106 | B.Tech I Year | CIVIL | A | II | 2017-2018 |
R-16 | Engineering chemistry lab | 15106 | B.Tech I Year | MECH | A&B | II | 2017-2018 |
R-16 | Engineering chemistry lab | 15106 | B.Tech I Year | CSE | A&B | II | 2016-2017 |
R-18 | Engineering chemistry lab | 15106 | B.Tech | EEE | A&B | II | 2016-2017 |
R-16 | Engineering chemistry lab | 15106 | B.Tech I Year | ECE | A&B | II | 2016-2017 |
R-16 | Engineering chemistry lab | 15106 | B.Tech I Year | CIVIL | A | II | 2016-2017 |
R-16 | Engineering chemistry lab | 15106 | B.Tech I Year | MECH | A&B | II | 2016-2017 |
Research & Publications
Training Programs Attended
Workshops
No. of Workshops attended:6
Title of Workshop | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
Inculcating universal human values in technical education | All india council for technical education | New delhi | One week | 19 April 2021 | 23 April 2021 |
Current advances in science for engineering and medical applications an interdisciplinary approach | Kakatiya institute of technology and science, warangal. | Warangal | Five days | 03 July 2020 | 07 July 2020 |
Advanced research methodology and innovative teaching pedagogy | Tulsiramji Gaikwad patel college of engineering and technology | Nagpur | One week | 08 June 2020 | 13 June 2020 |
Scope, challenges and opportunities for reserch in emerging areas of engineering | Kamala institute of technology and science | Karimnagar (huzurabad) | Three days | 23 January 2019 | 25 January 2019 |
Pedagogy and ICT in higher education | Teaching and learning centre,NIT warangal | Kamala institute of technology and science, Karimnagar, singapuram. | Six days | 24 May 2018 | 29 May 2018 |
Challenges and advanced in renewable energy sources | Kamala institute of technology and science | Karimnagar (huzurabad) | Six days | 06 November 2017 | 11 November 2017 |
MOOCS / NPTEL / SWAYAM Courses
No. of Courses attended:2
Title of Course | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
Life skills for Engineers (level 2) | Common wealth educational media centre for Asia& University of Hyderabad | CEMCA& UNIVERSITY OF HYDERABAD | Six weeks | 25 February 2020 | 13 April 2020 |
Introductory organic chemistry 1 | IISER PUNE | Pune | 8 weeks | 15 July 2019 | 15 September 2019 |
Others
Contact
Location:
Singapur, Huzurabad
Email:
kalavathibakka@gmail.com
Call:
7893066901