About
Dr SHANKER KANDUKURI
Director in Department of CIVIL
- Qualification: Ph.D
- Email: kandukurishanker@yahoo.com
- Phone: +91-9000181003
- Experience: 35 years 2 months
- JNTU ID: 3226-150409-144409
- AICTE ID: 1-440519382
Educational Details
Qualification | Specialization | University | Year |
---|---|---|---|
Ph.D | Civil Engineering | IITK | 2006 |
M.E | Geotechnical Engineering | M. S . University, Baroda | 1994 |
BE | Civil Engineering | Bangalore University | 1988 |
Administrative Background
From | To | Designation | Organisation | |
---|---|---|---|---|
2010 | Till Date | Principal | Kamala Institute of Technology and | |
2009 | 2010 | Vice Principal | Kamala Institute of Technology and | |
2008 | 2009 | Head of the Department | kavikulguru Institute of Technology and Science | |
2008 | 2009 | Dean Academics | Kavikulguru Institute of Technology and Science | |
2006 | 2009 | Professor and Sr. warden | Kavikulguru Institute of Technology and Science |
Professional Memberships
Membership id | Membership name | validity |
---|---|---|
Indian Society for Technical Education, New Delhi | Lifetime | |
Indian Geotechnical Society, New Delhi | Lifetime |
Areas of Interest
Research & Publications
Papers Published in International/National Journal/Conference
No. of Journals Published:8
Publication Type | Title | Journal/Conference Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
---|---|---|---|---|---|---|---|
International Journal | Roof Top Gardening for Green Buildings- A Compulsory Need in Present Day | Journal of Emerging Technologies and Innovative Research- An International Open Access Journal | Feb-2018 | 6 | 2 | ||
International Journal | Prediction of Net Uplift Capacity of Single Pile with Variation of Ks Value | International Journal of Engineering Research & Technology (IJERT | Apr-2014 | Vol.3 (2) | 310-314 | ||
International Journal | Effect of Compressive Load on Uplift Capacity of Pile Groups in Sand | Asian Review of Civil Engineering | Jun-2013 | Vol.2 No.2 | 10-22 | ||
International Journal | Uplift Capacity of Single Piles: Predictions and Performance | . Geotechnical and Geological Engineerin | Apr-2007 | 25 (2) | 151-161 | ||
International Journal | Buckling of Piles under Liquefied Soil Conditions | J. Geotechnical and Geological Engineering | Jun-2007 | 25 (3) | 303-317 | ||
International Journal | Flexural Response of Piles under Liquefied Soil Conditions | J. Geotechnical and Geological Engineering | Feb-2007 | 25 (4) | 409-422 | ||
International Journal | Uplift Capacity of Single Piles Embedded in Sand | Indian Geotechnical Journal | Jun-2006 | 36 (4), | 334-347 | ||
International Journal | Uplift Capacity of Pile Groups Embedded in Sands: Prediction and Performance | Soils and Foundation | Oct-2006 | 46 (5) | 605-612 |
Training Programs Attended
Workshops
No. of Workshops attended:6
Title of Workshop | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
Recent Advances in Higher and Technical Education | UGC and JNTUH | Hyderabad | 1 | 09 August 2018 | 09 August 2018 |
Engineering Teachers- Challenges ahead | KITS | Ramtek | 1 | 14 March 2002 | 14 March 2002 |
Mission 10X Academic Leadership Programme | Wipro | Calcutta | 4 | 05 January 1998 | 08 January 1998 |
Energy for Better Tomorrow | (EFBET-97) | KITS, Ramtek | 3 | 26 December 1997 | 28 December 1997 |
Curriculum Development Workshop | RKNEC | Nagpur | 1 | 05 June 1997 | 05 June 1997 |
Induction Training Programme | Acadamic Staff College | Kurukshetra | 3 | 05 June 1996 | 07 June 1996 |
Confernces
No. of Conferences attended:7
Title of Conference | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
Indian Geotechnical Conference | JNTU, Kakinada | Kakinada | 3 | 18 December 2014 | 20 December 2014 |
Emerging Trends in Civil Engineering | byVNR Vignana Jyothi Institute of Engineering and Technology | Hyderabad | 2 | 06 January 2014 | 08 January 2014 |
Accreditation – ICA 2011(Washington Accord and ABET Imperative) | ICA | Chennai | 2 | 18 May 2011 | 19 May 2011 |
Use of Fly ash in Lean Concrete | National Conference on Low Cost Building Materials | KOTA, Rajasthan | 2 | 09 October 1998 | 10 October 1998 |
Analysis of Energy Conservation Opportunities- Energy Auditing | National Seminar on Energy for better tomorrow | KITS, Ramtek | 3 | 26 December 1997 | 28 December 1997 |
Alternate Building Materials- Opportunity for Low –Cost Housing | Proc. of the National Advances in Materials of Construction and Construction Methods. | Tirupati | 2 | 22 August 1997 | 23 August 1997 |
Concrete Technologist’s Dream Super Plasticizers | Role of Building Chemicals in Construction Industry | Allahabad | 2 | 18 July 1997 | 19 July 1997 |
Others
Contact
Location:
Singapur, Huzurabad
Email:
kandukurishanker@yahoo.com
Call:
9000181003