About
Dr MADHU LATHA KATURI
Associate Professor in Mathematics in Department of H&S
- Qualification: M.Sc., Ph.D
- Email: kml.latha3@gmail.com
- Phone: +91-9949279742
- Experience: 24 years 6 months
- JNTU ID: 35150406-105342
- AICTE ID: 1-454870025
Educational Details
Qualification | Specialization | University | Year |
---|---|---|---|
Ph.D | Mathematics | N.I.T, Warangal | 2013 |
M.Sc | Applied Mathematics | REC, Warangal | 2000 |
B.Sc | Mathematics, Physics, Chemistry | Kakatiya University, Warangal | 1998 |
SSC | Telugu, Hindi, English, Mathematics, Science, Social | BSE | 1993 |
Professional Details
From | To | Designation | Department | Organisation |
---|---|---|---|---|
2019-09-01 | Till Date | Associate professor | Humanities and Sciences | KITS, Huzurabad |
2003-06-23 | Till Date | Assistant professor | Humanities and Sciences | KITS, Huzurabad |
2000-11-29 | 2002-04-17 | Lecturer | Humanities and Sciences | KITS, Huzurabad |
2000-06-06 | 2000-11-27 | Lecturer | Mathematics | Aurora Degree College |
Administrative Background
From | To | Designation | Organisation | |
---|---|---|---|---|
2021 | Till Date | Coordinator of Anti-Sexual Harassment and Women Protection Cell | KITS, Huzurabad | |
2017 | Till Date | Incharge Popular Science Club | KITs, Huzurabad | |
2013 | Till Date | Incharge Criteria 5 (NAAC) | KITS, Huzurabad | |
2009 | 2011 | Incharge Time Tables | KITS, Huzurabad | |
2003 | 2009 | Incharge Department Library | KITS, Huzurabad |
Professional Memberships
Membership id | Membership name | validity |
---|---|---|
L-367 | Life Member of APTSMS | Life long |
L547 | Life member of ISTAM | Life time |
INSC 20216435 | Life member of INSc | Life time |
INSC 20216435 | Life member of INSc | Life time |
Teaching Engagements
Regulation | Course name | Course Code | Class Name | Branch | Section | Semester | Academic Year |
---|---|---|---|---|---|---|---|
R18 | Mathematics-I | MA101BS | B.Tech I Year | ECE | A | I | 2020-21 |
R18 | Computer Oriented Statistical Methods | MA303BS | B.Tech II Year | CSE | A | I | 2020-2021 |
R18 | Mathematics- II | MA201BS | B.Tech | ECE | B | II | 2020- 2021 |
R18 | Discrete mathematics | CS401PC | B.Tech II Year | CSE | B | II | 2020- 2021 |
R18 | Mathematics-II | MA201BS | B.Tech I Year | EEE | A | II | 2020- 2021 |
R18 | Mathematics-I | MA101BS | B.Tech I Year | CSE | A | I | 2020- 2021 |
R18 | Mathematics- II | MA201BS | B.Tech I Year | CIVIL | A | II | 2019-2020 |
R18 | Discrete mathematics | CS401PC | B.Tech II Year | CSE | A | II | 2019- 2020 |
R18 | Mathematics-II | MA201BS | B.Tech I Year | MECH | A | II | 2019- 2020 |
R18 | Mathematics-II | MA201BS | B.Tech I Year | ECE | A | II | 2019- 2020 |
R18 | Mathematics-I | MA101BS | B.Tech I Year | CSE | B | I | 2019- 2020 |
R18 | Probability & Statistics and Complex Variables | MA301BS | B.Tech II Year | MECH | A&B | I | 2019- 2020 |
Areas of Interest
Differential Equations
Numerical Analysis
Research & Publications
Papers Published in International/National Journal/Conference
No. of Journals Published:13
Publication Type | Title | Journal/Conference Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
---|---|---|---|---|---|---|---|
International Journal | Solving SPDDE using Fourth Order Method | Journal of Mathematics and Computational Science | Jan-2021 | 11 | 2 | 1927-5307 | |
International Journal | Solving Singularly Perturbed Differential Difference Equations with Dual Layer using Exponentially Fitted Spline Method | AIP Conference Proceedings | Aug-2020 | 2246 | 020016 | 978-0-7354-2005-2 | |
International Journal | Solution to SPDDE using Exponentially Fitted Spline Method | International journal of Advanced Science and Technology | Nov-2019 | 28 | 15 | 2005-4238 | |
International Journal | Solving Singularly Perturbed Differential Difference Equations with Dual Layer using Fourth Order Method | International journal of Innovative Technology and Exploring Engineering | Dec-2019 | 9 | 2 | 2278-3075 | |
International Journal | Solving Singularly Perturbed Differential Difference Equations using Numerical Integration Method | International journal of Applied Engineering Research | Nov-2018 | 13 | 12 | 0973-4562 | |
International Journal | Non-Symmetric Special Second Order Fitted Method for Singularly Perturbed Differential Difference Equations | Journal of Advanced Research in Dynamical and Control Systems | Oct-2017 | 9 | 1 | 1943-023X | |
International Journal | SOLVING SINGULARLY PERTURBED DIFFERENTIAL-DIFFERENCE EQUATIONS USING SPECIAL FINITE DIFFERENCE METHOD | INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGY AND ADVANCED ENGINEERING | Sep-2017 | 7 | 9 | 381 | 2250-2459 |
International Journal | A FITTED ARITHMETIC AVERAGE THREE-POINT FINITE DIFFERENCE METHOD FOR SINGULARLY PERTURBED TWO-POINT BOUNDARY VALUE PROBLEMS WITH DUAL LAYERS | INTERNATIONAL JOURNAL OF APPLIED SCIENCE AND ENGINEERING | Sep-2015 | 13 | 3 | 205-216 | 1727-2394 |
International Journal | SPECIAL FINITE DIFFERENCE METHOD FOR SINGULAR PERTURBATION PROBLEMS WITH ONE-END BOUNDARY LAYER | MATHEMATICAL AND COMPUTATIONAL APPLICATIONS | Jun-2014 | 19 | 3 | 208-217 | 2297-8747 |
International Journal | NUMERICAL INTEGRATION WITH EXPONENTIAL FITTING FACTOR FOR SINGULARLY PERTURBED TWO POINT BOUNDARY VALUE PROBLEMS | BRITISH JOURNAL OF MATHEMATICS & COMPUTER SCIENCE | Jun-2013 | 3 | 3 | 397-414 | 2231-0851 |
International Journal | COMPUTATIONAL METHOD PER SINGULARLY PERTURBED TWO-POINT BOUNDARY VALUE PROBLEMS WITH ONE-END BOUNDARY LAYER | EUROPEAN JOURNAL OF SCIENTIFIC RESEARCH | Mar-2013 | 98 | 2 | 227-233 | 1450-216X |
International Journal | A FINITE DIFFERENCE TECHNIQUE FOR SINGULARLY PERTURBED TWO-POINT BOUNDARY VALUE PROBLEM USING DEVIATING ARGUMENT | INTERNATIONAL JOURNAL OF SCIENTIFIC & ENGINEERING RESEARCH | Oct-2013 | 4 | 10 | 1253 | 2229-5518 |
International Journal | SPECIAL SECOND ORDER NON-SYMMETRIC FITTED METHOD FOR SINGULAR PERTURBATION PROBLEMS | MATHEMATICAL THEORY AND MODELING | Apr-2012 | 2 | 11 | 17 | 2224-5804 |
Books
No. of Books Published:1
Name of the book | Author name | Publisher name | Year of publication |
---|---|---|---|
NUMERICAL ANALYSIS OF SINGULARLY PERTURBED BOUNDARY VALUE PROBLEMS | MADHULATHA K | LAMBERT ACADEMIC PUBLISHING | 2016 |
Training Programs Attended
Faculty Develoment Programs
No. of FDPs attended:19
Title of Fdp | Organized by | Organized at | From | To |
---|---|---|---|---|
The Impact of Quantum Computing on Cryptography and Blckchain Technology | AICTE Training and Learning Academy | GITAM Hyderabad | 13 September 2021 | 17 September 2021 |
Online Workshop on Universal Human Values on the theme Inculcating Universal Human Values in Technical Education | AICTE | AICTE | 02 November 2020 | 06 November 2020 |
Online QIP STC on Differential Equations: Solution Techniques and Applications | Department of Mathematics | IIT, Guwahati | 07 September 2020 | 12 September 2020 |
Six Day FDP on Applications of Mathematics in Engineering | Department of Mathematics | KPRIET, Coimbatore | 20 July 2020 | 25 July 2020 |
Six Day FDP on Applications of Mathematics in Engineering | Department of Mathematics | KPRIET, Coimbatore | 20 July 2020 | 25 July 2020 |
Six Day FDP on Applications of Mathematics in Engineering | Department of Mathematics | KPRIET, Coimbatore | 20 July 2020 | 25 July 2020 |
National Level Five Day FDP on Scilab | IIT, Bombay Spoken Tutorial | St. Peters Engineering college, Hyderabad | 15 June 2020 | 19 June 2020 |
One Week Online FDP on Toxonomy of Softwares Related to Mathematical Sciences | Department of Mathematics | Gokaraju Rangaraju Institute of Engineering and Technology | 09 June 2020 | 14 June 2020 |
One Week FDP on LateX & Technical Report Writing | IIT, Bombay Spoken Tutorial | Kakatiya University, Warangal | 25 May 2020 | 30 May 2020 |
Higher Engineering Mathematics | NPTEL-AICTE | IIT Roorkee | 01 July 2019 | 07 October 2021 |
One Week Short Term Program on Mathematical Modelling & Numerical Techniques in Engineering and Sciences | Department of Mathematics | NIT, Warangal | 09 October 2018 | 13 October 2018 |
One Week Short Term Program on Mathematical Modelling & Numerical Techniques in Engineering and Sciences | Department of Mathematics | NIT, Warangal | 09 October 2018 | 13 October 2018 |
A Five Day FDP on Applications and Mathematical Methods for Engineering Studies | Department of Mathematics | VBIT, Hyderabad | 02 July 2018 | 06 July 2018 |
STTP on Mathematical Modelling and Computational Techniques | Department of Mathematics | NIT, Warangal | 07 December 2015 | 11 December 2015 |
Mission 10X | Wipro | KITS, Huzurabad | 15 May 2012 | 19 May 2012 |
STTP on Mathematical Modelling and Numerical Techniques | Department of Mathematics | NIT, Warangal | 17 January 2011 | 21 January 2011 |
Short Term Course on Recent Advances in Computational Sciences with Application | Department of Mathematics | IIT, Kharagpur | 22 November 2010 | 27 November 2010 |
STTP on Applications of Numerical Methods for Scientists & Engineers | Department of Mathematics | VBIT, Nagpur | 21 December 2009 | 25 December 2009 |
STTP on Application Oriented Teaching Methodology | Department of Mathematics | NIT, Warangal | 20 June 2005 | 24 June 2005 |
Workshops
No. of Workshops attended:14
Title of Workshop | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
Three Day Online workshop on Course Design, Development and Delivery | Human Resource Development Centre, University of Hyderabad | University of Hyderabad | 29-31, May | 29 May 2020 | 31 May 2020 |
Two Day National webinar on Mathematics and its Applications | Department of mathematics Osmania | Osmania University | 2 days | 19 May 2020 | 20 May 2020 |
National Workshop on Aesthetics of Technical Writing: LateX | Department of EEE | KITS, Huzurabad | 16-07-2016 | 16 July 2016 | 16 July 2016 |
National Workshop on Evolutionary Algorithms for Optimization of Engineering Problems | Department of EEE | KITS, Huzurabad | 06-04-2013 | 06 April 2013 | 06 April 2013 |
Workshop on Green Chemistry | Department of Humanities and Sciences | KITS, Huzurabad | 18-08-2012 | 18 August 2012 | 18 August 2012 |
National Workshop on Teaching Soft Skills- Pragmatic Approach | Department of Humanities and Sciences | KITS, Huzurabad | 16-17, Mar | 16 March 2012 | 17 March 2012 |
Workshop on Active Research | R&D Cell | Vardhamaan Engineering college | 15-09-2010 | 15 September 2010 | 15 September 2010 |
National Workshop on Computational Methods with Splines | Department of Mathematics | NIT, Warangal | 20-21 Marc | 20 March 2009 | 21 March 2009 |
National Workshop on Entrepreneurship & Innovation Process | Department of Humanities and Sciences | KITS, Huzurabad | 13, Februa | 13 February 2009 | 13 February 2009 |
National Workshop on Numerical Methods in Engineering | Department of Mathematics | NIT, Warangal | 4-5, April | 04 April 2008 | 05 April 2008 |
6th Congress of APSMS | NGRI, Hyderabad | NGRI, Hyderabad | 8-10, Dece | 08 December 2007 | 10 December 2007 |
National Workshop on Biomechanics | Department of Mathematics | KITS, Huzurabad | 18-19, Mar | 18 March 2005 | 19 March 2005 |
13 th Congress of APSMS | APSMS | NIT, Warangal | 11-12, Dec | 11 December 2004 | 12 December 2004 |
Seminar on Recent Advances in Applied Mathematics and Computational Methods | Department of Mathematics | NIT, Warangal | 17-18, Aug | 17 August 2001 | 18 August 2001 |
MOOCS / NPTEL / SWAYAM Courses
No. of Courses attended:1
Title of Course | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
Higher Engineering Mathematics | IIT Roorkee | NPTEL Online Course | 12 weeks | 01 July 2019 | 05 October 2019 |
Confernces
No. of Conferences attended:6
Title of Conference | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
International Conference on Mathematical Sciences and Applications | Department of Mathematics | GITAM , Hyderabad | 9-11, August 2019 | 09 August 2019 | 11 August 2019 |
National Conference on Recent Advances in Mathematical Techniques in Science and Engineering | Department of Mathematics | Osmania University, Hyderabad | 30-31, July 2017 | 30 July 2017 | 31 July 2017 |
National Conference on Futuristic Area in Computer engineering and Technology | Department of Computer science and Engineering | KITS, Huzurabad | 3-4, March 2017 | 03 March 2017 | 04 March 2017 |
National Conference on Applied Nonlinear Dynamics | Department of Mathematics | NIT, Warangal | 21-23, December 2016 | 21 December 2016 | 23 December 2016 |
International Conference on Vibration Problems | Department of Mathematics | Kakatiya University, Warangal | 18-20, February 2015 | 18 February 2015 | 20 February 2015 |
Conference on new Vistas in Computational Fluid Dynamics in Engineering | Department of Mathematics | NIT, Warangal | 27-29, January 2012 | 27 January 2012 | 29 January 2012 |
Seminars
No. of Seminars attended:1
Title of Seminar | Organized by | Organized at | From | To |
---|---|---|---|---|
One day Seminar on Trick your Latent Self& Trigger | Department of ECE | KITS, Huzurabad | 20 December 2016 | 20 December 2016 |
Others
Guest Lectures
No. of Guest Lectures:5
Topic | College Name | date |
---|---|---|
Applications of Mathematics in Engineering | KITS, Huzurabad | 07 August 2019 |
Applications of Differential Equations | KITS, Huzurabad | 24 August 2018 |
Applications of Mathematics in Engineering | KITS, Huzurabad | 30 November 2016 |
Trigonometric Equations | Government Junior College, Hanamkonda | 12 December 2015 |
Boundary Layer Problems | Kamala Institute of Technology & Science | 08 March 2014 |
Events Organized
No. of Events Organized:4
Event name | As a | From | To |
---|---|---|---|
Student Induction Program for B.Tech first year students | coordinator | 29 November 2021 | 06 December 2021 |
Two Day Workshop on Teaching Methodologies in Mathematics for High school Teachers | coordinator | 17 September 2018 | 18 September 2018 |
KiTsozen 17 | coordinator | 30 March 2017 | 02 April 2017 |
Two Day Workshop on Fascinating Applications of Mathematics in Engineering | coordinator | 07 March 2014 | 08 November 2014 |
Contact
Location:
Singapur, Huzurabad
Email:
kml.latha3@gmail.com
Call:
9949279742