About
Dr MAHENDER RAO ARSHANAPELLY
Assistant Professor in Department of H&S
- Qualification: M.Sc(Electronics)
- Email: mahi.arsh@gmail.com
- Phone: +91-9951740704
- Experience: 16 years 3 months
- JNTU ID: 67150402-131609
- AICTE ID: 1-454870053
Educational Details
Qualification | Specialization | University | Year |
---|---|---|---|
M.Sc. | ELECTRONICS | OSMANIA UNIVERSITY, HYDERABAD | 2007 |
B.Sc. | MATHS, PHYSICS & ELECTRONICS | KAKATIYA UNIVERSITY, WARANGAL | 2005 |
INTERMEDIATE | MATHS, PHYSICS & CHEMISTRY | BOARD OF INTERMEDIATE EDUCATION, ANDHRA PRADESH | 2002 |
SSC | TELUGU, ENGLISH, HINDI, MATHEMATICS, GENERAL SCIENCE, & SOCIAL STUDIES | BOARD OF SECONDARY EDUCATION, ANDHRA PRADESH | 1999 |
Professional Details
From | To | Designation | Department | Organisation |
---|---|---|---|---|
2008-09-15 | 0001-01-01 | Assistant Professor | Humanities and Sciences | Kamal Institute of Technology and Science, Singapur, Huzurabad |
Professional Memberships
Membership id | Membership name | validity |
---|---|---|
9677L6010 | INDIAN ASSOCIATION OF PHYSICS TEACHERS | LIFE TIME MEMBER |
133579 | INTERNATIONAL ASSOCIATION OF ENGINEERS | LIFE TIME MEMBER |
Teaching Engagements
Regulation | Course name | Course Code | Class Name | Branch | Section | Semester | Academic Year |
---|---|---|---|---|---|---|---|
R18 | ENGINEERING PHYSICS | PH102BS | B.Tech I Year | EEE | A | 2019-20 |
Areas of Interest
Photocatalytic Degradation of water contaminants
Research & Publications
Papers Published in International/National Journal/Conference
No. of Journals Published:1
Publication Type | Title | Journal/Conference Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
---|---|---|---|---|---|---|---|
International Journal | Nano-CeO2-loaded chitosan-bocglycine zinc complex for the photocatalytic degradation of picric acid by the combination of Fenton’s reagent | Springer (Applied Physics A) | Aug-2022 | 128 | 9 | 742 | 0947-8396 (print); 1432-0 |
Training Programs Attended
Faculty Develoment Programs
No. of FDPs attended:7
Title of Fdp | Organized by | Organized at | From | To |
---|---|---|---|---|
Advanced Course on Special theory of Relativity | Centre for Continuing Education, IIT Kanpur | MOOCS COURSE | 26 January 2020 | 19 May 2020 |
SOLID STATE PHYSICS | NPTEL SWAYAM - IIT KHARAGHPUR | MOOCS COURSE | 29 July 2019 | 18 October 2019 |
FABRICATION OF OPTOELECTRONIC DEVICES & SENSORS-HANDS-ON EXPERIENCE | Department of Physics, NIT Warangal | NIT Warangal | 17 June 2019 | 21 June 2019 |
Basics of C Programming | CREATES, IISER Bhopal | MOOCS COURSE | 12 January 2019 | 18 February 2019 |
Pedagogy and ICT in Higher Education | Teaching Learning center, NIT Warangal | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE, SINGAPUR, HUZURABAD | 24 May 2018 | 29 May 2018 |
CHALLENGES AND ADVANCES IN RENEWABLE ENERGY SOURCES | Department of Mechanical and EEE | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE, SINGAPUR, HUZURABAD | 06 November 2017 | 11 November 2017 |
PHYSICS OF SEMICONDUCTORS | Centre for Development of Technical Education IIT Kanpur | MOOCS COURSE | 15 August 2017 | 20 November 2017 |
Workshops
No. of Workshops attended:10
Title of Workshop | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
COMPUTER INTERFACED SCIENCE/ELECTRONICS EXPERIMENTS USING expEYES | DIVISION OF PHYSICS, H&S DEPARTMENT, KITS HUZURABAD | KITS HUZURABAD | One day | 23 January 2018 | 23 January 2018 |
IAPT XXX ANNUAL CONVENTION-2015 | INDIAN ASSOCIATION OF PHYSICS TEACHERS | ST.PIOUS X DEGREE & PG COLLEGE, HYDERABAD | Three days | 30 October 2015 | 01 November 2015 |
RECENT ADVANCES IN PHYSICS | Department of Physics Kakatiya University | Kakatiya university, Warangal | Two days | 06 November 2014 | 07 November 2014 |
eLSDM | Globarena Technologies Pvt. Ltd | Sahaja Institute of Technology and Science, Karimnagar | One day | 13 August 2014 | 13 August 2014 |
FASCINATING APPLICATIONS OF MATHEMATICS IN ENGINEERING | DIVISION OF MATHEMATICS, H&S DEPARTMENT, KITS HUZURABAD | KITS HUZURABAD | Two days | 07 March 2014 | 08 March 2014 |
NANO SCIENCE AND NANOTECHNOLOGY | DIVISION OF PHYSICS, H&S DEPARTMENT, KITS HUZURABAD | KITS HUZURABAD | One day | 02 March 2014 | 02 March 2014 |
TEACHING SOFT SKILLS - PRAGMATIC APPROACHES | Department of Humanities and Science, Division of English, KITS(S) | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE, SINGAPUR, HUZURABAD | Two days | 16 March 2012 | 17 March 2012 |
NANO-SCIENCE & NANO-TECHNOLOGY | Department of BSH, Vaagdevi college of Engineering, Bollikunta, Warangal | Vaagdevi college of Engineering, Bollikunta, Warangal | One day | 06 March 2012 | 06 March 2012 |
INTRODUCTION TO NANO SCIENCE, NANO TECHNOLOGY & APPLICATIONS | Department of Physics, JNTUH, Kukatpally | JNTUH, Kukatpally, Hyderabad | Two days | 03 September 2010 | 04 September 2010 |
ENTREPRENEURSHIP DEVELOPMENT AND INNOVATION PROCESS | training and placement cell, KITS Singapur | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE, SINGAPUR, HUZURABAD | One day | 13 February 2009 | 13 February 2009 |
Confernces
No. of Conferences attended:1
Title of Conference | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
Synthesis and Characterization of chitosan-bocglycine zinc complex for the efficient photocatalytic degradation of methyl orange in the presence of fenton’s reagent | IVC-DIMR 2021 | Virtual | 14-15 October 2021 | 14 October 2021 | 15 October 2021 |
Seminars
No. of Seminars attended:1
Title of Seminar | Organized by | Organized at | From | To |
---|---|---|---|---|
Trick your "LATENT SELF" & Trigger | Department of ECE, KITS, SINGAPUR | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE, SINGAPUR, HUZURABAD | 20 December 2016 | 20 December 2016 |
Others
Events Organized
No. of Events Organized:3
Event name | As a | From | To |
---|---|---|---|
Microprocessor and its applications | coordinator | 23 December 2019 | 24 December 2019 |
History of Science | coordinator | 28 February 2018 | 28 February 2018 |
Physics through Experiments | coordinator | 17 December 2016 | 17 December 2016 |
Contact
Location:
Singapur, Huzurabad
Email:
mahi.arsh@gmail.com
Call:
9951740704