About
Mrs MAMATHA VUDHEM
Assistant Professor in Department of CSE
- Qualification: M.Tech
- Email: mamathareddy.vudem@gmail.com
- Phone: +91-7674095504
- Experience: 9 years 9 months
- JNTU ID: 7555-150408-115408
- AICTE ID: 1-9440941668
Educational Details
Qualification | Specialization | University | Year |
---|---|---|---|
M.Tech | CSE | JNTUH | 2013 |
B.Tech | CSE | JNTUH | 2009 |
Intermediate | MPC | BIE | 2005 |
SSC | BSE | 2003 |
Professional Details
From | To | Designation | Department | Organisation |
---|---|---|---|---|
2021-03-15 | Till Date | Assistant Professor | CSE | Kamala Institute of Technology & Science |
Areas of Interest
Research & Publications
Papers Published in International/National Journal/Conference
No. of Journals Published:1
Publication Type | Title | Journal/Conference Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
---|---|---|---|---|---|---|---|
International Journal | Computer Networks and Security : A Review | International Research Journal of Engineering and Technology | Oct-2016 | 3 | 10 | 1096-1099 | e-ISSN: 2395-0056 p-ISSN: |
Training Programs Attended
Faculty Develoment Programs
No. of FDPs attended:12
Title of Fdp | Organized by | Organized at | From | To |
---|---|---|---|---|
Cloud Infrastructure (AWS) | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE, | 21 August 2023 | 25 August 2023 |
The Joy of Computing Using Python | NPTEL | Online | 01 July 2023 | 01 October 2023 |
"Machine Learning & Data Science with Python" | PHN Technology Pvt. Ltd. | Online | 25 February 2023 | 01 April 2023 |
“Full Stack Web Development | Microsoft, SAP & AICTE ATAL | online | 13 February 2023 | 17 February 2023 |
“Data Science” | Kamala Institute of Technology & Science | Kamala Institute of Technology & Science | 07 March 2022 | 11 March 2022 |
"Data Sciences" | AICTE Training And Learning (ATAL) Academy | Central University of Kerala. | 07 February 2022 | 11 February 2022 |
“Internet of things and Artificial intelligence Applications” | Kamala Institute of Technology & Science | Kamala Institute of Technology & Science | 02 August 2021 | 06 August 2021 |
APPLICATION OF ARTIFICIAL INTELLIGENCE IN RESEARCH AND DEVELOPMENT | AICTE Training And Learning(ATAL) academy, CSIR-AMPRI,Bhopal | Online FDP | 05 July 2021 | 09 July 2021 |
INCULCATING UNIVERSAL HUMAN VALUES IN TECHNICAL EDUCATION | All India Council for Technical Education(AICTE) | Online FDP | 31 May 2021 | 04 June 2021 |
SIGNAL PROCESSING AND IT’S APPLICATIONS | DEPARTMENT OF ECE | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE, SINGAPUR | 19 December 2016 | 23 December 2016 |
BIGDATA ANALYTICS USING HADOOOP & R-TOOLS | Department of Information Technology | KITS(Warangal) | 08 July 2016 | 09 July 2016 |
RESEARCH INSIGHTS IN CLOUD AND BIGDATA | DEPARTMENT OF CSE | KITS(Warangal) | 19 September 2015 | 20 September 2015 |
Workshops
No. of Workshops attended:3
Title of Workshop | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
NPTEL E-Awareness workshop | NPTEL | Online | 1 | 08 February 2023 | 08 February 2023 |
Android App development | CSE department, KITS(S) | KITS(S) | 3 Days | 09 December 2016 | 11 December 2016 |
Aesthetics of Technical Writing: Latex | Department of CSE, KITS(S) | KITS(S) | 1 day | 16 July 2016 | 16 July 2016 |
MOOCS / NPTEL / SWAYAM Courses
No. of Courses attended:1
Title of Course | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
The Joy of Computing Using Python | NPTEL | Online | 12 Weeks | 01 July 2023 | 01 October 2023 |
Confernces
No. of Conferences attended:1
Title of Conference | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
FUTURISTIC AREAS IN COMPUTER ENGINEERING AND TECHNOLOGY (FACET-17) | Department of CSE, KITS(S) | KITS(S) | 2 days | 03 March 2017 | 04 March 2017 |
Seminars
No. of Seminars attended:1
Title of Seminar | Organized by | Organized at | From | To |
---|---|---|---|---|
Trick your LATENT SELF & Trigger | Department of ECE,KITS(S) | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE, SINGAPUR | 20 December 2016 | 20 December 2016 |
Others
Contact
Location:
Singapur, Huzurabad
Email:
mamathareddy.vudem@gmail.com
Call:
7674095504