About
Smt N LALITHA
Assistant Professor in Department of ECE
- Qualification: M.Tech ,(Ph.D-NIT,AP)
- Email: penchalalalitha@gmail.com
- Phone: +91-9701355350
- Experience: 18 years 4 months
- JNTU ID: 95150404-151436
- AICTE ID: 1-453358979
Educational Details
Qualification | Specialization | University | Year |
---|---|---|---|
Ph.D(Pursuing) | Wireless Communication | NIT,AP | 2021 |
PG | DIGITAL COMMUNICATIONS | KU | 2010 |
B.TECH | ECE | JNTUH | 2006 |
INTERMEDIATE | M.P.C | BOARD OF INTERMEDIATE EDUCATION | 2002 |
SSC | - | BOARD OF SECONDARY EDUCATION | 2000 |
Professional Details
From | To | Designation | Department | Organisation |
---|---|---|---|---|
2006-08-10 | Till Date | Asst.Professor | ECE | Kamala Institute of Technology & Science,Singapur |
Professional Memberships
Membership id | Membership name | validity |
---|---|---|
AM-223486 | IETE | Life Membership |
231402 | IAENG | Life Membership |
PM37159426 | IFERP | LIFE TIME |
Teaching Engagements
Regulation | Course name | Course Code | Class Name | Branch | Section | Semester | Academic Year |
---|---|---|---|---|---|---|---|
R-16 | Digital Signal Processing | EC603PC | Btech | ECE | B | II | 2020-21 |
Areas of Interest
Signal Processing
Image Processing
Research & Publications
Papers Published in International/National Journal/Conference
No. of Journals Published:6
Publication Type | Title | Journal/Conference Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
---|---|---|---|---|---|---|---|
International Journal | Optimized Level Set Method for Segmentation of SAR Images using Adaptive Fuzzy-K-Means Clustering | International Journal of Engineering and Advanced Technology (IJEAT) | Feb-2020 | Volume-9 | Issue-3 | 2039-2049 | ISSN: 2249-8958 (Online) |
International Journal | Device to Device Communication Underlaying Cellular Networks Using Energy Efficiency Optimization | Sambodhi | Sep-2020 | Vol-43 | No.-04 (IV) | 36-41 | ISSN: 2249-6661 |
International Journal | Effective removal of Noise from Videos using Low Rank Matrix Completion | International Journal of Engineering Development and Research (IJEDR) | Nov-2017 | Volume 5 | Issue 4 | 752-758 | ISSN: 2321-9939 |
International Journal | Low Density Parity Check (LDPC) Coded MIMO Consistent Envelop Modulation Device with IF Sampled 1-Bit ADC | International Journal of Scientific Engineering and Technology Research (IJSETR) | Nov-2017 | Vol.06 | Issue.32 | 6514-6517 | ISSN 2319-8885 |
International Journal | Coded OFDM Based BER Analysis Approach Using Parallel Concatenated Convolutional Turbo Codes for Digital Applications | International Journal of Professional Engineering Studies (IJPRES) | Sep-2016 | Volume VI | Issue 5 | 182-188 | - |
International Journal | Dual Tree-Complex Wavelet Transform and Multi Wavelet Transform For Content- Based Retinal Image Retrieval | International Journal of Research and Applications (IJRA) | Dec-2014 | - | - | 104-107 | ISSN (Online):2349-0020, |
Books
No. of Books Published:1
Name of the book | Author name | Publisher name | Year of publication |
---|---|---|---|
Intelligent System Design(Book chapter) | Lalitha Nagapuri | Registered company Springer Nature Singapore Pte Ltd. | 2020 |
Training Programs Attended
Faculty Develoment Programs
No. of FDPs attended:2
Title of Fdp | Organized by | Organized at | From | To |
---|---|---|---|---|
Digital Communications and FEC Coding Techniques | Electronics & ICT Academy ,Department of ECE ,NIT Warangal | NIT Warangal | 11 April 2016 | 15 April 2016 |
Advanced Signal Processing Techniques in Communications(ASPTC)2013 | Department of ECE,Kakatiya Institute of Technology & Science,Warangal | Kakatiya Institute of Technology & Science,Warangal | 22 March 2013 | 23 March 2013 |
Workshops
No. of Workshops attended:8
Title of Workshop | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
Aesthetics of Technical Writing:LaTex | ISTE chapter of Kamala In | Kamala Institute of Technology & Science,Singapur | 16th July | 16 July 2016 | 16 July 2016 |
Recent Advances in VLSI | Department of ECE,Kakatiy | Kakatiya Institute of Technology & Science,Warangal | 8-9 Novemb | 08 November 2014 | 09 November 2014 |
Analog Electronics | Indian Institute of Techn | Prasad Engineering College,Janagaon-Warangal | 4-14 June | 04 June 2013 | 14 June 2013 |
Evolutionary algorithms for optimization ofengineering problems | Department of Mechanical | Kamala Institute of Technology & Science,Singapur | 6th April | 06 April 2013 | 06 April 2013 |
Selected topics in medical imaging | R&T unit for navigational | R&T unit for navigational Electronics,Osmania University,Hyderabad | 18th decem | 18 December 2012 | 18 December 2012 |
MISSION10X | WIPRO | Kamala Institute of Technology & Science,Singapur | 15-19 MAY | 15 May 2012 | 19 May 2012 |
Hands on experience of virtual instrumentation applications in engineering and technology | Department of ECE,NIT War | NIT Warangal | 7-13 decem | 07 December 2009 | 13 December 2009 |
Digital signal processing -Recent advancements | Department of ECE,Kamala | Kamala Institute of Technology & Science,Singapur | 23-25 Janu | 23 January 2009 | 25 January 2009 |
Confernces
No. of Conferences attended:11
Title of Conference | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
ICSMEC 2020 | Department of ECE,St.Martin’s Engineering College | St.Martin’s Engineering College | 29th -30th June, 2020. | 29 June 2020 | 30 June 2020 |
International Symposium on Computational Intelligence (ISCI-2K19) lecture notes in networks and systems Springer Proceeding (Scopus Indexed) | CMR technical Campus, Hyderabad. | CMR technical Campus, Hyderabad. | 2nd Nov 2019 | 02 November 2019 | 02 November 2019 |
National Conference on Recent Advancements in Communications & Electronics | Department of ECE,Kamala Institute of Technology & Science,Singapur | Kamala Institute of Technology & Science,Singapur | 11-12 march 2015 | 11 March 2015 | 12 March 2015 |
National Conference on Recent Advancements in Communications & Electronics | Department of ECE,Kamala Institute of Technology & Science,Singapur | Kamala Institute of Technology & Science,Singapur | 11-12 march 2015 | 11 March 2015 | 12 March 2015 |
International conference on Communications, Signal Processing, Computing and Information Technologies-2014 | mallareddy college of engineering & technology , Hyderabad. | mallareddy college of engineering & technology , Hyderabad. | 26 Dec 2014 | 26 December 2014 | 26 December 2014 |
International conference on Recent Advances in Communication, VLSI & Embedded Systems-2014 | SR Engineering College, Warangal, Telangana. | SR Engineering College, Warangal, Telangana. | 19 Dec 2014 | 19 December 2014 | 19 December 2014 |
International conference on Telecommunication and Computing (ICTC-2013) | KITS , RAMTEK, Maharashtra State | KITS , RAMTEK, Maharashtra State | 18 Dec 2013 | 18 December 2013 | 18 December 2013 |
Recent Advancements in Communications & Electronics | Department of ECE,Kamala Institute of Technology & Science,Singapur | Kamala Institute of Technology & Science,Singapur | 11-12 march 2011 | 11 March 2011 | 12 March 2011 |
Recent Advancements in Communications & Electronics | Department of ECE,Kamala Institute of Technology & Science,Singapur | Kamala Institute of Technology & Science,Singapur | 11-12 march 2011 | 11 March 2011 | 12 March 2011 |
Recent Advancements in Communications & Electronics | Department of ECE,Kamala Institute of Technology & Science,Singapur | Kamala Institute of Technology & Science,Singapur | 11-12 march 2011 | 11 March 2011 | 12 March 2011 |
Recent Advancements in Communications & Electronics | Department of ECE,Kamala Institute of Technology & Science,Singapur | Kamala Institute of Technology & Science,Singapur | 11-12 march 2011 | 11 March 2011 | 12 March 2011 |
Seminars
No. of Seminars attended:1
Title of Seminar | Organized by | Organized at | From | To |
---|---|---|---|---|
Trick your "LATENT SELF" & Trigger | Department of ECE,Kamala Institute of Technology & Science,Singapur | Kamala Institute of Technology & Science,Singapur | 20 December 2016 | 20 December 2016 |
Others
Contact
Location:
Singapur, Huzurabad
Email:
penchalalalitha@gmail.com
Call:
9701355350