About
Mr PRADEEP ERUKULLA
ASSISTANT PROFESSOR in Department of CSE
- Qualification: M.Tech (Ph.D)
- Email: pradeep.e.kumar@gmail.com
- Phone: +91-9849828308
- Experience: 17 years 1 months
- JNTU ID: 19150406-134853
- AICTE ID: 1-453358987
Educational Details
Qualification | Specialization | University | Year |
---|---|---|---|
M.Tech | CSE | JNTUH | 2010 |
M.Sc | ELECTRONICS | OSMANIA UNIVERSITY | 2007 |
B.sc | MELCS | Kakatiya University | 2005 |
Intermediate | MPC | Board of Intermediate Education | 2002 |
SSC | Xth class | Board of Secoundary Education | 2000 |
Professional Memberships
Membership id | Membership name | validity |
---|---|---|
223502 | AMIETE | Life TIme |
Teaching Engagements
Regulation | Course name | Course Code | Class Name | Branch | Section | Semester | Academic Year |
---|---|---|---|---|---|---|---|
R18 | Operating Systems | CS403PC | Btech | CSE | A | II | 2020-21 |
R16 | Intellectual Property Rights | CE623OE | Btech | CSE | A | II | 2020-21 |
Areas of Interest
MOBILE ADHOC NETWORKS
WIRELESS COMMUNICATIONS
Cloud Computing
Internet of Things
Machine Learning
Artificial Intelligence
Research & Publications
Papers Published in International/National Journal/Conference
No. of Journals Published:3
Publication Type | Title | Journal/Conference Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
---|---|---|---|---|---|---|---|
International Journal | Index Based Graph Algorithm (IBGA) for Query Optimization in Graph Databases | journal of emerging technologi | Mar-2019 | 6 | 3 | 209 | 2349-1234 |
International Journal | Survey of Sequirty in Embedded Systems | International Journal of Engi | Aug-2016 | 3 | 8 | 65 | 2349 |
International Journal | “Dynamic Broadcast routing with Enhancements“ Vol.1 Issue 2, PP.20-27 May-2011 | International Journal for Advanced Engineering and Technology | May-2011 | Vol.1 | Issue 2 | PP.20-27 | ISSN: 2231-1963 |
Training Programs Attended
Faculty Develoment Programs
No. of FDPs attended:19
Title of Fdp | Organized by | Organized at | From | To |
---|---|---|---|---|
NEP 2020 Orientation & Sensitization Programme-9 | UGC Malaviya Mission Teacher Training Centre, Jawaharlal Nehru Technological University Hyderabad | JNTUH | 19 April 2024 | 27 April 2024 |
High Performance Computing in Engineering Applications (HPCEA) | Electrical Engineering and Department of Computer Science and Engineering | National Institute of Technology ,Warangal. | 28 February 2024 | 03 March 2024 |
Cloud Infrastructure | BrainoVision Ind.Pvt.Ltd-AICTE | Kamala institute of Technology & Science | 21 August 2023 | 25 August 2023 |
Machine Learning Algorithms, Applications & Advantages | Department of CSE | Kamala Institute of Technology And Science | 25 May 2020 | 30 May 2020 |
Cyber Security | Department of CSE | Vagdevi collengge of Engineeri | 23 May 2020 | 27 May 2020 |
DATA SCIENCES | Department of CSE | Jointly organized by KNIT Sultanpur & MNNIT Allahabad, Prayagraj. | 04 May 2020 | 08 May 2020 |
Fundamentals of Python Programming | Department of CSE | Kamala Institute of Technology And Science | 03 October 2018 | 07 October 2018 |
Firewall Installation configuration and Managment | ICT Bangloor | Kamala Institute of Technology And Science | 02 July 2018 | 06 July 2018 |
Pedagogy and ICT in Higher Education | E&ICT NIT warangal | Kamala Institute of Technology And Science | 24 May 2018 | 29 May 2018 |
Database programming with PLSQL | Orcle Academy | Kamala Institute of Technology And Science | 05 February 2018 | 09 February 2018 |
Aesthetics of Technical Writing: LaTeX” | ISTE | Kamala Institute of Technology And Science | 16 July 2016 | 16 July 2016 |
Evolutionary Algorithms for Optimizing of Engineering problems | Department of ME | Kamala Institute of Technology And Science | 06 April 2013 | 06 April 2013 |
“Mission 10x " | WIPRO Technologies | Kamala Institute of Technology And Science | 15 May 2012 | 19 May 2012 |
Computing freedom in Engineering | Department of ECE | VITS Karimnagar | 03 December 2010 | 03 December 2010 |
Emerging Trends in Wireless And Mobile communications | Department of CSE | CVR College of ENgineering | 02 December 2009 | 03 December 2009 |
Entrepreneurship Development & Innovation Process | T&P KITS(S) | Kamala Institute of Technology And Science | 13 February 2009 | 13 February 2009 |
Digital signal processing-Recent Advancements | Department of ECE | Kamala Institute of Technology And Science | 23 January 2009 | 25 January 2009 |
Embedded systems | Department of ECE | NIT Warangal | 07 July 2008 | 19 July 2008 |
Embedded system design with Microcontrollers and RTOS | Department of CSE | GNITS,Hyderabad | 21 April 2008 | 26 April 2008 |
MOOCS / NPTEL / SWAYAM Courses
No. of Courses attended:3
Title of Course | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
Computer Architecture | NPTEL | Swayam_online | 12 weeks | 01 July 2023 | 29 October 2023 |
Inroduction to Internet of Things | NPTEL | SWAYAM_NPTEL | 12 weeks | 02 January 2023 | 29 April 2023 |
Computer Networks and Internet Protocol | NPTEL | SWAYAM-NPTEL | 12 Weeks | 01 January 2022 | 30 April 2022 |
Confernces
No. of Conferences attended:6
Title of Conference | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
FACET-20 | Department of CSE | Kamala Institute of Technology And Science | 2 | 20 January 2020 | 21 January 2020 |
FACET-20 | Department of CSE | Kamala Institute of Technology And Science | 2 | 20 January 2020 | 21 January 2020 |
FACET-17 | Department of CSE | Kamala Institute of Technology And Science | 2 | 03 March 2017 | 02 March 2017 |
RACE-15 | Department of ECE | Kamala Institute of Technology And Science | 2 | 27 February 2015 | 28 February 2015 |
RACE-15 | Department of ECE | Kamala Institute of Technology And Science | 2 | 27 February 2015 | 28 February 2015 |
RACE-11 | Department of ECE | Kamala Institute of Technology And Science | 2 | 11 March 2011 | 12 March 2011 |
Others
Contact
Location:
Singapur, Huzurabad
Email:
pradeep.e.kumar@gmail.com
Call:
9849828308