About
Mr Marri Pradeep kumar
Assistant Professor in Department of MECH
- Qualification: M.Tech (Ph.D)
- Email: pradeepjnkr@gmail.com
- Phone: +91-9908968667
- Experience: 12 years 0 months
- JNTU ID: 6592-150410-114335
- AICTE ID: 1-2644050381
Educational Details
Qualification | Specialization | University | Year |
---|---|---|---|
M. Tech | Design for Manufacturing | Jawaharlal Nehru Technological University Hyderaba | 2014 |
B. Tech | Mechanical Engineering | Jawaharlal Nehru Technological University Hyderaba | 2012 |
Intermediate | M. P. C | Board of Intermediate Education(B.I.E) | 2008 |
SSC | - | Board of Secondary Education | 2006 |
Professional Details
From | To | Designation | Department | Organisation |
---|---|---|---|---|
2015-04-10 | Till Date | Assistant Professor | Mechanical Engineering | Kamala Institute of Technology & Science |
Administrative Background
From | To | Designation | Organisation | |
---|---|---|---|---|
2020 | Till Date | Staff Coordinator, KITS Association of Mechanical Engineering Students (KAMS) | Kamala Institute of Technology & Science |
Teaching Engagements
Regulation | Course name | Course Code | Class Name | Branch | Section | Semester | Academic Year |
---|---|---|---|---|---|---|---|
R18 | Production Technology | ME304PC | B.Tech II Year | MECH | A&B | 2019-20 | |
R18 | Engineering Mechanics | ME203ES | B.Tech I Year | I YEAR | A&B | 2019-20 | |
R16 | Unconventional Machining Processes | ME863PE | B.Tech IV Year | MECH | B | 2019-20 | |
R15 | Unconventional Machining Processes | A70359 | B.Tech IV Year | MECH | A | 2018-19 | |
R18 | Engineering Mechanics | ME203ES | B.Tech I Year | CIVIL | A | 2018-19 | |
R16 | Manufacturing Process | ME405ES | B.Tech II Year | MECH | B | 2018-19 | |
R16 | Manufacturing Process | ME405ES | Btech | MECH | A | MECH | 2017-18 |
R16 | Engineering Mechanics | ME105ES | B.Tech I Year | I YEAR | select | 2017-18 | |
R16 | Metallurgy and Material Science | ME305ES | B.Tech II Year | MECH | A | 2017-18 | |
R16 | Engineering Mechanics | ME105ES | B.Tech I Year | I YEAR | select | 2016-17 | |
R15 | Production Technology | 114DM | B.Tech II Year | MECH | B | 2016-17 |
Areas of Interest
Quality Management
Optimization Techniques
Industry 4.0
Research & Publications
Papers Published in International/National Journal/Conference
No. of Journals Published:25
Publication Type | Title | Journal/Conference Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
---|---|---|---|---|---|---|---|
International Journal | Industry of quality (IoQ) – An industry 4.0 perspective | International Journal of Applied Research | Apr-2020 | 6 | 4 | 109-114 | 2394-7500 |
International Journal | , “Make-In-India”, A Stepping Stone To “Make-By-India” | Industrial Engineering Journal | Jan-2019 | 12 | 1 | 1-12 | 2581-4915 |
International Journal | Testing Of FRP Composites for Internal and External Defects Using Acoustic Emission | International Journal of Research and Analytical Reviews | Feb-2019 | 6 | 1 | 157-164 | 2349-5138 |
International Journal | Scientific Management’s other Concepts | International Journal of Advanced Research in Innovative Discoveries in Engineering and Applications | Apr-2019 | 4 | 1 | 1-5 | 2456-8805 |
International Journal | Indian Education System: The Heads and Tails | International Journal of Applied Research | Nov-2019 | 5 | 11 | 226-331 | 2394-7500 |
International Journal | Fault Diagnosis and Reliability Analysis of Load Transport Systems using Bayesian Belief Network Approach | Journal of Engineering Science | Dec-2019 | 10 | 12 | 809-814 | 0377-9254 |
International Journal | Failure Criticality Analysis Using Fishikawa Diagram | International Journal of Creative Research Thoughts (IJCRT) Special Issue | Feb-2018 | - | Special Issue | 378-384 | 2320-2882 |
International Journal | Trend Analysis- A Tool to Identify The Failure & Run Mode In Public Transport Buses | International Journal of Creative Research Thoughts | Feb-2018 | - | Special Issue | 276-283 | 2320-2882 |
International Journal | Design, Testing and Analysis Of Pop Solar Dryer; | International Journal of Creative Research Thoughts | Feb-2018 | - | Special Issue | 269-276 | 2320-2882 |
International Journal | Evaluation of Properties of Hybrid Natural Short Fiber Reinforced Composites | International Journal of Emerging Technologies in Engineering Research | May-2018 | 6 | 5 | 51-58 | 2454-6410 |
International Journal | Risk Evaluation & Failure Investigation for Reliability Enhancement | International Journal of Engineering Research in Mechanical and Civil Engineering | May-2017 | 2 | 5 | 824-829 | 2456-1290 |
International Journal | Optimization of Air Pollution Due To Coal Dust at Open Cast Mines | IOSR Journal of Business and Management | Jul-2017 | 6 | 5 | 39-49 | 2319-7668 |
International Journal | Implementation of TQM in Banking Sector - Road to Competitive Advantage | International Journal of Engineering Research in Mechanical and Civil Engineering | May-2017 | 2 | 5 | 879-883 | 2456-1290 |
International Journal | Availability and Maintainability Analysis of Buses -A Case Study at TSRTC | International Journal of Engineering Research in Mechanical and Civil Engineering | May-2017 | 2 | 5 | 1094-1100 | 2456-1290 |
International Journal | Process Simulation and Process Optimization for Driving License Process by Using Process Simulator | International Journal of Innovative Technology and Research | Jan-2016 | 4 | 1 | 2624 – 2631 | 2320 –5547 |
International Journal | Optimization of Process Parameters in Drilling of Short Fiber (KENAF) Composite | International Journal of Engineering Research | Feb-2016 | 5 | 2 | 153- 161 | 2319-6890 |
International Journal | Impact Analysis of Bumper and Car Chassis Frame Due to Frontal Collision for Different Materials | International Journal of Engineering and Management Research | Feb-2016 | 6 | 1 | 131-135 | 2250-0758 |
International Journal | Quality of Quality Definitions –An Analysis | International Journal of Scientific Engineering and Technology | Mar-2016 | 5 | 3 | 142-148 | 2277-1581 |
International Journal | Failure Investigations and Reliability Evaluation of Dumpers through FMECA | International Journal of Science and Innovative Engineering & Technology | May-2016 | 1 | 5 | 12-21 | 978-81-904760-8-9 |
International Journal | When Technology Ends Art Begins -The Art and Science of TQM | International Journal of Scientific & Engineering Research | Jun-2016 | 7 | 6 | 280-286 | 2229-5518 |
International Journal | Properties Evaluation of Chopped, Bi-Directional and Uni-Directional Glass Fibre Reinforced Epoxy based Composites | International Journal for Innovative Research in Science & Technology | Jun-2016 | 3 | 1 | 48-54 | 2349-6010 |
International Journal | Performance Investigation of UTO as an Alternative Fuel in CI Engines | International Journal of Science and Engineering Invention | Dec-2016 | 2 | 9 | 120-126 | 2455-4286 |
International Journal | Distance Education: How Much Distance? The History, Opportunities, Issues and Challenges | Global Journal of Enterprise Information System | Sep-2016 | 8 | 3 | 70-79 | 0975-153X |
International Journal | A Review on Heat Generation in Metal Cutting | International Journal of Engineering and Management Research | Aug-2015 | 5 | 4 | 193-197 | 2250-0758 |
International Journal | Study on Tool Life and its Failure Mechanisms | International Journal for Innovative Research in Science & Technology | Sep-2015 | 2 | 4 | 126-131 | 2349-6010 |
Awards
No. of Awards Received:2
Award Name | Given by | On the occasion | Date |
---|---|---|---|
Best Paper Award | Mahatma Gandhi Institute of Technology, Hyderabad | National Conference on Innovations in Civil Engineering through Sustainable Technologies | 21 September 2019 |
Best Paper Award | Jawaharlal Nehru Technological University Hyderabad. | National Conference on Recent Trends in Mechanical Engineering | 29 April 2016 |
Training Programs Attended
Confernces
No. of Conferences attended:11
Title of Conference | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
International Conference on Advances in Minerals, Metals, Materials, Manufacturing and Modelling | National Institute of Technology | Warangal | 3 days | 25 September 2019 | 27 September 2019 |
National Conference on Innovations in Civil Engineering through Sustainable Technologies | Mahatma Gandhi Institute of Technology | Hyderabad | 2 days | 20 September 2019 | 21 September 2019 |
National Conference on Emerging Trends in Technology and Management | Trinity college of engineering and technology | Karimnagar | 1 day | 04 February 2019 | 04 February 2019 |
9th International Conference on Quality, Reliability, Infocom Technology & Business Operations | University of Delhi | Delhi | 3 days | 27 December 2018 | 29 December 2018 |
1st national conference on trends in science, engineering & technology | Matrusri engineering college | Hyderabad | 2 days | 02 February 2018 | 03 February 2018 |
International Conference on Emerging Technological Innovations in Mechanical Engineering | R. R. Institute of Technology | Bengaluru | 2 days | 26 May 2017 | 27 May 2017 |
Building Research & Analytics IN Sciences, Technology, Operations Research & Management (BRAINSTORM) | Vivekananda Institute of Professional Studies | Delhi | 2 days | 16 March 2017 | 17 March 2017 |
National Conference on Recent Trends In Mechanical Engineering | JNTUH CE | Hyderabad | 2 days | 28 April 2016 | 29 April 2016 |
6th International Conference on Science and Innovative Engineering | Jawahar Engineering College | Chennai | 1 day | 03 April 2016 | 03 April 2016 |
3rd international Conference on “Next Generation Education for Entrepreneurial Engineers | SR Engineering College | Warangal | 2 days | 09 March 2016 | 10 March 2016 |
National conference on Recent Trends in Science and Technology | JNTUH College of Engineering, Jagtial | Jagtial | 2 days | 25 February 2015 | 26 February 2015 |
Others
Guest Lectures
No. of Guest Lectures:1
Topic | College Name | date |
---|---|---|
Cost of Quality | University College of Technology, Osmania University | 07 December 2019 |
Contact
Location:
Singapur, Huzurabad
Email:
pradeepjnkr@gmail.com
Call:
9908968667