About
Mr RAKESH MOTHUKURI
Assistant Professor in Department of EEE
- Qualification: M.Tech
- Email: rakesh.m240@gmail.com
- Phone: +91-9014503380
- Experience: 9 years 7 months
- JNTU ID: 0579-150424-213329
- AICTE ID: 1-2908438007
Educational Details
Qualification | Specialization | University | Year |
---|---|---|---|
M.TECH | PE&ED | JNTUH | 2014 |
B.TECH | EEE | JNTUH | 2012 |
INTERMEDIATE | MPC | BOARD OF INTERMEDIATE EDUCATION | 2008 |
SSC | SSC | STATE BOARD OF SECONDARY EDUCZTION | 2006 |
Professional Details
From | To | Designation | Department | Organisation |
---|---|---|---|---|
2021-07-01 | Till Date | Assistant Professor | EEE | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE |
2016-03-03 | 2019-11-30 | Assistant Professor | EEE | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE |
Professional Memberships
Membership id | Membership name | validity |
---|---|---|
231467 | IAENG | 20 YEARS |
Teaching Engagements
Regulation | Course name | Course Code | Class Name | Branch | Section | Semester | Academic Year |
---|---|---|---|---|---|---|---|
R18 | CONTROL SYSTEMS | EC503PC | B.Tech III Year | ECE | A&B | I | 2023-24 |
R18 | CONTROL SYSTEMS | EE503PC | B.Tech II Year | EEE | A | II | 2022-23 |
R18 | CONTROL SYSTEMS | EC503PC | B.Tech III Year | ECE | A&B | I | 2022-23 |
R18 | RENEWABLE ENERGY SOURCES | EE601OE | B.Tech III Year | CIVIL | A | II | 2021-22 |
R18 | CONTROL SYSTEMS | EC503PC | B.Tech III Year | ECE | A&B | I | 2021-22 |
R16 | Non Conventional Power Generation | EE511OE | B.Tech III Year | CIVIL | A | I | 2019-20 |
R16 | Control Systems | EE404ES | B.Tech II Year | ECE | B | II | 2018-19 |
R15 | Switch Gear and Protection | A70231 | B.Tech IV Year | EEE | B | I | 2018-19 |
R16 | Control Systems | EE404ES | B.Tech II Year | ECE | B | II | 2017-18 |
R13 | High Voltage Engineering | A70228 | B.Tech IV Year | EEE | B | I | 2017-18 |
R13 | Renewable Energy Sources | A80324 | B.Tech IV Year | EEE | A | II | 2016-17 |
R13 | High Voltage Engineering | A70228 | B.Tech IV Year | EEE | A | I | 2016-17 |
Areas of Interest
Electrical Vehicles
ControSystems
Research & Publications
Papers Published in International/National Journal/Conference
No. of Journals Published:2
Publication Type | Title | Journal/Conference Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
---|---|---|---|---|---|---|---|
- | |||||||
- |
Training Programs Attended
Faculty Develoment Programs
No. of FDPs attended:4
Title of Fdp | Organized by | Organized at | From | To |
---|---|---|---|---|
PEDAGOGY AND ICT IN HIGHER EDUCATION | NIT WARANGAL | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE | 24 May 2018 | 30 November -0001 |
APPLICATIONS OF POWER ELECTRONICS IN RENEWABLE ENERGY SYSTEMS | EEE | CVR COLLEGE OF ENGINEERING | 20 November 2017 | 04 December 2017 |
CHALLENGES AND ADVANCES IN RENEWABLE ENERGY SOURCES | EEE | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE | 06 November 2017 | 11 November 2017 |
Global Trends In Renewable Energy Systems and Smart Grids, GTRESSG-2016 | EEE | CVR COLLEGE OF ENGINEERING | 21 November 2016 | 26 November 2016 |
Workshops
No. of Workshops attended:3
Title of Workshop | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
FABRICATION PRACTICE OF SOLAR PANEL | EEE | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE | 2 DAYS | 04 May 2018 | 05 May 2018 |
ANDROID APP DEVELOPMENT | CSE | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE | 3 DAYS | 09 November 2016 | 11 November 2016 |
POWER SYSTEM STUDIES-THEORY AND PRACTICE AT A GLANCE | EEE | JNGTU KONDAGATTU | 3 DAYS | 02 November 2016 | 04 November 2016 |
Confernces
No. of Conferences attended:1
Title of Conference | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
ICRSTEM-2019 | EEE | JAYAMUKHI INSTITUTE OF TECHNOLOGICAL SCIENCES | 3 DAYS | 10 May 2019 | 12 May 2019 |
Others
Contact
Location:
Singapur, Huzurabad
Email:
rakesh.m240@gmail.com
Call:
9014503380