About
Mr THATIPAMULA RAMAKRISHNA
Assistant Professor in Department of EEE
- Qualification: M.Tech
- Email: ramakrishna.thatipamula@gmail.com
- Phone: +91-9963866896
- Experience: 9 years 8 months
- JNTU ID: 6917-150408-160518
- AICTE ID: 1-2643693904
Educational Details
Qualification | Specialization | University | Year |
---|---|---|---|
M.Tech | EPE | JNTUH | 2014 |
B.Tech | EEE | JNTUH | 2010 |
Inter | MPC | Board of Intermediate Education | 2006 |
SSC | Maths,Plysics and Chemistry | Board of Secondary Education | 2004 |
Professional Details
From | To | Designation | Department | Organisation |
---|---|---|---|---|
2015-03-30 | 2020-02-20 | Assistant Professor | Electrical and Electronics Engineering | Kamala Instiute of Technology and Sciences |
Professional Memberships
Membership id | Membership name | validity |
---|---|---|
226607 | IAENG(INTERNATIONAL ASSOCIATION OF ENGINEERS) | life time |
Teaching Engagements
Regulation | Course name | Course Code | Class Name | Branch | Section | Semester | Academic Year |
---|---|---|---|---|---|---|---|
R13 | PRINCPLES OF ELECTRICAL ENGINEERING | A40215 | Btech | ECE | B | ECE | 2020-21 |
R18 | BASIC ELECTRICAL &ELECTRONICS ENGINEERING | EE401ES | Btech | MECH | B | 2019-20 | |
R18 | BASIC ELECTRICAL ENGINEERING | EE103ES/EE203ES | Btech | CSE | A | 2019-20 | |
R18 | Network Analysis & Transmission Lines | EC302PC | Btech | ECE | A | 2019-20 | |
R16 | ELECTRICAL MACHINES-II | EE403ES | Btech | EEE | A | 2018-19 | |
R16 | ELECTRICAL TECHNOLOGY | EC303ES | Btech | ECE | A | 2018-19 | |
R16 | NETWORK ANALYSIS | EC305ES | Btech | ECE | B | 2018-19 | |
R16 | ELECTRICAL MACHINES-II | EE403ES | B.Tech II Year | EEE | B | 2017-18 | |
R16 | ELECTRICAL TECHNOLOGY | EC303ES | B.Tech II Year | ECE | A | 2017-18 | |
R16 | NETWORK ANALYSIS | EC305ES | B.Tech II Year | ECE | B | 2017-18 | |
R15 | PRINCPLES OF ELECTRICAL ENGINEERING | A40215 | B.Tech II Year | ECE | B | 2016-17 | |
R15 | BASIC ELECTRICAL ENGINEERING | A30202 | B.Tech II Year | CSE | A&B | 2016-17 | |
R13 | ELECTRICAL &ELECTRONICS ENGINEERING | A30203 | B.Tech II Year | CIVIL | A | 2015-16 |
Areas of Interest
Power Systems
Research & Publications
Papers Published in International/National Journal/Conference
No. of Journals Published:2
Publication Type | Title | Journal/Conference Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
---|---|---|---|---|---|---|---|
International Journal | Enhance Power Quality of Grid Connected unbalanced loads with Dual Voltage Source Converters | JASC | Jun-2019 | VI | 06 | 434-439 | 1076-5131 |
International Journal | Reactive Power Control technique for single phase PV Inverters | IJAEMA | Dec-2019 | XI | XII | 1116-1124 | 0886-9367 |
Training Programs Attended
Faculty Develoment Programs
No. of FDPs attended:3
Title of Fdp | Organized by | Organized at | From | To |
---|---|---|---|---|
PEDAGOGY AND ICT IN HIGHER EDUCATION | Teaching Learning Center NIT Wgl | KITS(S) | 24 May 2018 | 29 May 2019 |
CARES 2017 | MECH & EEE | KITS(S) | 06 November 2017 | 11 November 2017 |
SIGNAL PROCESSING AND ITS APPLICATIONS | ECE | KITS(S) | 19 December 2016 | 23 December 2016 |
Workshops
No. of Workshops attended:3
Title of Workshop | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
FABRICATION PRACTICE OF SOLAR PANEL | ISTE | KITS(S) | 2 | 04 May 2018 | 05 May 2018 |
Computer Interfaced Science/Electronics Experiments using expEYES | H&S | KITS(S) | 1 | 23 January 2018 | 23 January 2018 |
ANDRIOD APP DEVELOPMENT | CSE | KITS(S) | 3 | 09 December 2016 | 11 December 2016 |
Seminars
No. of Seminars attended:1
Title of Seminar | Organized by | Organized at | From | To |
---|---|---|---|---|
LATENT SELF | ECE | KITS(S) | 20 December 2016 | 20 December 2016 |
Others
Contact
Location:
Singapur, Huzurabad
Email:
ramakrishna.thatipamula@gmail.com
Call:
9963866896