About
Dr B RAMESH
Professor & Head in Department of ECE
- Qualification: Ph.D
- Email: rameshbanala830@gmail.com
- Phone: +91-9440948533
- Experience: 24 years 9 months
- JNTU ID: 74150404-103344
- AICTE ID: 1-453374121
Educational Details
Qualification | Specialization | University | Year |
---|---|---|---|
Ph.D | VLSI | Jawaharlal Nehru Technological University Hyderaba | 2019 |
M.Tech | Digital Systems & Computer Electronics | Jawaharlal Nehru Technological University Hyderaba | 2005 |
B.Tech | Electronics and Communications Engineering | Nagarjuna University | 1997 |
SSC | SSC | Board of Secondary Education | 1990 |
Professional Details
From | To | Designation | Department | Organisation |
---|---|---|---|---|
2019-08-29 | 2020-07-02 | Professor | ECE | Kamala Institute of Technology & Science |
2005-08-25 | 2019-08-28 | Assoc.Professor | ECE | Kamala Institute of Technology & Science |
2000-03-02 | 2005-08-24 | Asst. professor | ECE | Kamala Institute of Technology & Science |
Administrative Background
From | To | Designation | Organisation | |
---|---|---|---|---|
2019 | Till Date | Head of the Department | Kamala Institute of Technology & Science | |
2019 | Till Date | Coordinator, NBA Committee | Kamala Institute of Technology & Science | |
2018 | Till Date | Co-Convener, NAAC Committee | Kamala Institute of Technology & Science | |
2013 | Till Date | Coordinator,Industry Institute Interaction Cell | Kamala Institute of Technology & Science | |
2013 | Till Date | Coordinator, Library Committee | Kamala Institute of Technology & Science | |
2013 | 2020 | Member Board of Governors | Kamala Institute of Technology & Sceince | |
2009 | 2015 | Head of the Department | Kamala Institute of Technology & Science | |
2006 | 2009 | Officer In-charge of Academics | Kamala Institute of Technology & Science | |
2003 | 2006 | Assistance to officer In-charge of Academics | Kamala Institute of Technology & Science |
Professional Memberships
Membership id | Membership name | validity |
---|---|---|
F-211866 | IETE | Life membership |
LM70523 | ISTE | Life membership |
Areas of Interest
Digital Image Processing
Nanotechnology
Artificial Intelligence
Machine Learning
IOT
Embedded Systems
Nanotechnology
Research & Publications
Papers Published in International/National Journal/Conference
No. of Journals Published:5
Publication Type | Title | Journal/Conference Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
---|---|---|---|---|---|---|---|
International Journal | Crop analysis using image processing | International Journal of Engineering technology and Management Sciences (IJETMS) | May-2020 | 4 | Issue:3 | 9 | DOI: 10.46647 |
International Journal | Design of an optimal Decimal Adder in Quantum Dot Cellular Automata | International Journal of nanotechnology and Applications | Jun-2017 | 11 | 3 | 197-211 | ISSN 0973-631X |
International Journal | FAULT MODELING AND TEST GENERATION FOR QUANTUM DOT CELLULAR AUTOMATA DESIGNS | International Journal of Engineering Science and Technology (IJEST) | May-2017 | 9 | 5 | 528-536 | ISSN:0975-5462 |
International Journal | Design of Binary to BCD Code Converter using Area Optimized Quantum Dot Cellular Automata Full Adder | International Journal of Engineering (IJE) | Nov-2015 | 9 | 4 | 49-64 | 1985-2312 |
International Journal | Implementation of Quantum dot Cellular Automata based multiplexer on FPGA | progress In Science and Engineering Research Journal (PISER) | Aug-2014 | 02 | 04 | 001-005 | ISSN 2347-6680 |
Books
No. of Books Published:1
Name of the book | Author name | Publisher name | Year of publication |
---|---|---|---|
Electronics and Communication Engineering Applications and Innovations (Book Chapter) | B. Ramesh, M. Asha Rani | Apple Academic Press (CRC Press Taylor & Francis) | 2018 |
Training Programs Attended
Others
Contact
Location:
Singapur, Huzurabad
Email:
rameshbanala830@gmail.com
Call:
9440948533