About
Dr. Major Ravindra Babu Kallam
Professor & Head in Department of CSE
- Qualification: Ph.D
- Email: rbkallam2510@gmail.com
- Phone: +91-0944024616
- Experience: 26 years 6 months
- JNTU ID: 52150404-154809
- AICTE ID: 1-2183911599
Educational Details
Qualification | Specialization | University | Year |
---|---|---|---|
Ph.D | Computer Science and Engineering | JNTU Hyderabad | 2014 |
M.Tech | Computer Science | JNTU Kakinada | 2005 |
BE | Computer Technology | Nagpur University | 1999 |
Professional Details
From | To | Designation | Department | Organisation |
---|---|---|---|---|
2015-07-01 | Till Date | Professor & Head | Computer Science and Engineering | KITS |
2013-03-22 | 2015-06-30 | Professor | Computer Science and Engineering | KITS |
1999-09-01 | 2013-03-21 | Professor & Head | Computer Science and Engineering | AZCET |
Administrative Background
From | To | Designation | Organisation | |
---|---|---|---|---|
2018 | Till Date | Member of Governing Body | Vivekananda College of Polytechnic, Mancherial | |
2015 | Till Date | Head of the CSE Department | KITS | |
2014 | Till Date | Boys Hostel Sr Warden | KITS Singapur | |
2013 | Till Date | Associate NCC Officer | KITS Singapur | |
2004 | 2013 | Professor, Head CSE & Associate NCC Officer | AZCET |
Professional Memberships
Membership id | Membership name | validity |
---|---|---|
F8001594 | Computer Society of India | June 2020 |
41607071 | CSTA | December 2020 |
LM113722 | ISTE | Life |
LM109767 | IAENG | Life |
LM80348248 | IACSIT | Life |
International Journa | Review Board Member of IJCA | Life |
International Journa | Review Board Member of IJNS | Life |
International Journa | Review Board Member of WCSIT | Life |
Areas of Interest
Parallel Processing
Real time Operating Systems
Embeded Systems
Data Communication and Computer Networks
Research & Publications
Papers Published in International/National Journal/Conference
No. of Journals Published:24
Publication Type | Title | Journal/Conference Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
---|---|---|---|---|---|---|---|
International | Efficient plant leaf disease identification Material Fabrication using lightweight device | Material Today Proceeding Elsevier | April-2021 | 2214-7853 | |||
International Journal | A FRAMEWORK FOR THE NETWORK SERVING BY UTILIZING EMAIL TUNNELS | International Journal of Management, Technology And Engineering | Jan-2019 | 9 | 1 | 3155-3161 | 2249-7455 |
International Journal | AN ENTITY BASED STANDARD PROTOCOL WITH NODE SECLUSION IN WIRELESS SENSOR | International Journal of Advanced Research in Science and Engineering | Oct-2017 | 6 | 10 | 2427-2432 | 2319-8354 |
International Journal | MODERATE LOCATION BASED SERVICE FOR COMMODITY MOBILE USERS WITH SECURE COMPUTING SERVICE | International Journal of Science Technology and Management | Sep-2016 | 5 | 9 | 37-44 | 2394-1537 |
International Journal | AN EFFICIENT AND SECURE RANKED KEYWORD SEARCH OVER ENCRYPTED CLOUD DATA | International Journal of Technical and Scientific Research | Jan-2016 | 6 | 1 | 53-57 | 2319-9245 |
International Journal | A NOVEL APPROACH BASED ON DISTINGUISH ABILITY CIPHER TEXTING WITH OUTSOURCED REVOKE IN CLOUD COMPUTING | International Journal of Advanced Technology in Engineering & Science | Sep-2016 | 4 | 9 | 130-136 | 2348-7550 |
International Journal | Enhanced Hybrid LRU Page Replacement Algorithm | International Journal of Advanced Research in Computer Science and Software Engineering | Jan-2016 | 6 | 1 | 417-421 | 2277-128X |
International Journal | A BLOCK CIPHER GENERATION USING AN INNOVATIVE PERMUTATION ALGORITHM | International Journal of Mathematical Archive | Apr-2012 | 3 | 4 | 1443-1447 | 2229-5046 |
International Journal | An Impregnable Block Cipher Generation using Modern Transposition and Substitution Algorithms with a large Key, Modular Arithmetic and Integral Functions | International Journal of Computer Applications | May-2012 | 46 | 4 | 36-43 | 0975 – 8887 |
International Journal | A New Framework for Scalable Secure Block Cipher Generation using Color Substitution and Permutation on Characters, Numbers, Images and Diagrams | International Journal of Computer Applications | Apr-2011 | 20 | 5 | 37-42 | 0975 – 8887 |
International Journal | A More Secure Block Cipher Generation Involving Multiple Transpositions and Substitution with a large key | International Journal of Advanced Research in Computer Science | Mar-2011 | 2 | 2 | 245-250 | 0976-5697 |
International Journal | A Modern Play Color Cipher Involving Dynamic Permuted key with Iterative and Modular Arithmetic Functions | International Journal of Advanced Research in Computer Science | May-2011 | 2 | 3 | 208-213 | 0976-5697 |
International Journal | An Unassailable Block Cipher Generation with an Extended PCC, Concerning a Large Alphanumeric Kay, Modular Arithmetic and Integral Functions | International Journal of Computer Applications | Feb-2011 | 28 | 9 | 31-38 | 0975 – 8887 |
International Journal | An Enhanced RSA Public key Cryptographic Algorithm | International Journal of Computer Applications | Oct-2011 | 2 | 5 | 497-499 | 0975 – 8887 |
International Journal | A SURVEY ON RECENTLY MODERNIZED CRYPTOGRAPHIC ALGORITHMS AND ANALYSIS ON THE BLOCK CIPHER GENERATION USING PLAY COLOR CIPHER ALGORITHM | International Journal of Mathematical Archive | Oct-2011 | 2 | 10 | 2084-2089 | 2229-5046 |
International Journal | An Improved Playfair Cipher Cryptographic Substitution Algorithm | International Journal of Advanced Research in Computer Science | Jan-2011 | 2 | 1 | 211-214 | 0976-5697 |
International Journal | An Extension to Traditional Playfair Cryptographic Method | International Journal of Computer Applications | Mar-2011 | 17 | 5 | 34-36 | 0975 – 8887 |
International Journal | An Enhanced Polyalphabetic Cipher using Extended Vigenere Table | International Journal of Advanced Research in Computer Science | Apr-2011 | 2 | 2 | 463-465 | 0976-5697 |
International Journal | AN ENHANCED CRYPTOGRAPHIC SUBSTITUTION METHOD FOR INFORMATION SECURITY | International Journal of Mathematical Archive | Oct-2011 | 2 | 10 | 2078-2083 | 2229-5046 |
International Journal | A Contemporary Polyalphabetic Cipher using Comprehensive Vigenere Table | World of Computer Science and Information Technology Journal | Jan-2011 | 1 | 4 | 167-171 | 2221-0741 |
International Journal | Alternate Method for the Failure of Antitheft Device used in Motor Vehicles | International Journal of Computer Applications | Jan-2011 | 13 | 6 | 23-26 | 0975 – 8887 |
International Journal | A Block Cipher Generation using Color Substitution | International Journal of Computer Applications | Jan-2010 | 1 | 28 | 25-29 | 0975 – 8887 |
International Journal | An Indirect Solution for Tampering EVM and Provision for Online Vote Casting and Authentication | International Journal of Computer Applications | Jan-2010 | 1 | 24 | 39-40 | 0975 – 8887 |
International Journal | A Survey on Cryptography and Steganography Methods for Information Security | International Journal of Computer Applications | Nov-2010 | 12 | 2 | 13-17 | 0975 – 8887 |
Patents
No. of Patents Published:3
Patent id | Patent name | title | status | year |
---|---|---|---|---|
202041056657 | The Patent Office Journal No. 01/2021 Dated 01/01/2021 | SMART AND EFFICIENT MICROWAVE OVEN EMBEDDED WITH SYSTEMS TO COMMUNICA | published | 2021 |
2020101498 | Australian Government Innovation Patent Journal | A CENTRALIZED PARKING SPACE MANAGEMENT SYSTEM BY USING DISTRIBUTED ANT | granted | 2020 |
202041002044 | The Patent Office Journal No. 04/2020, Dated 24/01/2020, India | AN AUTOMATED DIGITAL INTERNET OF THINGS BASED INSULIN INJECTING PEN W | published | 2019 |
Books
No. of Books Published:1
Name of the book | Author name | Publisher name | Year of publication |
---|---|---|---|
A New Framework for Secure Block Cipher Generation using Play Color Cipher | Dr Ravindra Babu Kallam | Lap Lambert | 2019 |
Awards
No. of Awards Received:5
Award Name | Given by | On the occasion | Date |
---|---|---|---|
Jyesta Acharya Award | Bharat Education Excellence Awards-2022 | Annual "Bharat Education Excellence Awards-2023" Ceremony @ Osmania University, Hyderabad | 04 December 2022 |
"A" Grade in NCC-ARMY Refresher Course (REF/SD/PT-1-137) and secured 18th position out of 110 officer cadets | Officer Training Academy, Kamptee, Nagpur, MS | NCC-ARMY Refresher Course (REF/SD/PT-1-137) | 30 March 2022 |
Group level Best NCC Officer award 2011 | Col M.T.Augustine Group Cmdr and Telangana University VC | NCC Day celebrations 2011 | 03 December 2011 |
District level Best NCC Officer award 2010 | Col M.T. Augustine, Group Cmdr Nizamabad | NCC Day celebrations 2010 | 21 November 2010 |
"A" Grade in PRCN 2004 ( Secured 7th Position at National level out of 180 Officer cadets) | OTA Kamptee | PRCN Training SD 133 | 05 March 2004 |
Training Programs Attended
Faculty Develoment Programs
No. of FDPs attended:23
Title of Fdp | Organized by | Organized at | From | To |
---|---|---|---|---|
Machine Learning | DYP, Akurdi | Online | 10 July 2023 | 14 July 2023 |
Cloud Computing & DevOps Engineering | PHN Technology Pvt Ltd, Pune | Online | 25 February 2023 | 08 April 2023 |
Online Refresher Course on "Internet of Things" | JNTUH, HRDC, UGC - Sponsored program | Online | 22 August 2022 | 05 September 2022 |
Research methodology and Budgeting | GCET, Hderabad | Online | 13 September 2021 | 17 September 2021 |
Outcome Baes Education and Accreditation Process | Vardhaman College of Engineering, Hyd | Online | 23 August 2021 | 28 August 2021 |
Data Science using R Programming | MIST | Online | 12 June 2020 | 17 June 2020 |
Moodle Learning Management System | JNTUH-S | Online | 10 June 2020 | 15 June 2020 |
IOT | Anurag University | Online | 28 May 2020 | 30 May 2020 |
Machine Learning Algorithm, Application and Adventages | KITS Singapur and sponsored by Trylogic Soft Solutions AP Pvt Ltd | Online | 25 May 2020 | 30 May 2020 |
Cyber Security | VRSEC | Online | 23 May 2020 | 27 May 2020 |
PHP& My SQL | JNTUJ | Online | 18 May 2020 | 23 May 2020 |
Machine Learning using speech processing | KITSW, Warangal, sponsored by Department of Science and Technology, Govt. of India | KITS Warangal | 11 November 2019 | 22 November 2019 |
Introduction to cyber security | Swayam online NPTL Course, | Online (12 weeks) | 01 August 2019 | 30 October 2019 |
Block Chain Technologies | SREC, Warangal, sponsored by Department of Science and Technology, Govt. of India | SRCE, Warangal | 17 June 2019 | 28 June 2019 |
Fundamentals of Python Programming” organized by KITS(S) in association with from 3rd December 2018 to 7th December 2018. | KITS Singapur and sponsored by Trylogic Soft Solutions AP Pvt Ltd | KITS, Singapur, Huzurabad | 03 December 2018 | 07 December 2018 |
Firewall Installation, configuration &management | KITS Singapur in collaboration with ICT Academy sponsored by Paloalto | KITS, Singapur, Huzurabad | 02 July 2018 | 06 July 2018 |
Database programming with PL/SQL | KITS Singapur and sponsored by Oracle Academy | KITS, Singapur, Huzurabad | 05 February 2018 | 09 February 2018 |
Cloud computing & IOT | SCCE, Karimnagar in association with Dalvik Apps and sponsored by ITRA, New Delhi | SCCE, Karimnagar | 11 March 2017 | 20 March 2017 |
Signal Processing and its Applications | ECE Department in collaboration with IETE | KITS, Singapur, Huzurabad | 19 December 2016 | 23 December 2016 |
Bingdata Analytics Using Hadoop & R- Tools | KITS Warangal in collaboration with TCS | Warangal | 08 July 2016 | 09 July 2016 |
Training of Trainers in Entrepreneurship Development (ToTED) | KITS Singapur in collaboration with NI-MSME | KITS, Singapur, Huzurabad | 01 February 2016 | 13 February 2016 |
Research Insights in Cloud and Big Data | KITS, Warangal and sponsored by CSI | KITS Warangal | 19 September 2015 | 20 September 2015 |
Computer Networks | IUCEE in collaboration with Infosys | Mysore, Banglore | 09 June 2008 | 13 June 2008 |
Workshops
No. of Workshops attended:10
Title of Workshop | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
Trick your "LATENT SELF" &Trigger | KITS Singapur and sponsored by IETE | KITS, Singapur, Huzurabad | 1Day | 20 December 2016 | 20 December 2016 |
Android Application Development | KITS Singapur, Sponsored by ISTE | KITS, Singapur, Huzurabad | 3Day | 09 December 2016 | 11 December 2016 |
Aesthetics of Technical Writing: LaTeX | KITS Singapur and sponsored by ISTE | KITS, Singapur, Huzurabad | 1Day | 16 July 2016 | 16 July 2016 |
Big Data and Analytics | JNTU,Jagityal, Sponsored by UGC | JNTUJ | 7Day | 14 December 2015 | 20 December 2015 |
Research Methodology and Structural Equation Modeling | NITK, Sponsored by TEQIP-II NITK Surathkal | NITK, Surathkal | 1Day | 16 November 2014 | 16 November 2014 |
Cloud Computing | VITS, Karimnagar | VITS, Karimnagar | 2Day | 22 September 2014 | 23 September 2014 |
Soft Computing Techniques and Data Engineering | Gitam University Hyderabad | Gitam University Hyderabad | 2Day | 30 March 2012 | 31 March 2012 |
Network Simulators for Wired and Wireless Networks with Security | JNTU,Jagityal | JNTUJ | 2Day | 29 December 2010 | 30 December 2010 |
Entrepreneurship Development | AZCET | AZCET | 1Day | 11 November 2010 | 11 November 2010 |
Recent Trends in Data Warehousing and Data Mining | JITS, Karimnagar | JITS,Karimnagar | 2Day | 29 October 2010 | 30 October 2010 |
MOOCS / NPTEL / SWAYAM Courses
No. of Courses attended:2
Title of Course | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
NBA Acerbation and Teaching and Learning in Engineering | IIT Madras | Online | Jan-April 2023 (12 Weeks) | 01 January 2023 | 30 April 2023 |
Introduction to cyber security | Swayam online NPTL Course, IGNOU, New Delhi | Online | 12 Weeks | 01 August 2019 | 30 October 2019 |
Confernces
No. of Conferences attended:2
Title of Conference | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
International conference on ICNICT | KIET, , Delhi | Gaziabad | 2Days | 02 September 2011 | 03 September 2011 |
International conference on Futuristic Computer Applications | Banglore Institute of Technology and Science, Sponsored by IJCA | Banglore | 2Days | 25 February 2010 | 26 February 2010 |
Others
Guest Lectures
No. of Guest Lectures:10
Topic | College Name | date |
---|---|---|
Recent advances in Bio Fuels | Vivekananda College of Polytechnic,Mancherial | 16 March 2018 |
Problem identification and formulation | Vivekananda College of Polytechnic,Mancherial | 26 February 2017 |
Recent trends in Operating systems | Warangal Institute of technology, Warangal | 18 January 2017 |
Associate Memory Concepts and its usage in Dataflow Computers | Warangal Institute of technology, Warangal | 17 January 2017 |
Recent trends in Network Security and Cryptography | Vivekananda College of Polytechnic,Mancherial | 27 March 2015 |
Mobile App Development | Vivekananda Institute of Technology & Science, Karimnagar | 28 February 2015 |
Network Security and Cryptography for CSE of M.Tech | Vivekananda Institute of Technology & Science, Karimnagar | 05 May 2012 |
Information security for M.Tech students | Vivekananda Institute of Technology & Science, Karimnagar | 28 April 2011 |
Network Security and Cryptography for CSE&VLSI of M.Tech | Kshatriya College of Engineering & Technology | 28 November 2009 |
Operating Systems complete subject for M.Tech | Kshatriya College of Engineering & Technology | 01 November 2008 |
Events Organized
No. of Events Organized:6
Event name | As a | From | To |
---|---|---|---|
4th NATIONAL CONFERENCE ON "FUTURISTIC AREAS IN COMPUTER ENGINEERING AND TECHNOLOGY" (FACET-23) | convener | 05 May 2023 | 06 May 2023 |
3rd NATIONAL CONFERENCE ON "FUTURISTIC AREAS IN COMPUTER ENGINEERING AND TECHNOLOGY" (FACET-20) | convener | 20 January 2020 | 21 January 2020 |
2nd NATIONAL CONFERENCE ON "FUTURISTIC AREAS IN COMPUTER ENGINEERING AND TECHNOLOGY" (FACET-17) | convener | 03 March 2017 | 04 March 2017 |
A National conference on "FUTURISTIC AREAS IN COMPUTER ENGINEERING AND TECHNOLOGY " (FACET-13) | coordinator | 10 October 2013 | 11 October 2013 |
More than 60 workshops and FDPs organized for the benefit of students and staff | convener | 13 March 2013 | 25 May 2023 |
Technofiesta-2008- 2nd National level conference at AZCET, MNCL | convener | 23 January 2008 | 24 January 2008 |
Contact
Location:
Singapur, Huzurabad
Email:
rbkallam2510@gmail.com
Call:
0944024616