About
Dr Sirumalla Rajendra Prasad
Associate Professor in Department of MECH
- Qualification: Ph.D
- Email: rsirumalla@gmail.com
- Phone: +91-9866767355
- Experience: 19 years 10 months
- JNTU ID: 79150407-163246
- AICTE ID: 1-452189409
Educational Details
Qualification | Specialization | University | Year |
---|---|---|---|
Ph.D | Mechanical Engineering | Jawaharlal Nehru Technological University | 2020 |
PG-Master of Technology | Advanced Manufacturing Processes | National Institute of Technology Warangal-Deemed U | 2004 |
UG-Bachelor of Engineering | Mechanical Engineering | Gulbarga University | 2000 |
Intermediate | MPC | Board of Intermediate Education | 1994 |
SSC | Maths/Physics/Chemistry/Biology/Social Studies/English/Telugu | Board of Secondary Education | 1992 |
Professional Details
From | To | Designation | Department | Organisation |
---|---|---|---|---|
2009-07-01 | Till Date | Associate Professor | Mechanical Engineering | KITS(S), Huzurabad |
2005-03-01 | 2009-06-30 | Lecturer/Assistant Professor | Mechanical Engineering | KITS(S), Huzurabad |
Administrative Background
From | To | Designation | Organisation | |
---|---|---|---|---|
2012 | 2015 | Spot Center coordinator for 3 Years | Kamala Institute Of Technolology & Science | |
2010 | 2013 | Department Staff Advisor of Student Association KAMS for 3 Years | Kamala Institute Of Technolology & Science | |
2010 | 2017 | Academic In-charge of the Institute | Kamala Institute Of Technolology & Science | |
2000 | 2002 | Assistant Examination Branch In-charge | KITS(S), Huzurabad |
Professional Memberships
Membership id | Membership name | validity |
---|---|---|
LM 69283 | ISTE Life Member | Life Membership |
Member No: 202842 | HKCBEES | Life Membership |
Teaching Engagements
Regulation | Course name | Course Code | Class Name | Branch | Section | Semester | Academic Year |
---|---|---|---|---|---|---|---|
R16 | Management Information System | EE832OE | B.Tech IV Year | MECH | A&B | 2019-2020 |
Areas of Interest
Production Planning and Control
Instrumentation and Control Systems
Fluid Mechanics
Production Technology
Management Information System
Disaster Management
Special Manufacturing Processes
Total Quality Management
Advanced Welding & Surface Modification Techniques
Research & Publications
Papers Published in International/National Journal/Conference
No. of Journals Published:5
Publication Type | Title | Journal/Conference Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
---|---|---|---|---|---|---|---|
International Journal | Effect of Rotational Speed on microstructure and microhardness of boron carbide reinforced AA2014-T6 nano surface composites | International Journal of Mechanical and Production Engineering Research and Development(IJMPERD) | Jun-2018 | 8 | 3 | 267-273 | ISSN(P):2249-6890; ISSN(E |
International Journal | Fabrication and Characterization of Friction Stir Processed AA2014-T6/B4C Surface Nano Composites | Journal of Innovation in Mechanical Engineering | Jun-2018 | 1 | 1 | 37-41 | ISSN(online): 2581-7019 |
International Journal | “Influence of tool shoulder geometry on microstructure and mechanical properties of friction stir welded 2014-T6 Aluminium Alloy” | Elsevier Materials Today Proceedings | Jun-2017 | materials today proceedings 4 | ------ | 10207-10211 | doi:10.1016@j.matpr.2017. |
International Journal | “Experimental Study on Temperature Evolution during Friction Stir Welding of 2014-T6 Aluminum alloy, Structure- Property Correlation” | International Journal of Scientific & Engineering Research | Jun-2016 | 7 | 6 | 63-66 | ISSN 2229-5518. |
International Journal | “Microstructure and Mechanical properties of friction stir welded pure copper” | Applied Mechanics and Materials- Scientific.net. | Jul-2014 | 592-594 | ------ | 499-503 | Doi:10.4028/www.scientifi |
Awards
No. of Awards Received:1
Award Name | Given by | On the occasion | Date |
---|---|---|---|
Best Paper Certificate | TRANS STELLAR JOURNAL PUBLICATIONS/RESEARCH CONSULTANCY | International Journal Publication 2018 | 30 June 2018 |
Training Programs Attended
Faculty Develoment Programs
No. of FDPs attended:20
Title of Fdp | Organized by | Organized at | From | To |
---|---|---|---|---|
5 day FDP on Composite Materials and Structures | Rajeev Gandhi Memorial College of Engineering and Technology, Nandyal | online mode | 15 June 2020 | 19 June 2020 |
One week online FDP on “Advanced Engineering Materials for Strategic and Societal Sectors-Current Perspectives | Vel Tech High Tech, Chennai | online mode | 10 June 2020 | 15 June 2020 |
One week online FDP on Emerging Trends in Refrigeration & Air Conditioning | Pimpri Chinchwad College of Engineering & Research, Pune | online mode | 01 June 2020 | 06 June 2020 |
5-day online FDP on Evolution from offline to online teaching. | Sathish Pradhan Dnyanasadhana College, Thane | online mode | 30 May 2020 | 03 June 2020 |
One Week online FDP on machine Learning Algorithms, Applications & Advantages | KITS(S), Singapuram, CSE Department | online mode | 25 May 2020 | 30 May 2020 |
5-day national level online FDP on Artificial Intelligence | Vignana Bharathi Engineering College, Hyderabad | online mode | 22 May 2020 | 26 May 2020 |
5-day FDP on AI & Machine Learning | CMR Technical Campus, Hyderabad | online mode | 18 May 2020 | 22 May 2020 |
One Week online FDP on modeling and optimization techniques for materials and manufacturing processes | Lakireddy Balreddy College of Engineering, Mylavaram. | online mode | 18 May 2020 | 22 May 2020 |
4-days online course on Examination Reforms | AICTE, New Delhi | online mode | 29 April 2020 | 02 May 2020 |
ICT in Advanced Manufacturing Engineering | E&ICT Academy and Department of Mechanical Engineering | National Institute of Technology, Warangal | 27 May 2019 | 12 June 2019 |
Challenges & Advances in Renewable Energy Sources CARES-2017 | Department of Mechanical Engineering & Electrical Engineering | Kamala Institute of Technology and Science, Singapuram | 06 November 2017 | 11 November 2017 |
Quality Assurance in Higher Education Institutions & Industries QAHEII-2017 | TSCHE, ISTE & IETE | Kakatiya Institute of Technology and Science | 19 July 2017 | 23 July 2017 |
Training course on promodel simulation software | JJ team | Kamala Institute of Technology and Science, Singapuram | 04 January 2016 | 09 January 2016 |
Advancements in MEMS and NEMS Technologies | Department of Mechanical Engineering | Gokaraju Institute of engineering and Technology, Hyderabad | 19 November 2015 | 21 November 2015 |
Essential Techniques for Research Problems in Materials and Manufacturing (ETRPMM) | Department of Mechanical Engineering | National Institute of Technology, Warangal | 14 April 2014 | 18 April 2014 |
Modeling and Simulation of Engineering Systems | Mechanical Engineering Department | National Institute of Technology, Warangal | 07 July 2008 | 19 July 2008 |
Soft Skills Train the Trainer Program | Training and Placement Cell | JNTUH, Hyderabad | 23 July 2007 | 27 July 2007 |
STTP on Thermodynamics of Propulsion | Mechanical Engineering Department | Indian Institute of Technology , Madras | 18 June 2007 | 18 June 2007 |
Database & Oracle | Dept. of CSE & IT | Kamala Institute of Technology and Science, Singapuram | 09 March 2006 | 14 March 2006 |
STTP on OOAD & UML | Dept. of CSE & IT | Kamala Institute of Technology and Science, Singapuram | 18 July 2005 | 22 July 2005 |
Workshops
No. of Workshops attended:21
Title of Workshop | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
Computer Interfaced Science/Electronics Experiments using expEYES | Humanities & Sciences Department | Kamala Institute of Technology and Science, Singapuram | one day | 23 January 2018 | 30 November -0001 |
Challenges in Joining of Advanced materials (CJAM) | Indian Institute of Welding (IIW) | Gurukul, Nuclear Fuel Complex, Hyderabad | one day | 26 May 2017 | 30 November -0001 |
Trick your "Latent self" & Trigger | Department of ECE | Kamala Institute of Technology and Science, Singapuram | one day | 20 December 2016 | 30 November -0001 |
Aesthetics of technical Writing -Latex | ISTE chapter | Kamala Institute of Technology and Science, Singapuram | one day | 16 July 2016 | 30 November -0001 |
National workshop on applications of FLEXSIM software to manufacturing systems | Department of Mechanical Engineering | Kamala Institute of Technology and Science, Singapuram | two days | 20 February 2015 | 21 February 2015 |
Advances in Welding and Surface Engineering | Indian Institute of Welding (IIW) | Hyderabad | one day | 17 October 2014 | 30 November -0001 |
Advanced Welding Techniques | Department of Mechanical Engineering | Guru Nanak Institute of Technology , Hyderabad | 2 days | 11 September 2014 | 12 September 2014 |
Nano Science & Nano Technology | Humanities & Sciences Department | Kamala Institute of Technology and Science, Singapuram | one day | 02 March 2014 | 30 November -0001 |
Friction Stir Welding, NDT and Optimization | Department of Mechanical Engineering | National Institute of Technology, Warangal | 3 days | 09 January 2014 | 11 January 2014 |
Evolutionary Algorithms for Optimization of Engineering Problems | Department of Mechanical Engineering | Kamala Institute of Technology and Science, Singapuram | one day | 06 April 2013 | 30 November -0001 |
Challenges and Advances in Renewable Energy Sources | Department of Mechanical Engineering & Electrical Engineering | Kamala Institute of Technology and Science, Singapuram | 2 days | 01 February 2013 | 21 September 2013 |
Product Life- Cycle Management | Indo-Us Engineering Faculty Leadership Institute | SREC, Ananthasagar | 2 days | 13 September 2012 | 14 September 2012 |
Teaching Soft Skills-Pragmatic Approaches | Humanities & Sciences Department | Kamala Institute of Technology and Science, Singapuram | 2 days | 16 March 2012 | 17 March 2012 |
Advances in Materials and Processing Technologies | Department of Mechanical Engineering | SREC, Ananthasagar | 2 days | 03 February 2012 | 04 February 2012 |
Software Testing | Department of Computer Science | Kamala Institute of Technology and Science, Singapuram | 2 days | 17 February 2009 | 18 February 2009 |
Entrepreneurship Development & Innovation Process | Training and Placement Division | Kamala Institute of Technology and Science, Singapuram | one day | 13 February 2009 | 30 November -0001 |
Applications of Design of Experiments & Finite Element Techniques in Mechanical Engineering | Department of Mechanical Engineering | Kamala Institute of Technology and Science, Singapuram | one day | 07 February 2009 | 30 November -0001 |
Recent Advances in Manufacturing | Department of Mechanical Engineering | SREC, Ananthasagar | 2 days | 20 December 2008 | 21 December 2008 |
Composite Materials: Fundamentals Design And Application | Department of Mechanical Engineering | National Institute of Technology, Warangal | two days | 29 November 2007 | 30 November 2007 |
Supply Chain Management | Department of Mechanical Engineering | Pulla Reddy Engineering College | one day | 06 January 2007 | 30 November -0001 |
“Energy Conservation Technologies” | Department of Mechanical Engineering | National Institute of Technology, Warangal | one day | 31 March 2003 | 30 November -0001 |
MOOCS / NPTEL / SWAYAM Courses
No. of Courses attended:1
Title of Course | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
Accreditation for Undergraduate Engineering Programmes | NITTR, Bhopal | online mode | 8 weeks | 27 January 2020 | 04 March 2020 |
Confernces
No. of Conferences attended:2
Title of Conference | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
International Conference on Innovative Trends in Engineering and Management | Vision I Publisher | Hyderabad | 1 day | 18 December 2017 | 30 November -0001 |
1st International and 18th National ISME Conference on Mechanical Engineering Enabling Sustainable Development | Mechanical Engineering Department | National Institute of Technology, Warangal | 3 days | 23 February 2017 | 25 February 2017 |
Seminars
No. of Seminars attended:2
Title of Seminar | Organized by | Organized at | From | To |
---|---|---|---|---|
Emerging trends of nanocomposites & nano technology & its applications | Department of Mechanical Engineering | Holy Mary Institute of Technology & Science, Ghatkesar | 14 November 2018 | 15 November 2018 |
Faculty Knowledge Sharing Program | Indian Business School, Hyderabad | Nizamabad | 03 August 2018 | 30 November -0001 |
Others
Contact
Location:
Singapur, Huzurabad
Email:
rsirumalla@gmail.com
Call:
9866767355