About
Mrs VEMULA SUPRITHA
Assistant Professor in Department of EEE
- Qualification: M.Tech
- Email: suprithavemula.263@gmail.com
- Phone: +91-9492839345
- Experience: 9 years 7 months
- JNTU ID: 7008-150408-151957
- AICTE ID: 1-2641148806
Educational Details
Qualification | Specialization | University | Year |
---|---|---|---|
M.TECH | POWER ELECTRONICS | JNTUH | 2014 |
B.TECh | EEE | JNTUH | 2011 |
Intermidiate | MPC | Board of Intermediate Education | 2007 |
SSC | Maths,physis,chemistry | Board of Secondary Education | 2005 |
Professional Details
From | To | Designation | Department | Organisation |
---|---|---|---|---|
2015-03-30 | Till Date | ASSISTANT PROFESSOR | ELECTRICAL AND ELECTRONICS ENGINEERING | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE |
Administrative Background
From | To | Designation | Organisation | |
---|---|---|---|---|
2019 | 2020 | ADDITIONAL IN CHARGE OF BASIC ELECTRICAL ENGINEERING LAB | KITS(S) | |
2018 | 2021 | Department Website incharge | KITS(S) | |
2017 | 2019 | SAC CO-ORDINATOR | KITS(S) |
Professional Memberships
Membership id | Membership name | validity |
---|---|---|
226592 | IAENG | LIFETIME |
Teaching Engagements
Regulation | Course name | Course Code | Class Name | Branch | Section | Semester | Academic Year |
---|---|---|---|---|---|---|---|
R22 | Electromagnetic Fields | EE305PC | B.Tech II Year | EEE | A | I | 2023-24 |
R18 | Basic Electrical and Electronics Engineering | EE401ES | B.Tech II Year | CIVIL | A | II | 2022-23 |
R18 | Electric Circuit Analysis | EE302PC | B.Tech II Year | EEE | A | I | 2022-23 |
R18 | Power System Operation and Control | EE604PC | B.Tech III Year | EEE | B | II | 2021-22 |
R18 | Electrical circuit analysis | EE302PC | B.Tech II Year | EEE | A | I | 2021-22 |
R18 | Power System Operation and Control | EE604PC | B.Tech III Year | EEE | B | II | 2020-21 |
R18 | Electrical circuit analysis | EE302PC | B.Tech II Year | EEE | A&B | I | 2020-21 |
R16 | POWER SYSTEMS ANALYSIS | EE601PC | B.Tech III Year | EEE | B | II | 2019-2020 |
R18 | ELECTROMAGNETIC FIELDS | EE305PC | B.Tech II Year | EEE | A&B | I | 2019-2020 |
Areas of Interest
ELECTROMAGNETIC FIELDS
POWER ELECTRONICS
POWER SYSTEMS ANALYSIS
BASIC ELECTRICAL ENGINEERING
ELECTRIC CIRCUITS
POWER SYSTEMS
Research & Publications
Papers Published in International/National Journal/Conference
No. of Journals Published:3
Publication Type | Title | Journal/Conference Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
---|---|---|---|---|---|---|---|
International Journal | REACTIVE POWER CONTROL TECHNIQUE FOR SINGLE PHASE PV INVERTERS | IJAEMA | Dec-2019 | XI | XII | 0886-9367 | |
International Journal | TWO LAYER CONSTANT POWER CONTROL OF DFIG WIND TURBINES WITH SUPER CAPACITOR ENERGY STORAGE | IOSR-JEEE | May-2016 | 11 | 3 | 1-9 | 2320-3331 |
International | A Safety Enhanced Boost Converter for Renewable Energy Application | IOJETER | Oct-2014 | 8 | 148 | 960-4581 |
Training Programs Attended
Faculty Develoment Programs
No. of FDPs attended:14
Title of Fdp | Organized by | Organized at | From | To |
---|---|---|---|---|
Introduction to Internet of Things | NPTEL | NPTEL | 24 July 2023 | 13 October 2023 |
Smart Grid Enabling Technologies For Sustainable Technologies for Sustainable Future(SGETST-2023) | Swami Keshvanand Institue of Technology Management | Gramothan,Jaipur | 13 March 2023 | 17 March 2023 |
NBA Accreditation and teaching and learning in Engineering (NATE) | nptel | nptel | 24 January 2023 | 14 April 2023 |
Latest Trends and Challenges in Electric Vehicle Technology and Battery Management Systems | JNTUH | JNTUH | 04 October 2021 | 12 October 2021 |
online UHV Refresher 1 FDP | All India Council for Technical Education(AICTE) | new delhi | 30 August 2021 | 04 September 2021 |
Recents Trends in Power Electronics,Controllers and Power Systems | GMR Instituteof Technology | Rajam | 19 July 2021 | 23 July 2021 |
“Inculcating Universal Human Values in Technical Education” | All India Council for Technical Education(AICTE) | New Delhi | 12 July 2021 | 16 July 2021 |
Grid Integration and Protection | Kommuri Pratap Reddy Institute of Technology | Ghanpur | 22 June 2020 | 27 June 2020 |
Industrial Relevance of Electrical Engineering | BVRIT | Hyderabad | 15 June 2020 | 20 June 2020 |
Micro Grid,Electric Vehicles and Allied Areas (MGEVAA-20) | Kakathiya Institute of Technology and Science | Warangal | 01 June 2020 | 05 June 2020 |
Implementaion and Simulation of Electrical Engineering Applications Using PLECS Tool | VAAGDEVI College of Engineering | warangal | 25 May 2020 | 29 May 2020 |
SCOPE,CHALLENGES & OPPORTUNITIES FOR RESEARCH IN EMERGING AREAS OF ENGINEERING | DEPARTMENT OF MECHANICAL ENGINEERING | KIT(S) | 23 January 2019 | 25 January 2019 |
CHALLENGES AND ADVANCES IN RENEWABLE ENERGY SOURCES | DEPARTMENT OF MECHANICAL & ELECTRICAL ENGINEERING | KIT(S) | 06 November 2017 | 11 November 2017 |
RENEWABLE ENERGY TECHNOLOGIES AND DISTRIBUTED GENERATION-2017 | EEE | KITSW | 22 April 2017 | 27 April 2017 |
Workshops
No. of Workshops attended:5
Title of Workshop | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
One Week National Workshop on AI&ML | Chalapathi Institute of engineering & Technology | Guntur | 6 days | 13 July 2020 | 18 July 2020 |
Learning Management System | Siddhartha Institute of Engineering and Technology | Ibrahimpatnam | 2 days | 08 July 2020 | 09 July 2020 |
Block Chain Technology | Keshav Memorial Institute of Technology | Hyderabad | 2days | 12 June 2020 | 13 June 2020 |
Awareness on Industry Safety during COVID 19 | S.A Engineering College | Chennai | 1 day | 23 May 2020 | 23 May 2020 |
"Aesthetics of Techinical Writing" LaTeX | ISTE Chapter of KITS(S) | KITS(S) | 1 day | 16 July 2016 | 16 July 2016 |
MOOCS / NPTEL / SWAYAM Courses
No. of Courses attended:3
Title of Course | Organized by | Organized at | Period | From | To |
---|---|---|---|---|---|
Introduction To Internet Of Things | NPTEL | NPTEL | 12 weeks | 24 July 2023 | 13 October 2023 |
NBA Accreditation and Teaching and Learning in Engineering (NATE) | NPTEL | NPTEL | 12 weeks | 23 January 2023 | 14 April 2023 |
Network Analysis | NPTEL | NPTEL | 12 weeks | 24 October 2020 | 20 April 2020 |
Seminars
No. of Seminars attended:1
Title of Seminar | Organized by | Organized at | From | To |
---|---|---|---|---|
Trick your "LATENT SELF"&Trigger | DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING | KITS(S) | 20 December 2016 | 20 December 2016 |
Others
Contact
Location:
Singapur, Huzurabad
Email:
suprithavemula.263@gmail.com
Call:
9492839345