Sno | Name of The Company | No.of Offers |
---|---|---|
1 | [24]7.AI | 32 |
2 | AGI GLASPAC | 16 |
3 | COLRYUT | 6 |
4 | EXCELR | 10 |
5 | FOXCONN | 2 |
6 | KAPTIUS | 1 |
7 | KEOLIS | 7 |
8 | NOMUS | 1 |
9 | Q SPIDER | 52 |
10 | RASTER | 1 |
11 | SURYA TECH SOLUTIONS | 81 |
Sno | Name of The Student | Roll No | Branch | On Campus/Off Campus | Name of the Company |
---|---|---|---|---|---|
1 | PRANITHA | 202810A04A5 | ECE | ON CAMPUS | EXCELR |
2 | HEMA JANGA | 20281A0201 | EEE | ON CAMPUS | KEOLIS |
3 | M YASHWANTH YADAV | 20281A0205 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
4 | N MANI DEEP | 20281A0212 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
5 | RISHWANTH KAMMAMPATI | 20281A0214 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
6 | SATKURI SAIKIRAN | 20281A0216 | EEE | ON CAMPUS | Q SPIDER |
7 | R VENU | 20281A0218 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
8 | M VAISHNAVI | 20281A0401 | ECE | ON CAMPUS | FOXCONN |
9 | VELAGANDHULA MANIDEEP | 20281A0402 | ECE | ON CAMPUS | SURYA TECH SOLUTIONS |
10 | KADUDURI SANNIHITHA | 20281A0404 | ECE | ON CAMPUS | COLRYUT |
11 | K ROHITH REDDY | 20281A0407 | ECE | ON CAMPUS | SURYA TECH SOLUTIONS |
12 | DEVARAKONDA SAI | 20281A0408 | ECE | ON CAMPUS | SURYA TECH SOLUTIONS |
13 | SEELAM SANGEETHA | 20281A0411 | ECE | ON CAMPUS | Q SPIDER |
14 | GANDE NITHIN | 20281A0415 | ECE | ON CAMPUS | Q SPIDER |
15 | KALUVA.RAKESH | 20281A0417 | ECE | ON CAMPUS | Q SPIDER |
16 | K.RAKESH | 20281A0417 | ECE | ON CAMPUS | SURYA TECH SOLUTIONS |
17 | SINGIREDDY KARTHIK | 20281A0418 | ECE | ON CAMPUS | SURYA TECH SOLUTIONS |
18 | LIKHITHA CHIKKALA | 20281A0419 | ECE | ON CAMPUS | [24]7.AI |
19 | LIKHITHA CHIKKALA | 20281A0419 | ECE | ON CAMPUS | Q SPIDER |
20 | LIKHITHA CHIKKALA | 20281A0419 | ECE | ON CAMPUS | KEOLIS |
21 | MOHAMMAD AFRID | 20281A0424 | ECE | ON CAMPUS | SURYA TECH SOLUTIONS |
22 | KUSUNAM BHAVITHA REDDY | 20281A0425 | ECE | ON CAMPUS | [24]7.AI |
23 | KUSUNAM BHAVITHA REDDY | 20281A0425 | ECE | ON CAMPUS | Q SPIDER |
24 | SIRIPURAM SAITEJA | 20281A0429 | ECE | ON CAMPUS | SURYA TECH SOLUTIONS |
25 | PALLE ROHITH | 20281A0430 | ECE | ON CAMPUS | SURYA TECH SOLUTIONS |
26 | JALA SRIJA | 20281A0431 | ECE | ON CAMPUS | Q SPIDER |
27 | G.REETHIKA | 20281A0432 | ECE | ON CAMPUS | EXCELR |
28 | NIKHILA MUSHAM | 20281A0450 | ECE | ON CAMPUS | Q SPIDER |
29 | M.UDAY KIRAN | 20281A0463 | ECE | ON CAMPUS | [24]7.AI |
30 | M.UDAY KIRAN | 20281A0463 | ECE | ON CAMPUS | SURYA TECH SOLUTIONS |
31 | SUMAIYA KHANAM | 20281A0464 | ECE | ON CAMPUS | [24]7.AI |
32 | SUMAIYA KHANAM NA | 20281A0464 | ECE | ON CAMPUS | KEOLIS |
33 | M NITHIN | 20281A0466 | ECE | ON CAMPUS | FOXCONN |
34 | VOORADIAKHIL | 20281A0473 | ECE | ON CAMPUS | SURYA TECH SOLUTIONS |
35 | MASADI SRIJA | 20281A0474 | ECE | ON CAMPUS | EXCELR |
36 | DHANNAYAK RAJAMANASWINI | 20281A0476 | ECE | ON CAMPUS | NOMUS |
37 | DHANNAYAK RAJAMANASWINI | 20281A0476 | ECE | ON CAMPUS | Q SPIDER |
38 | GUNDETI SAI KIRAN | 20281A0479 | ECE | ON CAMPUS | SURYA TECH SOLUTIONS |
39 | BASHETTY AKARSH | 20281A0481 | ECE | ON CAMPUS | SURYA TECH SOLUTIONS |
40 | T SAI TEJA | 20281A0484 | ECE | ON CAMPUS | SURYA TECH SOLUTIONS |
41 | AGGADI BHARATH | 20281A0485 | ECE | ON CAMPUS | SURYA TECH SOLUTIONS |
42 | VUTUKURU SIRI CHANDANA | 20281A0489 | ECE | ON CAMPUS | [24]7.AI |
43 | MITTAPELLI SHIVANI | 20281A0491 | ECE | ON CAMPUS | COLRYUT |
44 | ERUKULA SAIHARSHITH | 20281A0494 | ECE | ON CAMPUS | Q SPIDER |
45 | ERUKULA SAIHARSHITH | 20281A0494 | ECE | ON CAMPUS | SURYA TECH SOLUTIONS |
46 | KASUBOJULA RAKESH | 20281A0498 | ECE | ON CAMPUS | SURYA TECH SOLUTIONS |
47 | P SANJAY KUMAR | 20281A0499 | ECE | ON CAMPUS | SURYA TECH SOLUTIONS |
48 | MOTAPOTHULA THARUN | 20281A04A3 | ECE | ON CAMPUS | SURYA TECH SOLUTIONS |
49 | NAREDLA PRADEEP | 20281A04A8 | ECE | ON CAMPUS | SURYA TECH SOLUTIONS |
50 | VAISHNAVI SARVU | 20281A04A9 | ECE | ON CAMPUS | Q SPIDER |
51 | G.SAI MANIKANTA | 20281A04B2 | ECE | ON CAMPUS | SURYA TECH SOLUTIONS |
52 | MYAKALA SANDHYA | 20281A0501 | CSE | ON CAMPUS | [24]7.AI |
53 | MYAKALA SANDHYA | 20281A0501 | CSE | ON CAMPUS | Q SPIDER |
54 | THOKALA ARAVIND REDDY | 20281A0507 | CSE | ON CAMPUS | [24]7.AI |
55 | THOKALA ARAVIND REDDY | 20281A0507 | CSE | ON CAMPUS | Q SPIDER |
56 | PRAHARSHA POTHUNURI | 20281A0516 | CSE | ON CAMPUS | [24]7.AI |
57 | PRAHARSHA POTHUNURI | 20281A0516 | CSE | ON CAMPUS | Q SPIDER |
58 | ROKULA MALVIKA | 20281A0519 | CSE | ON CAMPUS | [24]7.AI |
59 | CHILUMULA ANJANI | 20281A0520 | CSE | ON CAMPUS | COLRYUT |
60 | NIKHIL POTHARLA | 20281A0522 | CSE | ON CAMPUS | Q SPIDER |
61 | GURRALA SHREYA | 20281A0525 | CSE | ON CAMPUS | [24]7.AI |
62 | NUNE SHIVA CHARAN | 20281A0526 | CSE | ON CAMPUS | Q SPIDER |
63 | M MANIKANTH | 20281A0532 | CSE | ON CAMPUS | [24]7.AI |
64 | MANIKANTH MADISHATTI | 20281A0532 | CSE | ON CAMPUS | Q SPIDER |
65 | THAMMANABOINA SRIHARSHA | 20281A0534 | CSE | ON CAMPUS | [24]7.AI |
66 | VELDI HARSHITHA | 20281A0537 | CSE | ON CAMPUS | [24]7.AI |
67 | PARLAPALLY SUPRITHA | 20281A0540 | CSE | ON CAMPUS | [24]7.AI |
68 | YALLA SRINIDHI | 20281A0543 | CSE | ON CAMPUS | EXCELR |
69 | YALLA SRINIDHI | 20281A0543 | CSE | ON CAMPUS | Q SPIDER |
70 | KOMATIPALLI RACHANA | 20281A0544 | CSE | ON CAMPUS | [24]7.AI |
71 | KOMATIPALLI RACHANA | 20281A0544 | CSE | ON CAMPUS | Q SPIDER |
72 | VEMULA VARSHITHA | 20281A0548 | CSE | ON CAMPUS | [24]7.AI |
73 | VEGINA MADHURI | 20281A0551 | CSE | ON CAMPUS | [24]7.AI |
74 | ANVITHA BURRA | 20281A0553 | CSE | ON CAMPUS | EXCELR |
75 | ANVITHA BURRA | 20281A0553 | CSE | ON CAMPUS | Q SPIDER |
76 | PABBATHI PRANEETH REDDY | 20281A0562 | CSE | ON CAMPUS | [24]7.AI |
77 | ENUGURTHI VISHAL | 20281A0566 | CSE | ON CAMPUS | Q SPIDER |
78 | SHEELA AKSHITHA | 20281A0567 | CSE | ON CAMPUS | Q SPIDER |
79 | KUTHADI SUMALATHA | 20281A0568 | CSE | ON CAMPUS | Q SPIDER |
80 | CH AKSHAYA | 20281A0571 | CSE | ON CAMPUS | COLRYUT |
81 | AAKULA LAXMI PRASANNA | 20281A0577 | CSE | ON CAMPUS | Q SPIDER |
82 | MUSIPATLA AKHILA | 20281A0578 | CSE | ON CAMPUS | Q SPIDER |
83 | THOTA VYSHNAVI | 20281A0582 | CSE | ON CAMPUS | Q SPIDER |
84 | VEMULA NANDITHA | 20281A0586 | CSE | ON CAMPUS | [24]7.AI |
85 | VEMULA NANDITHA | 20281A0586 | CSE | ON CAMPUS | Q SPIDER |
86 | VEMULA NANDITHA | 20281A0586 | CSE | ON CAMPUS | KAPTIUS |
87 | BOMMENA ASHWAD | 20281A0589 | CSE | ON CAMPUS | Q SPIDER |
88 | RAMAY ERUVALA | 20281A0591 | CSE | ON CAMPUS | Q SPIDER |
89 | SANKEERTHANA PONAGANTI | 20281A0592 | CSE | ON CAMPUS | Q SPIDER |
90 | MARUTHI DUKIRE | 20281A0594 | CSE | ON CAMPUS | Q SPIDER |
91 | SWAPNA SUNKARI | 20281A0595 | CSE | ON CAMPUS | EXCELR |
92 | SWAPNA SUNKARI | 20281A0595 | CSE | ON CAMPUS | Q SPIDER |
93 | SHANIGARAM ALEKHYA | 20281A0598 | CSE | ON CAMPUS | EXCELR |
94 | S SAI SRIKANTA | 20281A05A0 | CSE | ON CAMPUS | [24]7.AI |
95 | SEEMALADARI SAI SRIKANTA | 20281A05A0 | CSE | ON CAMPUS | Q SPIDER |
96 | AKASH BHALSHANKAR | 20281A05A1 | CSE | ON CAMPUS | EXCELR |
97 | SIRIPURAM KAVYA | 20281A05A7 | CSE | ON CAMPUS | [24]7.AI |
98 | SHREYA MITTAPALLI | 20281A05B1 | CSE | ON CAMPUS | EXCELR |
99 | SHREYA MITTAPALLI | 20281A05B1 | CSE | ON CAMPUS | Q SPIDER |
100 | GADIPELLI BHAVANA | 20281A05B2 | CSE | ON CAMPUS | [24]7.AI |
101 | RAVULA SAI RASAGNA REDDY | 20281A05B3 | CSE | ON CAMPUS | Q SPIDER |
102 | KAKATKAR PRITHVIRAJ | 20281A05B4 | CSE | ON CAMPUS | COLRYUT |
103 | GAJAVELLY SHARANYA | 20281A05B8 | CSE | ON CAMPUS | [24]7.AI |
104 | GAJAVELLY SHARANYA | 20281A05B8 | CSE | ON CAMPUS | Q SPIDER |
105 | K SHIVA PRIYA | 21281A0129 | CIVIL | ON CAMPUS | RASTER |
106 | KOKKULA SREEJA | 21285A0133 | CIVIL | ON CAMPUS | [24]7.AI |
107 | MADUPU ANIL | 21285A0201 | EEE | ON CAMPUS | [24]7.AI |
108 | MADUPU ANIL | 21285A0201 | EEE | ON CAMPUS | Q SPIDER |
109 | MADUPU ANIL | 21285A0201 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
110 | UPPULA NEHA | 21285A0203 | EEE | ON CAMPUS | Q SPIDER |
111 | SAI VARDHAN VARDHAN KONKATI | 21285A0207 | EEE | ON CAMPUS | KEOLIS |
112 | SAI KUMAR KONDAPARTHI | 21285A0208 | EEE | ON CAMPUS | Q SPIDER |
113 | EDUMALA RAKESH | 21285A0214 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
114 | MOLUGURI THARUN | 21285A0219 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
115 | J KALYAN | 21285A0222 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
116 | KARRE AJAY | 21285A0223 | EEE | ON CAMPUS | [24]7.AI |
117 | KARRE AJAY | 21285A0223 | EEE | ON CAMPUS | Q SPIDER |
118 | K AJAY | 21285A0223 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
119 | PAVAN BURRA | 21285A0224 | EEE | ON CAMPUS | KEOLIS |
120 | NALLA ADARSH | 21285A0226 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
121 | SAMA VINAY | 21285A0227 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
122 | P PAVAN KALYAN | 21285A0228 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
123 | AJAY BONAGIRI | 21285A0230 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
124 | M.VAMSHI KRISHNA | 21285A0233 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
125 | YENUGULLA RASAGNA | 21285A0234 | EEE | ON CAMPUS | Q SPIDER |
126 | M AJAY | 21285A0239 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
127 | MANOJ KUMAR | 21285A0244 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
128 | MIDIVELLI PRANEETHA | 21285A0245 | EEE | ON CAMPUS | [24]7.AI |
129 | VUTKURI SRAVANI | 21285A0248 | EEE | ON CAMPUS | [24]7.AI |
130 | VUTKURI SRAVANI | 21285A0248 | EEE | ON CAMPUS | Q SPIDER |
131 | KALLEBOYINA AKHIL KUMAR | 21285A0249 | EEE | ON CAMPUS | Q SPIDER |
132 | DEVARAKONDA RAJU | 21285A0250 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
133 | KEERTHANA AMPATI | 21285A0252 | EEE | ON CAMPUS | [24]7.AI |
134 | KEERTHANA AMPATI | 21285A0252 | EEE | ON CAMPUS | Q SPIDER |
135 | G SAI ASHWITH | 21285A0253 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
136 | KUMBALA VISHRUTH | 21285A0257 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
137 | KODIPELLI SANJANA | 21285A0258 | EEE | ON CAMPUS | [24]7.AI |
138 | KODIPELLI SANJANA | 21285A0258 | EEE | ON CAMPUS | KEOLIS |
139 | SEELAM CHANDRIKA | 21285A0259 | EEE | ON CAMPUS | Q SPIDER |
140 | R SHIVA MANI | 21285A0263 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
141 | POODARI TEJA | 21285A0265 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
142 | ANITHA RAMAGIRI | 21285A0269 | EEE | ON CAMPUS | KEOLIS |
143 | MORE RAGHUVARMA | 21285A0270 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
144 | CHERUKU GANESH | 21285A0273 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
145 | ANUMALA YASHWANTH | 21285A0277 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
146 | UPPULA SAKETH | 21285A0278 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
147 | KURUMELLI SAIRAM | 21285A0282 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
148 | GURRAM RUPESH | 21285A0283 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
149 | GUDURI NAVEEN | 21285A0291 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
150 | SEETHALA ANILKUMAR | 21285A0296 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
151 | DARAVENI SWETHA | 21285A0297 | EEE | ON CAMPUS | Q SPIDER |
152 | SRI VARUN RAPARTHI | 21285A02A2 | EEE | ON CAMPUS | [24]7.AI |
153 | R SRI VARUN | 21285A02A2 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
154 | ELUKATI ELISHARAJU | 21285A02A3 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
155 | SAMUDRALA MANISHARMA | 21285A02A4 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
156 | MADDULA ANIL REDDY | 21285A02A6 | EEE | ON CAMPUS | SURYA TECH SOLUTIONS |
157 | SHAIK ASIF | 21285A0303 | ME | ON CAMPUS | SURYA TECH SOLUTIONS |
158 | MD.VIKHARODDIN | 21285A0305 | ME | ON CAMPUS | SURYA TECH SOLUTIONS |
159 | AKULA SAI KRISHNA | 21285A0306 | ME | ON CAMPUS | AGI GLASPAC |
160 | A SAI KRISHNA | 21285A0306 | ME | ON CAMPUS | SURYA TECH SOLUTIONS |
161 | RAJU GAJJI | 21285A0307 | ME | ON CAMPUS | AGI GLASPAC |
162 | KADHIRE VAMSHIKRISHNA | 21285A0308 | ME | ON CAMPUS | SURYA TECH SOLUTIONS |
163 | KUNTA MADHU | 21285A0310 | ME | ON CAMPUS | AGI GLASPAC |
164 | BANTU YASHWANTH | 21285A0311 | ME | ON CAMPUS | SURYA TECH SOLUTIONS |
165 | GOUDA RANJITH | 21285A0313 | ME | ON CAMPUS | SURYA TECH SOLUTIONS |
166 | DEEPAK | 21285A0314 | ME | ON CAMPUS | AGI GLASPAC |
167 | T. ANIL | 21285A0315 | ME | ON CAMPUS | SURYA TECH SOLUTIONS |
168 | GUNDELLY SRINIVAS | 21285A0316 | ME | ON CAMPUS | AGI GLASPAC |
169 | ARAKONDA RAKESH | 21285A0317 | ME | ON CAMPUS | AGI GLASPAC |
170 | GOUDA VINAY | 21285A0318 | ME | ON CAMPUS | SURYA TECH SOLUTIONS |
171 | RAPALA KRISHNA MADHAV | 21285A0319 | ME | ON CAMPUS | AGI GLASPAC |
172 | AVULA MAHENDER | 21285A0320 | ME | ON CAMPUS | SURYA TECH SOLUTIONS |
173 | PILLALAMARRI LOKESH | 21285A0321 | ME | ON CAMPUS | SURYA TECH SOLUTIONS |
174 | MADIREDDY KARTHIK | 21285A0322 | ME | ON CAMPUS | SURYA TECH SOLUTIONS |
175 | BHUKYA VIJAYKUMAR | 21285A0323 | ME | ON CAMPUS | AGI GLASPAC |
176 | PALTHYA VEERANNA | 21285A0324 | ME | ON CAMPUS | AGI GLASPAC |
177 | KOMMA ABHIRAM | 21285A0328 | ME | ON CAMPUS | AGI GLASPAC |
178 | MD SALMAN | 21285A0329 | ME | ON CAMPUS | SURYA TECH SOLUTIONS |
179 | GALIPALLY SAI PRANAV KUMAR | 21285A0330 | ME | ON CAMPUS | AGI GLASPAC |
180 | GALIPALLY SAI PRANAV KUMAR | 21285A0330 | ME | ON CAMPUS | Q SPIDER |
181 | D.ARAVIND KUMAR | 21285A0332 | ME | ON CAMPUS | SURYA TECH SOLUTIONS |
182 | RACHAMALLA MANIDEEP | 21285A0334 | ME | ON CAMPUS | SURYA TECH SOLUTIONS |
183 | MOOLA.RAJESH | 21285A0335 | ME | ON CAMPUS | SURYA TECH SOLUTIONS |
184 | AKKERA SHASHANK | 21285A0336 | ME | ON CAMPUS | SURYA TECH SOLUTIONS |
185 | MARRI RAKESH | 21285A0337 | ME | ON CAMPUS | SURYA TECH SOLUTIONS |
186 | V.ARJUN | 21285A0338 | ME | ON CAMPUS | SURYA TECH SOLUTIONS |
187 | POCHAMPALLI SURENDER | 21285A0340 | ME | ON CAMPUS | SURYA TECH SOLUTIONS |
188 | L HARSHA VARDHAN | 21285A0341 | ME | ON CAMPUS | SURYA TECH SOLUTIONS |
189 | LAKUM HARSHAVARDHAN | 21285A0341 | ME | ON CAMPUS | SURYA TECH SOLUTIONS |
190 | BADUGU SUMANTH | 21285A0342 | ME | ON CAMPUS | AGI GLASPAC |
191 | THIPPANI NIKHIL | 21285A0343 | ME | ON CAMPUS | SURYA TECH SOLUTIONS |
192 | NAGAMANIKANTA | 21285A0345 | ME | ON CAMPUS | SURYA TECH SOLUTIONS |
193 | MULGURI PAVAN | 21285A0346 | ME | ON CAMPUS | AGI GLASPAC |
194 | VALLEPU SHIVAKRISHNA | 21285A0347 | ME | ON CAMPUS | AGI GLASPAC |
195 | THELURI VINOD | 21285A0348 | ME | ON CAMPUS | AGI GLASPAC |
196 | ADEPU SAI SHARAN | 21285A0349 | ME | ON CAMPUS | AGI GLASPAC |
197 | POREDDY SAI TEJA | 21285A0350 | ME | ON CAMPUS | SURYA TECH SOLUTIONS |
198 | GADE SAI CHARAN | 21285A0402 | ECE | ON CAMPUS | Q SPIDER |
199 | KUNARAPU PRATHYUSHA | 21285A0404 | ECE | ON CAMPUS | Q SPIDER |
200 | KUMBAJADALA SIDDARTHA | 21285A0405 | ECE | ON CAMPUS | SURYA TECH SOLUTIONS |
201 | VYSHNAVI THADAGONI | 21285A0406 | ECE | ON CAMPUS | Q SPIDER |
202 | THALLA MANIKANTA | 21285A0407 | ECE | ON CAMPUS | SURYA TECH SOLUTIONS |
203 | SHIVA KUMAR ALLATI | 21285A0412 | ECE | ON CAMPUS | SURYA TECH SOLUTIONS |
204 | VOORE DHEERAJ | 21285A0413 | ECE | ON CAMPUS | EXCELR |
205 | VOORE DHEERAJ | 21285A0413 | ECE | ON CAMPUS | Q SPIDER |
206 | UPPULA AKHILA | 21285A0415 | ECE | ON CAMPUS | [24]7.AI |
207 | UPPULA AKHILA | 21285A0415 | ECE | ON CAMPUS | Q SPIDER |
208 | VIVEK CHETTI | 21285A0418 | ECE | ON CAMPUS | SURYA TECH SOLUTIONS |
209 | ARIGELA TEJASWINI | 21285A0507 | CSE | ON CAMPUS | COLRYUT |
Sno | Name of The Company | No.of Offers |
---|---|---|
1 | [24] 7 AI | 82 |
2 | AMARAJA INFRA PVT LTD | 1 |
3 | APT ONLINE | 5 |
4 | DELOITTE | 2 |
5 | DESIGN TRIBE (INDIA)PVT LTD | 5 |
6 | GENPACT | 38 |
7 | HAIL ELECTRIC | 1 |
8 | HCL | 4 |
9 | HEXAWARE | 10 |
10 | IBM | 1 |
11 | LANCESOFT | 1 |
12 | LINKWELL TELE SYSTEMS | 15 |
13 | LLOYDS | 1 |
14 | MEDICO HEALTH CARE | 1 |
15 | MONDEE | 1 |
16 | MOVATE (CSS CROP) | 4 |
17 | POWER MECH PVT LTD | 5 |
18 | PRAGMA EDGE | 1 |
19 | PRATHIRAJ METELS COMPANY PVT LTD | 4 |
20 | Q SPIDER | 10 |
21 | RASTER | 3 |
22 | RE SUSTAINABILITY LIMITED | 3 |
23 | ROAMONIX?TECHNOLOGIES?PVT LTD? | 19 |
24 | SYNTAX | 1 |
25 | TATA CONSULTANCY SERVICES, (TCS DIGITAL) | 3 |
26 | TATA CONSULTANCY SERVICES, (TCS) | 3 |
27 | TEACHNOOK | 4 |
28 | TECHNOGEN INDIA PRIVATE LIMITED | 1 |
29 | TRYLOGIC SOFT SOLUTIONS PVT LTD | 4 |
Sno | Name of The Student | Roll No | Branch | On Campus/Off Campus | Name of the Company |
---|---|---|---|---|---|
1 | A.SAI PRAHARSHA | 17281A0583 | CSE | OFF CAMPUS | [24] 7 AI |
2 | RUCHITHA MANDA | 18281A0584 | CSE | OFF CAMPUS | GENPACT |
3 | ARUNKUMAR | 19281A0102 | CIVIL | ON CAMPUS | [24] 7 AI |
4 | N RAVALI | 19281A0110 | CIVIL | OFF CAMPUS | GENPACT |
5 | RACHAMALLA VISHNU VARDHAN | 19281A0111 | CIVIL | ON CAMPUS | [24] 7 AI |
6 | NIKHITHA GANGIDI | 19281A0117 | CIVIL | ON CAMPUS | Q SPIDER |
7 | B.VINAY | 19281A0120 | CIVIL | ON CAMPUS | RASTER |
8 | B VINAY | 19281A0120 | CIVIL | ON CAMPUS | DESIGN TRIBE (INDIA)PVT LTD |
9 | THIPPARSPU NITHIN CHANDRAHAAS | 19281A0135 | CIVIL | OFF CAMPUS | POWER MECH PVT LTD |
10 | THIPPARAPU NITHIN CHANDRAHAAS | 19281A0135 | CIVIL | ON CAMPUS | [24] 7 AI |
11 | MADA SUMANTH | 19281A0201 | EEE | ON CAMPUS | [24] 7 AI |
12 | GAJJELA PAVAN | 19281A0204 | EEE | OFF CAMPUS | GENPACT |
13 | A SAI SREEMAN | 19281A0208 | EEE | ON CAMPUS | ROAMONIX?TECHNOLOGIES?PVT LTD? |
14 | MANIKYAM SAI KUMAR | 19281A0214 | EEE | ON CAMPUS | ROAMONIX?TECHNOLOGIES?PVT LTD? |
15 | PATHAPELLY RISHITHA | 19281A0225 | EEE | ON CAMPUS | ROAMONIX?TECHNOLOGIES?PVT LTD? |
16 | VISHAL CHETTI | 19281A0227 | EEE | OFF CAMPUS | GENPACT |
17 | PRANUTHI EARLA | 19281A0229 | EEE | ON CAMPUS | [24] 7 AI |
18 | A MAHESH | 19281A0303 | MECH | OFF CAMPUS | PRATHIRAJ METELS COMPANY PVT LTD |
19 | T MANOHAR SURI | 19281A0305 | MECH | OFF CAMPUS | PRATHIRAJ METELS COMPANY PVT LTD |
20 | MOHAMMED ADEEB UDDIN | 19281A0309 | MECH | ON CAMPUS | [24] 7 AI |
21 | R THARUN | 19281A0311 | MECH | OFF CAMPUS | PRATHIRAJ METELS COMPANY PVT LTD |
22 | SHIVENDR KUMAR LAKHA | 19281A0316 | MECH | OFF CAMPUS | PRATHIRAJ METELS COMPANY PVT LTD |
23 | RANGU AJAY | 19281A0332 | MECH | ON CAMPUS | TATA CONSULTANCY SERVICES, (TCS) |
24 | RUCHITHA | 19281A04 | ECE | OFF CAMPUS | HCL |
25 | SNIGHDAA KOHEDA | 19281A0402 | ECE | OFF CAMPUS | GENPACT |
26 | SNIGHDAA KOHEDA | 19281A0402 | ECE | ON CAMPUS | ROAMONIX?TECHNOLOGIES?PVT LTD? |
27 | L SATHWIKA | 19281A0403 | ECE | OFF CAMPUS | GENPACT |
28 | DUDAM SAHITHYA | 19281A0404 | ECE | OFF CAMPUS | MOVATE (CSS CROP) |
29 | DUDAM SAHITHYA | 19281A0404 | ECE | OFF CAMPUS | GENPACT |
30 | GANNE NEHA | 19281A0405 | ECE | ON CAMPUS | ROAMONIX?TECHNOLOGIES?PVT LTD? |
31 | GOPU SAI MEGHANA | 19281A0406 | ECE | ON CAMPUS | [24] 7 AI |
32 | DHEERAJ CHANDNANI | 19281A0407 | ECE | ON CAMPUS | [24] 7 AI |
33 | NITHIN | 19281A0408 | ECE | OFF CAMPUS | GENPACT |
34 | ANUHYA | 19281A0409 | ECE | OFF CAMPUS | GENPACT |
35 | ANUHYA PALLERLA | 19281A0409 | ECE | ON CAMPUS | [24] 7 AI |
36 | PALLERLA ANUHYA | 19281A0409 | ECE | ON CAMPUS | ROAMONIX?TECHNOLOGIES?PVT LTD? |
37 | ELETI RAMYA | 19281A0410 | ECE | OFF CAMPUS | GENPACT |
38 | MAMIDISHETTI NIKHITHA | 19281A0412 | ECE | ON CAMPUS | LINKWELL TELE SYSTEMS |
39 | GONDA THANVI | 19281A0414 | ECE | ON CAMPUS | [24] 7 AI |
40 | SAI SUPRITHA | 19281A0416 | ECE | ON CAMPUS | [24] 7 AI |
41 | PITTALA BHANUKEERTHI | 19281A0417 | ECE | ON CAMPUS | [24] 7 AI |
42 | SAMALA SREEJA | 19281A0418 | ECE | ON CAMPUS | Q SPIDER |
43 | SREEJA SAMALA | 19281A0418 | ECE | ON CAMPUS | [24] 7 AI |
44 | HARSHA SREE | 19281A0425 | ECE | OFF CAMPUS | MOVATE (CSS CROP) |
45 | HARSHASRI KATTA | 19281A0425 | ECE | ON CAMPUS | [24] 7 AI |
46 | HARSHA SREE KATTA | 19281A0425 | ECE | ON CAMPUS | APT ONLINE |
47 | GUNTUKU SRINIVAS | 19281A0428 | ECE | OFF CAMPUS | GENPACT |
48 | BONGANI DILEEP KUMAR | 19281A0429 | ECE | ON CAMPUS | [24] 7 AI |
49 | K. AKANKSHA | 19281A0434 | ECE | OFF CAMPUS | GENPACT |
50 | UPPULA SUSMITHA RANI | 19281A0439 | ECE | ON CAMPUS | [24] 7 AI |
51 | SOUMYA | 19281A0440 | ECE | OFF CAMPUS | GENPACT |
52 | YASHWANTH MADISHETTY | 19281A0446 | ECE | ON CAMPUS | [24] 7 AI |
53 | KARNALA AMULYA | 19281A0453 | ECE | ON CAMPUS | [24] 7 AI |
54 | OMPRAKASH KOLLURI | 19281A0454 | ECE | ON CAMPUS | [24] 7 AI |
55 | ROHITH EMMADOJU | 19281A0456 | ECE | ON CAMPUS | [24] 7 AI |
