Civil Engineering Department started in the year 2012 with an intake of 60. The Department has the advantage that the Principal Dr.K.Shanker himself belongs to civil engineering who did his Ph.D at IIT, Kanpur. If you are interested and focussed towards civil engineering, KITS Singapur is best institute for Civil Engineering College in Warangal, Telangana.
To impart quality technical education in the field of civil engineering and create a pool of competent professionals with ethical values to contribute significantly to the nation.
M1 : To provide quality civil engineering education that adds value to
students' competencies.
M2 :To enhance institute's interaction with
industry for mutually beneficial solutions.
M3 : To mentor and
promote entrepreneurial skills.
M4 : To create a congenial learning
environment to ignite innovative thinking among students and mould him
into a lifelong learner.
PEO1 : To achieve knowledge of mathematics, science, and engineering.
PEO2 : To utilize the material resources for the analysis and design of civil engineering structures.
PEO3:To serve in public / private organization or to start enterprise.
PEO4 :To use the techniques and modern engineering tools necessary for engineering practice. PEO5 :Develop professional skills and ethical responsibility an ability to communicate effectively.
PEO5 :Develop professional skills and ethical responsibility an ability to communicate effectively.
PO1. Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2. Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3. Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4. Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5. Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7. Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9. Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10. Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11. Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one's own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12. Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PSO 1 - Educating students with fundamental mathematical, scientific, and engineering knowledge to have a significant and positive long-term impact on the field of civil engineering.
PSO 2 - Inspiring students and preparing them for successful professional careers using appropriate techniques, resources and modern attitudes and modeling to complex engineering activities and research.
JNTUH Registration Number: | 8148-160220-115439 |
---|---|
Designation: | Associate Professor |
Experience: | 13 years 3 months |
Qualification: | Ph.D |
Date of Joining in this Institute: | 02 Nov 2020 |
Association Type: | Regular |
JNTUH Registration Number: | 3226-150409-144409 |
---|---|
Designation: | Director |
Experience: | 35 years 2 months |
Qualification: | Ph.D |
Date of Joining in this Institute: | 28 May 2009 |
Association Type: | Regular |
JNTUH Registration Number: | 9068-150408-140329 |
---|---|
Designation: | Assistant Professor |
Experience: | 10 years 1 months |
Qualification: | M.Tech |
Date of Joining in this Institute: | 08 Oct 2014 |
Association Type: | Regular |
JNTUH Registration Number: | 9658-170126-093359 |
---|---|
Designation: | Assistant Professor |
Experience: | 7 years 9 months |
Qualification: | M.Tech(Ph.D) |
Date of Joining in this Institute: | 23 Jan 2017 |
Association Type: | Regular |
JNTUH Registration Number: | 4230-170129-114823 |
---|---|
Designation: | Assistant Professor |
Experience: | 7 years 8 months |
Qualification: | M.Tech |
Date of Joining in this Institute: | 01 Sep 2017 |
Association Type: | Regular |
JNTUH Registration Number: | 0257-150414-151147 |
---|---|
Designation: | Assistant Professor |
Experience: | 9 years 7 months |
Qualification: | M.Tech (ENVIRONMENTAL ENGINEERING) |
Date of Joining in this Institute: | 25 Nov 2019 |
Association Type: | Regular |
JNTUH Registration Number: | 6402-240124-151204 |
---|---|
Designation: | Assistant Professor |
Experience: | 10 years 4 months |
Qualification: | M.Tech |
Date of Joining in this Institute: | 24 Jan 2024 |
Association Type: | Regular |
JNTUH Registration Number: | 0940-221020-145938 |
---|---|
Designation: | Assistant Professor |
Experience: | 2 years 1 months |
Qualification: | M.Tech |
Date of Joining in this Institute: | 19 Oct 2022 |
Association Type: | Regular |
S.No | Name of the Faculty | Publish Type | Title | Journal Name | Month & Year, Volume No, Issue No | ISBN/ISSN No | Download |
---|---|---|---|---|---|---|---|
1 | Anil Modinpuroju | International Journal | Design Optimal Rural Road Network Using GIS | Archives of Transport | Mar-2017, Vol: 41, Issue: 1 | 0866-9546 | click here |
2 | Anil Modinpuroju | International Journal | Facility Based Planning Methodology for Rural Roads Using Spatial Techniques. | Journal of Innovation Infrastructure Solutions | Sep-2016, Vol: 1, Issue: 1 | 2364-4176 | click here |
3 | Anil Modinpuroju | International Journal | Network Evaluation and Prioritization of Rural Roads Using Vulnerability Analysis | Proceedings of the institution of civil engineers-Transport | Jun-2021, Vol: 174, Issue: 4 | 0965-092X | click here |
4 | Anil Modinpuroju | International Journal | Effect of Pedestrian Crossing Behavior at Mid-Block Section of Urban Roads on Traffic Flow Characteristics | Vidyabharati International Interdisciplinary Research Journal (VIIRJ) | Sep-2021, Vol: 12, Issue: 3 | 2319-4979 | click here |
5 | Anil Modinpuroju | International Journal | Vehicle Arrival, Time Headway and Speed Distributions under Mixed Traffic Conditions on Multilane Highways | Vidyabharati International Interdisciplinary Research Journal (VIIRJ) | Sep-2021, Vol: 12, Issue: 3 | 2319-4979 | click here |
6 | Anil Modinpuroju | International Journal | ESTIMATION OF EQUIVALENCY UNITS OF DIFFERENT VEHICLE TYPE UNDER MIXED TRAFFIC CONDITIONS | Vidyabharati International Interdisciplinary Research Journal (VIIRJ) | Sep-2021, Vol: 12, Issue: 3 | 2319-4979 | click here |
7 | Anil Modinpuroju | International Journal | EVALUATION OF GROUNDWATER QUALITY FOR SUSTAINABLE DRINKING AND IRRIGATION | Material Science and Technology | Oct-2023, Vol: Vol.22 , Issue: No.10 | 1005-0299 | click here |
8 | SHANKER KANDUKURI | International Journal | Uplift Capacity of Single Piles Embedded in Sand | Indian Geotechnical Journal | Jun-2006, Vol: 36 (4), , Issue: | click here | |
9 | SHANKER KANDUKURI | International Journal | Uplift Capacity of Pile Groups Embedded in Sands: Prediction and Performance | Soils and Foundation | Oct-2006, Vol: 46 (5), Issue: | click here | |
10 | SHANKER KANDUKURI | International Journal | Uplift Capacity of Single Piles: Predictions and Performance | . Geotechnical and Geological Engineerin | Apr-2007, Vol: 25 (2), Issue: | click here | |
11 | SHANKER KANDUKURI | International Journal | Buckling of Piles under Liquefied Soil Conditions | J. Geotechnical and Geological Engineering | Jun-2007, Vol: 25 (3), Issue: | click here | |
12 | SHANKER KANDUKURI | International Journal | Flexural Response of Piles under Liquefied Soil Conditions | J. Geotechnical and Geological Engineering | Feb-2007, Vol: 25 (4), Issue: | click here | |
13 | SHANKER KANDUKURI | International Journal | Effect of Compressive Load on Uplift Capacity of Pile Groups in Sand | Asian Review of Civil Engineering | Jun-2013, Vol: Vol.2 No.2, Issue: | click here | |
14 | SHANKER KANDUKURI | International Journal | Prediction of Net Uplift Capacity of Single Pile with Variation of Ks Value | International Journal of Engineering Research & Technology (IJERT | Apr-2014, Vol: Vol.3 (2), Issue: | click here | |
15 | SHANKER KANDUKURI | International Journal | Roof Top Gardening for Green Buildings- A Compulsory Need in Present Day | Journal of Emerging Technologies and Innovative Research- An International Open Access Journal | Feb-2018, Vol: 6, Issue: 2 | click here | |
16 | Rajashekar Sangi | International Journal | SPACE UTILISATION AND STRUCTURAL DESIGN OF WAREHOUSE USING STAADPRO | INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS (IJRAR.ORG) | May-2023, Vol: 10, Issue: 2 | E-ISSN 2348-1269, P- ISSN | click here |
17 | Rajashekar Sangi | International Journal | STRENGTH OF GGBS AND FLYASH BASED GEOPOLYMER CONCRETE USING GEOACTIVATOR | International Journal of Technical Innovation in Modern Engineering & Science (IJTIMES), | Jun-2019, Vol: 5, Issue: 6 | e-ISSN:2455-2585, DOI:htt | click here |
18 | Rajashekar Sangi | International Journal | Mix design of fly ash and GGBS based geopolymer concrete activated with water glass | Engineering, Technology & Applied Science Research | Oct-2023, Vol: 13, Issue: 5 | 1792-8036 | click here |
19 | Rajashekar Sangi | International Journal | Mechanical Properties of Geo Polymer Concrete (GPC) by Using Steel, Polypropylene and Glass Fibers | Indian Journal of Science and Technology | Nov-2023, Vol: 16, Issue: 41 | 0974-6846 | click here |
20 | Rajashekar Sangi | International Journal | Consistency, setting, and strength properties of fly ash and slag based geopolymer mortar activated with water glass | Green Materials in Civil Engineering-Book Chapter | Jan-2024, Vol: 2, Issue: 1 | 978-0-443-19106-0 | click here |
21 | Rajashekar Sangi | International Journal | Fresh and hardened behaviour of Geopolymer activated with Water Glass | Earth Environ. Sci. | Nov-2023, Vol: 1280, Issue: 1 | 1755-1315 | click here |
22 | D MANOJ | International Journal | Residual Compressive Strength of Light Weight Concrete at Elevated Temperatures | Journal of Critical Review | Aug-2020, Vol: 7, Issue: 11 | ISSN- 2394-5125 | click here |
23 | D MANOJ | International Journal | Properties of concrete having treated recycled coarse aggregate and slag | Journal of construction | Aug-2021, Vol: 20, Issue: 2 | 0718-915X | click here |
24 | D MANOJ | National Journal | Experimental Investigation of strength properties of flexible concrete using plastic fibers | Futuristic trends in Mechanical Engineering | May-2024, Vol: 3, Issue: 3 | 978-93-5747-545-7 | click here |
25 | PAISA SHARATH | International Journal | Durability Studies of High Strength Self Compacting Concrete | International Journal of Scientific Engineering and Technology Research | Sep-2016, Vol: 05, Issue: 28 | 2319-8885 | click here |
26 | PAISA SHARATH | International Journal | Experimental Study on Fibre Reinforced Bacterial Concrete | International Journal of Technical Innovation in Modern Engineering & Science (IJTIMES) | Jun-2018, Vol: 4, Issue: 6 | 2455-2585 | click here |
27 | SARJANA KIRAN | International Journal | ZERO LIQUID DISCHARGE IMPLEMENTATION IN TEXTILE INDUSTRY- CHALLENGES AND WAY FORWARD | Journal of Engineering Sciences | Sep-2019, Vol: 10, Issue: 9 | 0377-9254 | click here |
28 | ANUSHA JAKKOJU | National Journal | PERFORMANCE OF CEMENT COMPOSITION WITH GGBS AND ALCCOFINE AS PARTIAL REPLACEMENT | THE INDIAN CONCRETE JOURNAL | Feb-2023, Vol: 97, Issue: 2 | click here |
The following labs have been fully established in the department.
Surveying Lab
Strength of Materials Lab
CAD_B Lab
Engineering Geology Lab
Fluid Mechanics and Hydraulic Machines Lab
Geo technical Engineering Lab
Advanced English Communication Skills Lab
Concrete & Highway materials Lab
Environmental Engineering Lab
Geographical Information Systems Lab
S.No. | Name Of The Lab | Facilities/Equipment Available |
---|---|---|
1 | Surveying - I & II Lab | Chain Survey-Compass Survey-Plane Table Survey-Auto Levels-Vernier Theodolites-Tachometers-Total Stations |
2 | Strength of Materials Lab | Universal testing Machine- Torsion testing Machine - Brinells hardness tester- Rockwell harness tester- Spring testing achine-Pendulum impact tester- punch shear tester. |
3 | CAD_B Lab | AUTO CAD 2014 |
4 | Engineering Geology Lab | Mineral and Rock Specimens.-Structural Geological Models-Geological Maps - Microscope. |
5 | Fluid Mechanics & Hydraulic Machinery Lab | Bernoulli's Apparatus -Single Stage and Multistage Stage Centrifugal Pump - Pelton Wheel-Francis Turbine-Hydraulic Jump |
6 | Geo-technical Engineering Lab | Sieve and Hydrometer analysis- Liquid Limit, Plastic Limit Shrinkage Limit-Constant And Variable Head Permeameter- Filed density-Compaction Test-Consolidation Test -Direct Shear Test-Unconfined Compression Test-Triaxial Compression Test-Vane Shear Test |
7 | Concrete & Highway Materials Lab | Vicat Apparatus - Compaction Factor - Slump Cone - Vee-Bee Consistometer - Rebound Hammer (NDT) - Flow Table Motorized - Compression Testing Machine - Crushing &Impact Testing Machine - Los Angeles Abrasion Testing Machine - Attrition Testing Machine - CBR Testing Machine - Universal Penetrometer - Ductility Testing Machine - Ring-Ball Apparatus - Bitumen/Centrifugal Extractor - Marshal Stability Apparatus. |
8 | Environmental Engineering Lab | Ph Meter - Turbidity Meter - Conductivity Meter - B.O.D Incubator - C.O.D Digester - Jar Test Apparatus - Dissolved Oxygen Meter - Titration Setup. |
Department of Civil Engineering organized Guest Lecture on "GLIMPSE OF FUTURE OF BUILDING MATERIALS" ON 16-2-2024. Keynote speaker:N Srinivas Rao,Regional Head(Technical services),Ultratech Cement Ltd
Department of Civil Engineering organized Guest lecture on "water treatment process for drinking water supply" by Sri.P.Venkata Reddy Retired superiendent Engineer, panchayat Raj Department, A.P
Department of Civil Engineering organized field visit to Robo Sand Manufacturing plant, Theegarajupally,Warangal on 25-03-2023 for 3rd year students.
Department of Civil Engineering organized awareness programme on “WORLD WATER DAY” by collabarating with Central Ground Water Board. The CGWB addressed the students and farmers. The event was conducted in EEE Seminar Hall on 22-03-2023.
Department of Civil Engineering organized an industrial visit to “Seed Storage Godown” in Singapuram Village on 10-02-2023 under the banner of CEA for 2nd and 4th year Students.
Department of Civil Engineering organized Guest Lecture on “Trip Generation Models” under the banner of CEA. The speaker Dr. Raghuram Kadali, Assistant Professor, NIT Warangal has addressed the people. The event was conducted in S.R.R Seminar Hall on 08-12-2022 and around 143 students attended.
Department of Civil Engineering organized an industrial visit to “CANAL LINING WORK ” in Singapuram on 14-06-2022 under the banner of CEA for 2nd and 4th year Students.
Guest lecture on the topic "Geosynthetics for sustainable construction" by Dr. Sudheer Kumar Yamsani , Assistant professor, Department of Civil Engineering, NIT warangal.Co-ordinated by Mr.D.Manoj, Asst.Prof. C.E.
S.No | Year | Name of the Student |
---|---|---|
1 | 2021 | D LAXMISAI(17281A043) |
2 | 2020 | M PRATHIGNYA(16281A0141) |
3 | 2019 | CH ANUSHA(16285A0112) |