Arjun Veneshetty
Short-Range Wireless Lead at Caterpillar Inc
Electronics and Communication Engineering Department was started in the year 1997 with an intake of 60. Later this was hiked to 90 in the year 2001 and to 120 in the year 2010.The Department is Accredited with the National Board of Accreditation.An additional 10% students enter into Second year through ECET. The Department has well qualified, experienced and dedicated faculty and technical supporting staff with vast practical knowledge. Department has 4 doctorates and 7 more staff are pursuing Ph.D . The faculty members are encouraged towards R & D for academic excellence. The staff members are keen in publishing papers in National /International Journals and Conferences. The department has strong Industry – Institute linkage. The department of ECE has a student association under the banner ESAK(Electronics students Association of KITS), which strives for the all round development of students by organizing various co – curricular & extra – curricular activities. Alumni of the department are pursuing higher education in premier institutes in India and abroad. If you’re interest is in ECE , there is no other place better than KITS, the Best College for ECE in Warangal, Telangana.
To provide value based quality education by imparting in-depth technical knowledge in the field of ECE and groom the students to meet the industrial and social requirements of new era.
M1 : To disseminate quality technical education to the students, faculty
continually seeks to enhance their knowledge to competently lead and
empower their brilliant career.
M2 : To impart professional ethics and morals for the holistic
development of students.
M3 : To encourage the students for global, economic competence.
M4 : To motivate students for research and entrepreneurship.
JNTUH Registration Number: | 74150404-103344 |
---|---|
Designation: | Professor & Head |
Experience: | 24 years 9 months |
Qualification: | Ph.D |
Date of Joining in this Institute: | 02 Mar 2000 |
Association Type: | Regular |
JNTUH Registration Number: | 33150404-114435 |
---|---|
Designation: | Professor |
Experience: | 23 years 3 months |
Qualification: | Ph.D |
Date of Joining in this Institute: | 03 Sep 2001 |
Association Type: | Regular |
JNTUH Registration Number: | 85150404-112047 |
---|---|
Designation: | Associate Professor |
Experience: | 22 years 5 months |
Qualification: | Ph.D |
Date of Joining in this Institute: | 01 Jul 2002 |
Association Type: | Regular |
JNTUH Registration Number: | 49150404-170305 |
---|---|
Designation: | Associate Professor |
Experience: | 15 years 2 months |
Qualification: | Ph.D |
Date of Joining in this Institute: | 31 Jan 2017 |
Association Type: | Regular |
JNTUH Registration Number: | 95150404-151436 |
---|---|
Designation: | Assistant Professor |
Experience: | 18 years 4 months |
Qualification: | M.Tech ,(Ph.D-NIT,AP) |
Date of Joining in this Institute: | 10 Aug 2006 |
Association Type: | Regular |
JNTUH Registration Number: | 31150404-123703 |
---|---|
Designation: | Assistant Professor |
Experience: | 17 years 6 months |
Qualification: | M.Tech |
Date of Joining in this Institute: | 25 Jun 2007 |
Association Type: | Regular |
JNTUH Registration Number: | 15150404-144811 |
---|---|
Designation: | Assistant Professor |
Experience: | 15 years 11 months |
Qualification: | M.Tech, (Ph.D-NIT,Meghalaya) |
Date of Joining in this Institute: | 01 Jan 2009 |
Association Type: | Regular |
JNTUH Registration Number: | 3141-150409-104335 |
---|---|
Designation: | Assistant Professor |
Experience: | 14 years 5 months |
Qualification: | M.Tech (Ph. D) |
Date of Joining in this Institute: | 09 Jul 2010 |
Association Type: | Regular |
JNTUH Registration Number: | 61150406-110428 |
---|---|
Designation: | Assistant Professor |
Experience: | 16 years 6 months |
Qualification: | M.Tech(Ph.D) |
Date of Joining in this Institute: | 21 Jun 2008 |
Association Type: | Regular |
JNTUH Registration Number: | 06150404-152619 |
---|---|
Designation: | Assistant Professor |
Experience: | 15 years 3 months |
Qualification: | M.Tech(Ph.D) |
Date of Joining in this Institute: | 15 Sep 2009 |
Association Type: | Regular |
JNTUH Registration Number: | 37150404-155135 |
---|---|
Designation: | Assistant Professor |
Experience: | 16 years 6 months |
Qualification: | M.Tech |
Date of Joining in this Institute: | 30 Jun 2012 |
Association Type: | Regular |
JNTUH Registration Number: | 6058-150409-145357 |
---|---|
Designation: | Assistant Professor |
Experience: | 16 years 3 months |
Qualification: | M.Tech(Ph.D-JNTU-HYD) |
Date of Joining in this Institute: | 30 Mar 2015 |
Association Type: | Regular |
JNTUH Registration Number: | 3067-150408-160002 |
---|---|
Designation: | Assistant Professor |
Experience: | 9 years 8 months |
Qualification: | M.Tech |
Date of Joining in this Institute: | 30 Mar 2015 |
Association Type: | Regular |
JNTUH Registration Number: | 6614-150411-143839 |
---|---|
Designation: | Assistant Professor |
Experience: | 18 years 5 months |
Qualification: | M.Tech(Ph.D) |
Date of Joining in this Institute: | 03 Mar 2021 |
Association Type: | Regular |
JNTUH Registration Number: | 1632-220125-105048 |
---|---|
Designation: | Assistant Professor |
Experience: | 2 years 11 months |
Qualification: | M.Tech |
Date of Joining in this Institute: | 24 Jan 2022 |
Association Type: | Regular |
JNTUH Registration Number: | 8915-220124-160637 |
---|---|
Designation: | Assistant Professor |
Experience: | 2 years 11 months |
Qualification: | M.Tech |
Date of Joining in this Institute: | 24 Jan 2022 |
Association Type: | Regular |
JNTUH Registration Number: | 3291-240112-123610 |
---|---|
Designation: | Assistant Professor |
Experience: | 0 years 11 months |
Qualification: | Mtech |
Date of Joining in this Institute: | 16 Jan 2024 |
Association Type: | Regular |
JNTUH Registration Number: | 9063-150426-122608 |
---|---|
Designation: | Assistant Professor |
Experience: | NA |
Qualification: | M.Tech |
Date of Joining in this Institute: | 30 Apr 2024 |
Association Type: | Regular |
JNTUH Registration Number: | 0149-160218-160131 |
---|---|
Designation: | Assistant Professor |
Experience: | 0 years 4 months |
Qualification: | M.tech |
Date of Joining in this Institute: | 03 Aug 2024 |
Association Type: | Regular |
PEO1.PREPARATION : To prepare the students for successful and productive career choices in both public and private sectors in the field of ECE or other allied engineering or other fields To impart highest technical knowledge using modern tools and new technologies so that student will be able to solve, analyze and design real time products.
PEO2.CORE COMPETENCE : To provide students with a solid foundation in mathematical, scientific fundamentals required to solve engineering problems thus generating core competence. Imparting professional development courses and industrial trainings, preparing students to crack various national level competitive examinations like GATE, IES, etc.
PEO3.BREADTH : To build strong fundamental knowledge among students to pursue higher education, enhance Research, continue professional development in core & IT industries, make him/her to focus on public services and become an entrepreneur.
PEO4.PROFESSIONALISM : To inculcate the finest professional attributes, ethics, a positive attitude, effective communication and presentation skills, ownership, responsibility and accountability, aptitude to work in multi-cultural/national and multi-disciplinary ambience, develop adaptability to different situations, ability to work in teams, take independent decisions and ability to integrate engineering issues to broader social contexts.
PO1.Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2.Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3.Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4.Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5.Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6.The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7. Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8.Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9.Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10.Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11.Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one's own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12.Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PSO 1-An ability to understand the concepts of basic Electronics & Communication Engineering and to apply them to various areas like Signal processing, VLSI, Embedded systems, Communication Systems, Digital & Analog Devices, etc.
PSO 2 -An ability to solve complex Electronics and Communication Engineering problems, using latest hardware and software tools, along with analytical skills to arrive cost effective and appropriate solutions.
PSO 3-Wisdom of social and environmental awareness along with ethical responsibility to have a successful career and to sustain passion and zeal for real-world applications using optimal resources as an Entrepreneur
The following labs have been fully established in the department.
Electronic Devices and Circuits Laboratory (EDC)
Linear & Digital IC Laboratory (LDIC)
Communications Laboratory (CL)
Microprocessor Laboratory (MP)
Electronic CAD Laboratory (ECAD)
S.No | Name Of The Lab | Facilities/Equipment Available |
---|---|---|
1 | EDC Lab | Electronic Devices & Circuits Laboratories are primarily aimed to meet the requirements of laboratory work meant for the II year I sem students. |
2 | ECA Lab | Electronic Circuit Analysis Laboratories are primarily aimed to meet the requirements of laboratory work meant for the II year II sem students. |
3 | Communication Lab | This laboratory is meant for III &IV year students of ECE to have exposure in Analog Comm. lab, Digital Comm. lab & Microwave Engineering lab |
4 | LDIC Lab | Linear & Digital Integrated Circuits laboratory mainly meant for III year students for having laboratory exposure in IC Applications lab of ECE |
5 | MP Lab | This laboratory is meant for handling "Interfacing Micro Processor" and "Micro Controllers" laboratory works of ECE, EEE and CSE&IT departments. |
6 | ECAD LAB | This laboratory is meant for handling MATLAB, PSPICE, SIMULINK etc software with a configuration of 40 ACER systems, 1 Networking hub, 1 TV Tuner Card, 2 HP Printers, 2 scanners, 2 CD Writers, 1 AGP Card with Internet facility |
7 | BS Lab | This lab is meant for II B.Tech.of ECE to have exposure in Simulation |
8 | PDC Lab | Pulse & Digital Linear Integrated Circuits lab mainly meant for II year II sem students for having laboratory exposure in Pulse & Digital Circuits of ECE |
MOUs Signed: MoUs were signed with an aim of training our faculty and guiding our students for their final year project to meet the industry standards
S.NO. | Industry |
---|---|
1 | E2E pro-logics India Pvt.Limited.,Hyderabad |
2 | Nivahatha Technologies private limited, Hanamkonda |
3 | Trylogic soft solutions (A.P.) private limited, Hyderabad |
4 | SUKOHOMA Technologies, Hyderabad |
5 | Design labs, Hyderabad |
6 | VINCENSE Software Solutions Pvt Ltd/BN InfoTech.,Hyderabad |
The Department has its own association under IETE banner, called ESAK ( Electronics Students Association of KITS). This association regularly conducts technical talks, seminars, quizzes etc. Most of the students and staff have memberships in Professional bodies like ISTE and IETE, which give opportunities, to both students and staff alike, to improve and update their technical knowledge and for personality development.
A good Departmental Library helps the students and faculty to update their knowledge with latest books, Journals and magazines.
Sl.No | Name of the student | Roll Number | Name of Organization |
1 | B.maniteja | 15281A0402 | Accenture |
2 | Guda Shambhavi | 15281A0408 | Tele performance |
3 | Kunchala Roshini Reddy | 15281A0410 | TCS |
4 | Venishetty Niharika | 15281A0412 | TCS |
5 | G Venkata Sai Chandan Kumar | 15281A0417 | INTEQ |
6 | Vangapelli Kavya Sri | 15281A0418 | WIPRO |
7 | Konjarla Sai Mahesh | 15281A0422 | MOSCHIP semiconductors |
8 | Sargam Vinay | 15281A0423 | Xoot Acess |
9 | Indurthi Anuhya | 15281A0424 | Qspider Jspider |
10 | Kasula Pranathi | 15281A0426 | Value momentum |
11 | Dyava Harshini | 15281A0428 | TCS |
12 | V.Madhukar | 15281A0431 | Techware |
13 | C.Anupama | 15281A0432 | People tech |
14 | Bandipalli Manisha | 15281A0433 | Cognizant |
15 | K Venkata Shashank Rao | 15281A0435 | RED carpet |
16 | C.Hitesh | 15281A0437 | Amazon |
17 | Chitumalla Nitheesh Kumar | 15281A0439 | TCS |
18 | Enumula Raaga Vyshnavi | 15281A0443 | Tele performance |
19 | Rajuri Meghana | 15281A0445 | TCS |
20 | G. Manikanta | 15281A0446 | Qspiders and J spiders |
21 | K.Amulya | 15281A0448 | Genpact |
22 | Gourishetti Pravalika | 15281A0449 | Tele performance |
23 | Pasupunati Shashank | 15281A0456 | Tele performance |
24 | Kompelli Radhika | 15281A0460 | Value momentum |
25 | S.Anusha | 15281A0464 | Wipro |
26 | S.Mounika | 15281A0465 | Legato health technologies |
27 | Proddutoori Raju | 15281A0466 | TCS |
28 | Chandnani Sanjay Kumar | 15281A0470 | WIPRO |
29 | G.Archana | 15281A0473 | U& me communications |
30 | Kankanala Neethu Reddy | 15281A0474 | Tele performance |
31 | Y.Murali krishna | 15281A0482 | ILM |
32 | Errabelly Soujanya | 15281A0489 | mindtree |
33 | Ganji Ganesh | 15281A0490 | Cognizant |
34 | Guduru Vishwas Govind Rao | 15281A0491 | Qualcomm |
35 | Valmikam Vishnu Koundinya | 15281A0495 | TCS |
36 | Kandula Madhu | 15281A0496 | NOVARTIS |
37 | Chanda Sri Phani | 15281A04A3 | UST global |
38 | Maturi Srinitha | 15281A04A4 | Tele performance |
39 | Perala Rishitha | 15281A04A5 | DXC.technologies |
40 | Tallam Shivani | 15281A04A8 | INFOSYS |
41 | K.Anilkumar | 15281A04B0 | Machint |
42 | Sameera | 15281A04B1 | TCS |
43 | Mittapelli Rasagnya | 15281A04B2 | TCS |
44 | Dudam Bhavani | 15281A04B3 | Tele performance |
45 | Mekala Prathyusha | 15281A04B4 | TCS |
46 | c.Vandana | 15281A04B6 | Cognizant |
47 | Balla Kapivarun | 16285A0404 | ICLASS GY XT |
48 | Bokka Ravali | 16285A0406 | HCL |
49 | Manda Sangeetha | 16285A0413 | Tele performance |
50 | Penugonda Pravalika | 16285A0420 | Tele performance |
51 | Aenugu Anudeep | 16285A0421 | S2IT group |
52 | B.Manisha | 15281A0493 | Q spiders and J spiders |
53 | B.Shanmukha Kalyani | 15281A04A6 | Try logic |
54 | B.Pavani | 16285A0416 | Try logic |
55 | T.Harikrishna | 16285A0419 | Try logic |
56 | B.Rajesh | 16285A0411 | VRVS india pvt limited |
57 | A.Manasa | 16285A0422 | Trylogic |
58 | Md.Ruksana | 16285A0423 | Trylogic |
59 | Merugu Srujana | 16285A0418 | Trylogic |
60 | Gurram Madhuri | 16285A0401 | Trylogic |
Sl.No | Name of the Student | Roll Number | Organization Name |
1 | Thalla Rohith Reddy | 14281A0402 | Karvy |
2 | Pallerla Aravind Kumar | 14281A0404 | Surya tech |
3 | Ojje Ramesh | 14281A0405 | Surya tech |
4 | Mupkalkar Sharanya | 14281A0406 | Aliens |
5 | Gande Manisha | 14281A0408 | Cyient |
6 | Badanapuram Yashwanth | 14281A0423 | Surya tech |
7 | Madireddy Srinidhi Reddy | 14281A0428 | Aliens |
8 | Akshay Raghavendra Uppu | 14281A0429 | Surya tech |
9 | B Anirudh Kumar | 14281A0432 | Tech mahindra |
10 | K.Sreeja | 14281A0435 | Wipro |
11 | Kothagattu Rakesh | 14281A0437 | Kellton tech sol |
12 | Panyala Anjala Reddy | 14281A0438 | Kloud portal |
13 | Badineni Ranjith | 14281A0442 | Surya tech |
14 | Mushike Anil Kumar | 14281A0443 | Surya tech |
15 | D.Venkata Sai | 14281A0447 | Surya tech |
16 | Kasanagottu Dhanalaxmi | 14281A0448 | teleperformance |
17 | Maduri Rajesh | 14281A0449 | teleperformance |
18 | S Mahinder Kour | 14281A0450 | karvy |
19 | M.Sravanthi | 14281A0452 | teleperformance |
20 | T.Namratha | 14281A0453 | HCL |
21 | G.Raghu | 14281A0455 | TCS |
22 | J.Shivakumar | 14281A0457 | SuryaTech |
23 | K.Manasa | 14281A0458 | Q spiders and J spiders |
24 | V.Sahithi | 14281A0460 | Karvy |
25 | A.Harini Reddy | 14281A0461 | Aliens |
26 | K.Anusha | 14281A0462 | Cognizant |
27 | G.Sravani | 14281A0464 | Upsteer Tech solutions |
28 | V.Saikiran | 14281A0467 | Devrabit |
29 | M.Navya | 14281A0469 | Karvy |
30 | D.Aravind | 14281A0470 | Jotter.ai |
31 | G.Srinidhi rao | 14281A0473 | Sentini geo sol |
32 | T.Mahesh | 14281A0476 | JUST DIAL |
33 | D.Prashanthi | 14281A0485 | People tech |
34 | C.Saipavan | 14281A0486 | Accenture |
35 | G.Vamshi | 14281A0493 | HCL |
36 | Palarapu Sudheshna | 14281A0497 | Cognizant |
37 | Chiluveru Manishankar | 14281A0498 | TCS |
38 | Guduru Akshay kumar | 14281A0499 | I Physician hub |
39 | ChikatamallaSaipavan | 14281A04A0 | Infosys |
40 | Mothukoori Saisamhitha | 14281A04A1 | Sunera Tech |
41 | Dayyala Jyothsna | 14281A04A3 | Cognizant |
42 | N.Sreeja | 14281A04A7 | Dxc technology |
43 | P.Shivakumar | 14281A04B0 | progress |
44 | Devarakonda surya teja | 14281A04B2 | Surya Tech |
45 | M.Soujanya | 14281A04B3 | Wipro |
46 | A.Jagadeesh kumar | 14281A04B4 | Amazon |
47 | K.Maniteja | 14281A04B5 | Capgemini |
48 | Meesala Abhilash | 14281A04B7 | Cognizant |
49 | Nomula Sujith | 14281A04B9 | Surya Tech |
50 | Vangala Chandra Reddy | 15285A0402 | Surya tech |
51 | Madishetti Raja Shekhar | 15285A0403 | Surya tech |
52 | Naganaboina Swetha | 15285A0404 | Cyient |
53 | Kusuma Ranjith kumar | 15285A0406 | Surya tech |
54 | Nasani Srujana | 15285A0410 | compupower |
55 | Saini Mahendar | 15285A0412 | Surya tech |
56 | Kannam Chakradhar | 15285A0413 | Tech mahindra |
57 | D.Raj Navya Sree | 14281A0490 | Trylogic |
58 | B.Harish | 14281A0494 | Trylogic |
59 | Aparna | 14281A04A6 | Trylogic |
60 | S.Suresh | 14281A04A8 | Trylogic |
61 | A.Pramod | 14281A04B8 | Trylogic |
62 | N.Niveditha | 14281A04A9 | Trylogic |
63 | V.Ashritha | 14281A04A2 | Trylogic |
1 | Marupaka Sneha | 13281A0401 | VI tech |
2 | Beula Rani | 13281A0402 | Raam group |
3 | nabeela shireen | 13281A0403 | HGS |
4 | Komatireddy Divya Reddy | 13281A0404 | transformation happiness here |
5 | Shashank | 13281A0407 | WINIT |
6 | Madhan | 13281A0410 | Vasudhaika |
7 | Pateti Narender Reddy | 13281A0411 | Accenture |
8 | Muskula Sushma Reddy | 13281A0413 | Inno minds |
9 | Nerella Rahul | 13281A0416 | Signiiis |
10 | Pulluri Sharath kumar | 13281A0419 | Accenture |
11 | P.Achyuth | 13281A0421 | TSPSC PD |
12 | A.Dileep Kumar | 13281A0422 | DTDC |
13 | P.Pallavi | 13281A0425 | Amazon |
14 | C.Seetharamulu | 13281A0426 | Cognizant |
15 | Sama Rakesh | 13281A0428 | YUPP tv |
16 | Koyalkar Suma | 13281A0430 | wipro |
17 | Devulapally Rasagna | 13281A0439 | ZL technologies |
18 | Peraboina Bhavika | 13281A0445 | Examity |
19 | K.Viswanath | 13281A0446 | Accenture |
20 | Nelli Poorna Chander | 13281A0451 | Aliens |
21 | Gandhe Akhil sai | 13281A0452 | zen3 |
22 | Gurram Amani | 13281A0455 | capgemini |
23 | Kudiganti sai Eshwara srivathschava Sharma | 13281A0457 | red centric |
24 | E.Manasa | 13281A0463 | Anantha Cyber Tech |
25 | S.Anusha | 13281A0464 | Cognizant |
26 | Penthala raghupathi | 13281A0468 | RGL |
27 | Vallakonda Rohith reddy | 13281A0470 | Digital Nirvana |
28 | Srirambhatla Aditya | 13281A0471 | amazon |
29 | P.kavya sri | 13281A0473 | HGS |
30 | Komuravelly Raviteja | 13281A0478 | Amazon |
31 | D.Saikiran | 13281A0480 | Happiest Minds |
32 | Tanduri vasudeva vamshikrishna | 13281A0484 | amazon |
33 | Mirudoddy Sakethkumar | 13281A0489 | TCS |
34 | Keerti sai krishna | 13281A0491 | hindhu solar |
35 | P.Ajay Kashyap | 13281A0495 | True chip |
36 | Rangi Saikrishna | 13281A0496 | HCL |
37 | Madhasu Manasa | 13281A0497 | Hundai mobis |
38 | Elagandhula Anjali | 13281A0499 | Vedic soft sol |
39 | A.Sravani | 13281A04A7 | Upsteer Tech Solutions |
40 | Velupula Divya | 13281A04A8 | wipro |
41 | Sandupatla Yamuna | 13281A04A9 | Equitas |
42 | Gandam Priyanka | 13281A04B2 | Vedic soft sol |
43 | Thati Anjali | 13281A04B3 | value labs |
44 | P.Pranay Kumar | 13281A04B4 | Accenture |
45 | Kota Saisri | 13281A04B5 | Accenture |
46 | R.Raju | 13281A04B6 | CMS iTservices |
47 | Pulluri Venkatesh | 13281A04B7 | Hyundai |
48 | Pabba Shirisha | 14285A0402 | hdb |
49 | Kodati Akhil | 14285A0406 | Gumption labs |
50 | Bandari Hhimabindu | 14285A0407 | Anantha cyber tech |
51 | A.Chandramouli | 14281A0408 | Capgemini |
52 | Akhil teja | 13281A0420 | HGS |
53 | T.Nikhitha | 13281A04A0 | HGS |
54 | A.Anirudh | 13281A0409 | Hinduja global Solutions |
55 | H.Sai rohith | 13281A0418 | Hinduja global Solutions |
56 | Tabassuam sulthana | 13281A0447 | Hinduja global Solutions |
57 | P.Avani | 13281A0456 | Hinduja global Solutions |
58 | Uppula Srikanth | 13281A0467 | Polaris |
59 | Akki Shiva Shankar | 13281A0472 | Polaris |
60 | P.Ishwarya | 13281A0487 | Hinduja global Solutions |
61 | Ch.Sumanth | 13281A04A5 | Hinduja global Solutions |
62 | B.Jyothirmai | 13281A04B8 | Hinduja global Solutions |
63 | G.Shiva Krishna | 13281A0423 | Kun united Hyundai |
64 | P.Rajinikanth | 13281A0417 | Interface |
65 | M.Soujanya | 13281A0405 | Trylogic |
66 | N.Sindhuja | 13281A0406 | Trylogic |
67 | V.Chiranjeevi | 13281A0408 | Trylogic |
68 | D.Ravali | 13281A0412 | Trylogic |
69 | p.Chandra PrakashReddy | 13281A0415 | Trylogic |
70 | A.Naveen | 13281A0432 | Trylogic |
71 | M.Mounika | 13281A0441 | Trylogic |
72 | K.Vishnuvardhan | 13281A0442 | Trylogic |
73 | M.Supraja Reddy | 13281A0465 | Trylogic |
74 | K.Sneha | 13281A04A2 | Trylogic |
75 | K.Ravali | 13281A04A1 | Trylogic |
76 | B.Anusha | 14285A0403 | Trylogic |
S.NO. | YEAR | NAME OF THE STUDENT |
---|---|---|
1 | 2001 | K.V.RAVINDRANATH |
2 | 2002 | M.VENKATESH |
3 | 2003 | B.SRINIVAS |
4 | 2004 | P.V.S.PHANIDRA |
5 | 2005 | K.MAHESH |
6 | 2006 | K.MAYURI |
7 | 2007 | T.SRAVANTHI |
8 | 2008 | K.VINAY KUMAR |
9 | 2009 | DOMMATI.SRIKANTH |
10 | 2010 | K.SWETHA |
11 | 2011 | K.TEJASWINI |
12 | 2012 | G.SOUJANYA |
13 | 2013 | K.SANDHYA RANI |
14 | 2014 | D.TRIPURNA CHARY |
15 | 2015 | A.NAVEEN REDDY |
16 | 2016 | T.SHRAVYA |
17 | 2017 | M.SNEHA |
18 | 2018 | M.RAJESH |
19 | 2019 | Y.NAGARJUN REDDY |
20 | 2020 | P.SAHITHI |
21 | 2021 | P.VAISHNAVI |
1 | IOT BASED SMART RESTAURANT SYSTEM |
2 | DUAL QUALITY 4:2 COMPRESSORS FOR UTILIZING IN DYNAMIC ACCURACY CONFIGURABLE MULTIPLIERS |
3 | RESCUE SYSTEM FOR SOLDIERS IN CRITICAL ENVIRONMENT USING PELTIER MODULE |
4 | DESIGN FOR CONTRAST ENHANCEMENT OF MRI BRAIN TUMOUR IMAGES WITH FEATURES EXTRACTION |
5 | DEEP LEARNING USING RECURRENT NEURAL NETWORKS FOR THE IDENTIFICATION OF DIGITS |
6 | IMPLEMENTATION OF MAC USING VARIOUS MULTIPLIERS |
7 | SMART TECHNOLOGIES FOR PRECISION AGRICULTURE |
8 | IOT ENABLED WATER PARAMETER MONITORING SYSTEM |
9 | SOBEL FILTERED WATERMARK EMBEDDING AND EXTRACTION IN BIT PLANES OPTIMIZATION OF SIGNAL TO NOISE RATIO |
10 | IMPLEMENTATION AND ANALYSIS OF DIFFERENT 32- BIT MULTIPLIERS ON THE ASPECTS OF POWER SPEED AND AREA FOR FIR FILTER APPLICATION |
11 | IMAGE ENHANCEMENT WITH THE APPLICATION OF LOCAL AND GLOBAL ENHANCEMENT METHODS OF DARK IMAGES |
12 | DETECTION OF COMPLEX MOVING OBJECTS USING COLOUR DIFFERENCE BASED BACKGROUND SUBTRACTION |
13 | INPUT BASED DYNAMIC RECONFIGURATION OF ARITHMETIC UNITS FOR VIDEO ENCODING |
14 | DESIGN AND IMPLEMENTATION OF ALU, SQUARING CIRCUIT, CONVOLUTION USING INDIAN ANCIENT VEDIC MATHEMATICS |
15 | EFFICIENT AND LOW COMPLEX UPLINK DETECTION FOR 5G MASSIVE MIMO SYSTEMS |
16 | A NOVEL FPGA BASED DIGITAL OCTARATE CLOCK AND DATA RECOVERY CIRCUIT |
17 | MACHINE LEARNING BASED IMAGE RETRIEVAL USING EXACT EXTRACTION OF INTENSITY PIXEL ALGORITHM |
18 | REAL TIME FAULT TOLERANT FULL ADDER USING FAULT LOCALIZATION |
19 | DESIGN AND IMPLEMENTATION OF DECIMAL ADDER USING QUANTUM-DOT CELLULAR AUTOMATA |
20 | IOT BASED FIRE DEPARTMENT ALERTING SYSTEM DISPLAY ON GOOGLE MAPS |
21 | AUTOMATIC STREET LIGHT WITH FAULT DETECTION AND INTENSITY CONTROL OVER GSM |
22 | SIMPLE AND SECURE IMAGE STEGANOGRAPHY USING LSB BIT OPERATIONS |
23 | QUADRATIC PHASE COUPLING OF ECG SIGNALS USING HIGHER ORDER CUMULANT BASED AR MODELLING |
24 | A SUPPORT VECTOR MACHINE OBJECT BASED IMAGE ANALYSIS APPROACH FOR SATELLITE IMAGES |
25 | BORDER FORCE ASSIST ROBOT |
26 | DESIGN AND IMPLEMENTATION OF PLA AND PAL USING REVERSIBLE LOGIC |
27 | FINGERPRINT BASED VOTING SYSTEM |
28 | IMPLEMENTATION OF FULL ADDER USING QUANTUM DOT CELLULAR AUTOMATA |
29 | OPTIMIZED DATA ALLOCATION AND COMBINING SCHEME FOR ICI SELF CANCELLATION IN OFDM SYSTEM |
30 | AUDIO STEGANOGRAPHY USING LSB CODING |
31 | A NEW FILTER FOR REMOVAL OF SALT AND PEPPER NOISE IN IMAGES |
32 | OBJECT DETECTION USING MATLAB |
33 | HISTOGRAM PROCESSING OF 2D IMAGES USING OTSU’S THRESHOLDING |
34 | MEDICAL IMAGE COMPRESSION USING DCT |
35 | SMART CAR |
36 | MOTION ESTIMATION ARCHITECTURE FOR FULL SEARCH BLOCK MATCHING ALGORITHM |
37 | COMPARATIVE METHODS FOR PAPR REDUCTION IN OFDM |
38 | FACE RECOGNITION USING PCA ALGORITHM |
39 | THEFT INTIMATION OF VEHICLE USING GSM WITH REMOTE ENGINE LOCKING SYSTEM |
40 | SINGLE IMAGE DE-HAZING USING GUIDED FILTER |
41 | ADVANCED FIRE FIGHTING ROBOT |
42 | AUTOMATIC VEHICLE NUMBER PLATE RECOGNITON USING STRUCTURED ELEMENTS |
43 | EXTRACTION OF FETAL ECG USING WAVELET TRANSFORM |
44 | CHANNEL ESTIMATION AND BIT ERROR REDUCTION IN OFDM |
45 | FINGERPRINT IDENTIFICATION USING MORPHOLOGICAL OPERATIONS |
46 | R-PEAK DETECTION BASED ON HILBERT TRANSFORM AND TEAGER ENERGY OPERATOR. |
47 | EYE CONTROLLED ELECTRIC WHEEL CHAIR |
48 | RECURSIVE APPROACH TO THE DESIGN OF A PASTA |
49 | MEDICAL IMAGE SEGMENTATION BY MARKER CONTROLLED WATERSHED AND MATHEMATICAL MORPHOLOGY |
50 | DROWSY DRIVER DETECTION. |
